
The Paper Packaging industry has stayed flat over the last week. As for the longer term, the industry has declined 8.8% in the last year.
Has the Omani Paper Packaging Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sat, 13 Dec 2025 | ر.ع5.0m | ر.ع10.1m | ر.ع190.5k | 26.4x | 26.4x | 0.5x |
| Mon, 10 Nov 2025 | ر.ع5.0m | ر.ع10.1m | ر.ع190.5k | 26.4x | 26.4x | 0.5x |
| Wed, 08 Oct 2025 | ر.ع5.0m | ر.ع9.9m | ر.ع151.1k | 33.3x | 33.3x | 0.5x |
| Fri, 05 Sep 2025 | ر.ع4.6m | ر.ع9.9m | ر.ع151.1k | 30.7x | 30.7x | 0.5x |
| Sun, 03 Aug 2025 | ر.ع4.6m | ر.ع9.9m | ر.ع151.1k | 30.3x | 30.3x | 0.5x |
| Tue, 01 Jul 2025 | ر.ع4.4m | ر.ع10.0m | ر.ع199.5k | 22.1x | 22.1x | 0.4x |
| Thu, 29 May 2025 | ر.ع4.5m | ر.ع10.0m | ر.ع199.5k | 22.8x | 22.8x | 0.5x |
| Sat, 26 Apr 2025 | ر.ع4.9m | ر.ع10.0m | ر.ع199.5k | 24.6x | 24.6x | 0.5x |
| Mon, 24 Mar 2025 | ر.ع5.2m | ر.ع10.0m | ر.ع345.0k | 15x | 15x | 0.5x |
| Wed, 19 Feb 2025 | ر.ع5.4m | ر.ع10.0m | ر.ع345.0k | 15.5x | 15.5x | 0.5x |
| Fri, 17 Jan 2025 | ر.ع5.4m | ر.ع10.2m | ر.ع373.9k | 14.3x | 14.3x | 0.5x |
| Sun, 15 Dec 2024 | ر.ع5.5m | ر.ع9.9m | ر.ع434.0k | 12.7x | 12.7x | 0.6x |
| Tue, 12 Nov 2024 | ر.ع11.4m | ر.ع19.1m | ر.ع484.9k | 63.8x | 23.4x | 0.6x |
| Thu, 10 Oct 2024 | ر.ع11.5m | ر.ع19.3m | ر.ع527.7k | 10.3x | 21.8x | 0.6x |
| Sat, 07 Sep 2024 | ر.ع11.5m | ر.ع19.3m | ر.ع527.7k | 10.3x | 21.8x | 0.6x |
| Mon, 05 Aug 2024 | ر.ع12.3m | ر.ع19.3m | ر.ع527.7k | 11.7x | 23.4x | 0.6x |
| Wed, 03 Jul 2024 | ر.ع13.4m | ر.ع19.6m | ر.ع711.1k | 94.4x | 18.9x | 0.7x |
| Fri, 31 May 2024 | ر.ع13.4m | ر.ع19.6m | ر.ع711.1k | 94.4x | 18.9x | 0.7x |
| Sun, 28 Apr 2024 | ر.ع12.8m | ر.ع19.6m | ر.ع698.2k | 141.6x | 18.3x | 0.7x |
| Tue, 26 Mar 2024 | ر.ع13.4m | ر.ع21.2m | ر.ع729.7k | 47.6x | 18.4x | 0.6x |
| Thu, 22 Feb 2024 | ر.ع14.0m | ر.ع21.2m | ر.ع729.7k | 48x | 19.1x | 0.7x |
| Sat, 20 Jan 2024 | ر.ع13.3m | ر.ع21.4m | ر.ع768.0k | 47.2x | 17.3x | 0.6x |
| Mon, 18 Dec 2023 | ر.ع13.3m | ر.ع21.8m | ر.ع676.7k | 47.9x | 19.6x | 0.6x |
| Wed, 15 Nov 2023 | ر.ع12.8m | ر.ع21.7m | ر.ع675.9k | 47.9x | 19x | 0.6x |
| Fri, 13 Oct 2023 | ر.ع12.8m | ر.ع22.7m | ر.ع405.1k | 13.6x | 31.7x | 0.6x |
| Sun, 10 Sep 2023 | ر.ع13.0m | ر.ع22.7m | ر.ع405.1k | 13.9x | 32x | 0.6x |
| Tue, 08 Aug 2023 | ر.ع13.0m | ر.ع23.5m | ر.ع336.0k | 16.4x | 38.6x | 0.6x |
| Thu, 06 Jul 2023 | ر.ع12.5m | ر.ع23.5m | ر.ع336.0k | 15.3x | 37.3x | 0.5x |
| Sat, 03 Jun 2023 | ر.ع12.7m | ر.ع23.5m | ر.ع336.0k | 15.7x | 37.7x | 0.5x |
| Mon, 01 May 2023 | ر.ع12.7m | ر.ع23.7m | ر.ع241.6k | 20.8x | 52.4x | 0.5x |
| Wed, 29 Mar 2023 | ر.ع13.0m | ر.ع23.3m | ر.ع122.1k | 21.8x | 106.1x | 0.6x |
| Fri, 24 Feb 2023 | ر.ع12.8m | ر.ع23.3m | ر.ع122.1k | 21.2x | 104.7x | 0.5x |
| Sun, 22 Jan 2023 | ر.ع12.6m | ر.ع22.8m | -ر.ع31,000.00 | 17.4x | -407.4x | 0.6x |
| Tue, 20 Dec 2022 | ر.ع13.6m | ر.ع22.8m | -ر.ع31,000.00 | 20.3x | -439.9x | 0.6x |
-439.9x
How does Omani Paper Packaging compare with similar industries?
| OM Market | 1.28% | |
| Materials | 2.31% | |
| Packaging | 0% | 0 |
| Paper Packaging | 0% | 0 |
| Metal and Glass Containers | 0% | 0 |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| No data available | |||||