Over the last 7 days, the Personal Products industry has remained flat. As for the longer term, the industry has declined 12% in the last year. Earnings are forecast to grow by 15% annually.
Has the Italian Personal Products Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Thu, 03 Jul 2025 | €1.8b | €1.3b | €69.6m | 26.6x | 25.8x | 1.4x |
Sat, 31 May 2025 | €1.9b | €1.3b | €69.6m | 28.6x | 27.6x | 1.5x |
Mon, 28 Apr 2025 | €1.8b | €1.3b | €69.2m | 25.8x | 25.8x | 1.4x |
Wed, 26 Mar 2025 | €1.8b | €1.3b | €69.5m | 24.9x | 26x | 1.4x |
Fri, 21 Feb 2025 | €1.9b | €1.2b | €65.6m | 29.8x | 29.5x | 1.6x |
Sun, 19 Jan 2025 | €2.0b | €1.2b | €65.6m | 28.9x | 30.7x | 1.7x |
Tue, 17 Dec 2024 | €1.9b | €1.2b | €65.6m | 27.3x | 29.6x | 1.6x |
Thu, 14 Nov 2024 | €2.0b | €1.2b | €63.8m | 24.9x | 31.5x | 1.7x |
Sat, 12 Oct 2024 | €2.2b | €1.2b | €63.8m | 27.6x | 34.6x | 1.8x |
Mon, 09 Sep 2024 | €2.1b | €1.2b | €60.3m | 24.3x | 34.5x | 1.7x |
Wed, 07 Aug 2024 | €2.0b | €1.2b | €60.4m | 24.6x | 33.7x | 1.7x |
Fri, 05 Jul 2024 | €2.1b | €1.2b | €68.0m | 22.5x | 30.2x | 1.7x |
Sun, 02 Jun 2024 | €2.1b | €1.2b | €67.9m | 23.7x | 30.6x | 1.8x |
Tue, 30 Apr 2024 | €1.8b | €1.2b | €70.1m | 19.2x | 26.4x | 1.6x |
Thu, 28 Mar 2024 | €1.9b | €1.2b | €70.5m | 19x | 26.7x | 1.6x |
Sat, 24 Feb 2024 | €2.1b | €1.1b | €68.8m | 21.3x | 30.3x | 1.8x |
Mon, 22 Jan 2024 | €2.2b | €1.2b | €75.3m | 28x | 29x | 1.8x |
Wed, 20 Dec 2023 | €2.2b | €1.2b | €75.3m | 28.5x | 29.3x | 1.8x |
Fri, 17 Nov 2023 | €2.1b | €1.2b | €75.3m | 27.8x | 27.7x | 1.7x |
Sun, 15 Oct 2023 | €1.9b | €1.2b | €77.4m | 26.6x | 24.8x | 1.5x |
Tue, 12 Sep 2023 | €2.0b | €1.2b | €80.4m | 27x | 25.4x | 1.6x |
Thu, 10 Aug 2023 | €2.2b | €1.2b | €80.4m | 28.6x | 27.5x | 1.8x |
Sat, 08 Jul 2023 | €2.4b | €1.1b | €73.2m | 31.8x | 32.4x | 2.1x |
Mon, 05 Jun 2023 | €2.3b | €1.1b | €73.2m | 31.6x | 31.8x | 2.1x |
Wed, 03 May 2023 | €2.3b | €1.1b | €71.2m | 29.3x | 31.9x | 2x |
Fri, 31 Mar 2023 | €2.1b | €1.1b | €74.1m | 24x | 27.9x | 1.9x |
Sun, 26 Feb 2023 | €2.2b | €973.6m | €56.9m | 27.4x | 38.7x | 2.3x |
Tue, 24 Jan 2023 | €2.1b | €973.6m | €56.9m | 27.9x | 36.2x | 2.1x |
Thu, 22 Dec 2022 | €2.1b | €973.6m | €56.9m | 28.2x | 36.2x | 2.1x |
Sat, 19 Nov 2022 | €2.0b | €973.4m | €56.9m | 29x | 35.3x | 2.1x |
Mon, 17 Oct 2022 | €1.9b | €959.0m | €55.2m | 27.8x | 33.6x | 1.9x |
Wed, 14 Sep 2022 | €2.1b | €945.9m | €55.1m | 21.9x | 38.2x | 2.2x |
Fri, 12 Aug 2022 | €2.1b | €945.9m | €55.3m | 22.3x | 38.3x | 2.2x |
Sun, 10 Jul 2022 | €2.1b | €887.6m | €53.3m | 22.3x | 40.1x | 2.4x |
40.1x
Which industries have driven the changes within the Italian Consumer Staples industry?
IT Market | 1.14% | |
Consumer Staples | 5.86% | |
Personal Products | 4.10% | |
Personal Products | 4.10% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
ICOS Intercos | €13.28 | 4.9% +€59.7m | -16.3% | PE26.4x | |
PHN Pharmanutra | €46.30 | 1.8% +€7.7m | -4.2% | PE26.8x | |
ENV Enervit | €3.28 | 3.1% +€1.8m | 1.5% | PE14.2x | |
ERFO Laboratorio Farmaceutico Erfo | €1.33 | 15.2% +€1.5m | 21.5% | PE32.3x |