

Last week, the Telecom industry hasn't moved much but Daar Communications is up 50% in that time. The past year has been better, since the industry has gained 137% in that time. Earnings are forecast to grow by 23% annually.
Has the Nigerian Telecom Sector valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sat, 24 Jan 2026 | ₦12.2t | ₦4.7t | ₦865.3b | 10.6x | 14.1x | 2.6x |
| Mon, 22 Dec 2025 | ₦11.2t | ₦4.7t | ₦865.3b | 8.5x | 12.9x | 2.4x |
| Wed, 19 Nov 2025 | ₦10.0t | ₦4.7t | ₦865.3b | 7.9x | 11.5x | 2.1x |
| Fri, 17 Oct 2025 | ₦28.9b | ₦14.3b | -₦766,935,000.00 | 11.5x | -37.7x | 2x |
| Sun, 14 Sep 2025 | ₦30.0b | ₦14.3b | -₦766,935,000.00 | 13.1x | -39.1x | 2.1x |
| Tue, 12 Aug 2025 | ₦29.4b | ₦14.3b | -₦766,935,000.00 | 11.3x | -38.3x | 2.1x |
| Thu, 10 Jul 2025 | ₦32.0b | ₦14.1b | -₦1,035,376,000.00 | 8.7x | -30.9x | 2.3x |
| Sat, 07 Jun 2025 | ₦22.5b | ₦14.1b | -₦1,035,376,000.00 | 6.5x | -21.7x | 1.6x |
| Mon, 05 May 2025 | ₦28.5b | ₦13.9b | -₦1,310,011,000.00 | 10.3x | -21.8x | 2x |
| Wed, 02 Apr 2025 | ₦10.7b | ₦13.9b | -₦2,510,056,000.00 | 13.5x | -4.3x | 0.8x |
| Fri, 28 Feb 2025 | ₦11.3b | ₦13.9b | -₦2,510,056,000.00 | 14.5x | -4.5x | 0.8x |
| Sun, 26 Jan 2025 | ₦14.3b | ₦11.5b | -₦2,858,698,000.00 | 17x | -5x | 1.2x |
| Tue, 24 Dec 2024 | ₦11.0b | ₦11.3b | -₦2,805,178,000.00 | 8.4x | -3.9x | 1x |
| Thu, 21 Nov 2024 | ₦10.6b | ₦11.3b | -₦2,809,025,000.00 | 9.4x | -3.8x | 0.9x |
| Sat, 19 Oct 2024 | ₦10.0b | ₦10.3b | -₦3,058,638,000.00 | n/a | -3.3x | 1x |
| Mon, 16 Sep 2024 | ₦10.5b | ₦10.3b | -₦3,058,638,000.00 | n/a | -3.4x | 1x |
| Wed, 14 Aug 2024 | ₦8.6b | ₦10.3b | -₦3,058,638,000.00 | n/a | -2.8x | 0.8x |
| Fri, 12 Jul 2024 | ₦9.1b | ₦10.8b | -₦2,344,982,000.00 | 220.5x | -3.9x | 0.8x |
| Sun, 09 Jun 2024 | ₦8.6b | ₦10.8b | -₦2,046,038,000.00 | 5.9x | -4.2x | 0.8x |
| Tue, 07 May 2024 | ₦9.0b | ₦11.3b | -₦381,009,000.00 | 5.9x | -23.7x | 0.8x |
| Thu, 04 Apr 2024 | ₦8.6b | ₦11.2b | -₦302,669,000.00 | 6.4x | -28.6x | 0.8x |
| Sat, 02 Mar 2024 | ₦4.7t | ₦2.3t | ₦239.0b | 7.5x | 19.6x | 2x |
| Mon, 29 Jan 2024 | ₦6.2t | ₦2.3t | ₦238.9b | 10.7x | 25.8x | 2.6x |
| Wed, 27 Dec 2023 | ₦5.3t | ₦2.3t | ₦238.9b | 5.5x | 22x | 2.2x |
| Fri, 24 Nov 2023 | ₦5.0t | ₦2.3t | ₦238.9b | 5.9x | 20.9x | 2.1x |
| Sun, 22 Oct 2023 | ₦5.2t | ₦2.2t | ₦308.2b | 4.8x | 17x | 2.3x |
| Tue, 19 Sep 2023 | ₦5.7t | ₦2.2t | ₦308.2b | 4.7x | 18.4x | 2.5x |
| Thu, 17 Aug 2023 | ₦5.7t | ₦2.2t | ₦308.4b | 4.9x | 18.5x | 2.6x |
| Sat, 15 Jul 2023 | ₦5.4t | ₦2.1t | ₦365.1b | 6.8x | 14.8x | 2.5x |
| Mon, 12 Jun 2023 | ₦5.1t | ₦2.1t | ₦364.0b | 7x | 14x | 2.4x |
| Wed, 10 May 2023 | ₦4.7t | ₦2.1t | ₦364.0b | 5.8x | 12.8x | 2.2x |
| Fri, 07 Apr 2023 | ₦4.9t | ₦2.0t | ₦360.5b | 4.5x | 13.5x | 2.4x |
| Sun, 05 Mar 2023 | ₦5.0t | ₦2.0t | ₦360.5b | 5x | 13.8x | 2.5x |
| Tue, 31 Jan 2023 | ₦4.6t | ₦1.9t | ₦347.7b | 4.8x | 13.2x | 2.4x |
13.2x
Which industries have driven the changes within the Nigerian Telecom sector?
| NG Market | -0.46% | |
| Telecom | 0.051% | |
| Media | 31.12% | |
| Telecom Services and Carriers | 6.15% | |
| Wireless Telecom | 0% | 0 |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| DAARCOMM Daar Communications | ₦1.53 | 41.7% +₦3.6b | 82.1% | PS2x | |
| LEARNAFRCA Learn Africa | ₦8.75 | 34.6% +₦2.0b | 75.4% | PE10.6x | |
| LEGENDINT Legend Internet | ₦5.84 | 6.2% +₦680.0m | n/a | n/a | |
| UPL University Press | ₦6.00 | 0.8% +₦21.6m | 20.0% | PE8.5x |