Over the last 7 days, the Utilities industry has remained flat. The past year has been better, since the industry has gained 9.5% in that time. Earnings are forecast to grow by 1.3% annually.
Has the Colombian Utilities Sector valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Wed, 09 Jul 2025 | Col$69.9t | Col$44.9t | Col$7.3t | 7.7x | 9.5x | 1.6x |
Fri, 06 Jun 2025 | Col$69.4t | Col$44.8t | Col$7.3t | 7.6x | 9.4x | 1.5x |
Sun, 04 May 2025 | Col$70.3t | Col$44.1t | Col$6.9t | 8.5x | 10.1x | 1.6x |
Tue, 01 Apr 2025 | Col$66.9t | Col$45.2t | Col$6.9t | 7.6x | 9.6x | 1.5x |
Thu, 27 Feb 2025 | Col$67.7t | Col$42.2t | Col$6.9t | 8.3x | 9.8x | 1.6x |
Sat, 25 Jan 2025 | Col$61.7t | Col$42.2t | Col$6.9t | 7.4x | 9x | 1.5x |
Mon, 23 Dec 2024 | Col$59.7t | Col$43.1t | Col$6.9t | 7.6x | 8.7x | 1.4x |
Wed, 20 Nov 2024 | Col$61.8t | Col$43.0t | Col$6.9t | 7.8x | 9x | 1.4x |
Fri, 18 Oct 2024 | Col$63.5t | Col$41.6t | Col$6.4t | 8.4x | 9.8x | 1.5x |
Sun, 15 Sep 2024 | Col$62.2t | Col$41.6t | Col$6.4t | 8.2x | 9.7x | 1.5x |
Tue, 13 Aug 2024 | Col$61.0t | Col$41.3t | Col$6.5t | 8.2x | 9.4x | 1.5x |
Thu, 11 Jul 2024 | Col$63.9t | Col$40.6t | Col$6.4t | 8.9x | 10x | 1.6x |
Sat, 08 Jun 2024 | Col$64.5t | Col$40.6t | Col$6.4t | 9.2x | 10.1x | 1.6x |
Mon, 06 May 2024 | Col$63.9t | Col$41.1t | Col$6.8t | 8.6x | 9.4x | 1.6x |
Wed, 03 Apr 2024 | Col$61.8t | Col$41.1t | Col$6.7t | 8.7x | 9.2x | 1.5x |
Fri, 01 Mar 2024 | Col$56.5t | Col$40.8t | Col$7.0t | 7.2x | 8.1x | 1.4x |
Sun, 28 Jan 2024 | Col$56.3t | Col$41.0t | Col$7.0t | 7.7x | 8.1x | 1.4x |
Tue, 26 Dec 2023 | Col$49.0t | Col$41.0t | Col$7.0t | 6.1x | 7x | 1.2x |
Thu, 23 Nov 2023 | Col$48.4t | Col$40.4t | Col$7.0t | 5.8x | 6.9x | 1.2x |
Sat, 21 Oct 2023 | Col$46.0t | Col$40.5t | Col$7.2t | 5.7x | 6.4x | 1.1x |
Mon, 18 Sep 2023 | Col$46.7t | Col$40.5t | Col$7.2t | 5.9x | 6.5x | 1.2x |
Wed, 16 Aug 2023 | Col$50.3t | Col$39.7t | Col$7.3t | 6.1x | 6.9x | 1.3x |
Fri, 14 Jul 2023 | Col$51.8t | Col$39.4t | Col$7.3t | 6.1x | 7.1x | 1.3x |
Sun, 11 Jun 2023 | Col$52.7t | Col$39.4t | Col$7.2t | 6.5x | 7.3x | 1.3x |
Tue, 09 May 2023 | Col$51.1t | Col$37.1t | Col$6.9t | 6.5x | 7.4x | 1.4x |
Thu, 06 Apr 2023 | Col$46.9t | Col$36.5t | Col$7.2t | 6.5x | 6.5x | 1.3x |
Sat, 04 Mar 2023 | Col$47.6t | Col$36.3t | Col$7.1t | 6.5x | 6.7x | 1.3x |
Mon, 30 Jan 2023 | Col$52.1t | Col$34.9t | Col$7.2t | 6.5x | 7.2x | 1.5x |
Wed, 28 Dec 2022 | Col$53.3t | Col$34.9t | Col$7.2t | 7.2x | 7.4x | 1.5x |
Fri, 25 Nov 2022 | Col$52.4t | Col$33.6t | Col$7.2t | 7.3x | 7.3x | 1.6x |
Sun, 23 Oct 2022 | Col$52.4t | Col$32.9t | Col$6.6t | 7.3x | 7.9x | 1.6x |
Tue, 20 Sep 2022 | Col$53.0t | Col$32.6t | Col$6.4t | 7.8x | 8.2x | 1.6x |
Thu, 18 Aug 2022 | Col$58.9t | Col$32.2t | Col$6.6t | 8.6x | 8.9x | 1.8x |
Sat, 16 Jul 2022 | Col$57.7t | Col$31.5t | Col$6.5t | 8.6x | 8.9x | 1.8x |
8.9x
Which industries have driven the changes within the Colombian Utilities sector?
CO Market | 0.66% | |
Utilities | -0.074% | |
Electric Utilities | 0.092% | |
Gas Utilities | -0.23% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
GEB Grupo Energía Bogotá E.S.P | Col$3.06k | 0.3% +Col$91.8b | 19.5% | PE10.6x | |
ISA Interconexión Eléctrica E.S.P | Col$19.88k | 0.4% +Col$88.6b | 8.8% | PE7.7x |