The Renewable Energy industry is up 12% in the last week, with Aksa Enerji Üretim up 15%. In the last 12 months, the industry was up 72%. Looking forward, earnings are forecast to grow by 40% annually.
Has the Turkish Renewable Energy Industry valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Wed, 22 Jul 2026 | ₺566.6b | ₺155.6b | -₺26,122,077,609.00 | 26.4x | -21.7x | 3.6x |
| Fri, 19 Jun 2026 | ₺499.2b | ₺155.7b | -₺26,643,562,387.00 | 27x | -18.7x | 3.2x |
| Sun, 17 May 2026 | ₺578.2b | ₺161.8b | -₺30,458,906,054.00 | 28.2x | -19x | 3.6x |
| Tue, 14 Apr 2026 | ₺540.2b | ₺163.4b | -₺31,373,501,238.00 | 22.3x | -17.2x | 3.3x |
| Thu, 12 Mar 2026 | ₺460.7b | ₺155.0b | -₺29,971,345,507.00 | 20.6x | -15.4x | 3x |
| Sat, 07 Feb 2026 | ₺427.7b | ₺126.0b | -₺40,345,647,862.00 | 18.6x | -10.6x | 3.4x |
| Mon, 05 Jan 2026 | ₺413.6b | ₺126.6b | -₺39,859,197,983.00 | 18.3x | -10.4x | 3.3x |
| Wed, 03 Dec 2025 | ₺384.4b | ₺126.6b | -₺39,874,823,713.00 | 20.5x | -9.6x | 3x |
| Fri, 31 Oct 2025 | ₺343.4b | ₺125.9b | -₺40,253,381,798.00 | 33x | -8.5x | 2.7x |
| Sun, 28 Sep 2025 | ₺327.8b | ₺125.9b | -₺40,253,381,798.00 | 32x | -8.1x | 2.6x |
| Tue, 26 Aug 2025 | ₺335.2b | ₺127.9b | -₺33,603,365,845.00 | 22x | -10x | 2.6x |
| Thu, 24 Jul 2025 | ₺299.7b | ₺126.1b | -₺30,267,808,118.00 | 17.4x | -9.9x | 2.4x |
| Sat, 21 Jun 2025 | ₺254.5b | ₺126.1b | -₺30,267,808,118.00 | 14.8x | -8.4x | 2x |
| Mon, 19 May 2025 | ₺273.3b | ₺131.4b | -₺18,691,563,041.00 | 15.2x | -14.6x | 2.1x |
| Wed, 16 Apr 2025 | ₺258.9b | ₺130.1b | -₺16,900,974,792.00 | 12.9x | -15.3x | 2x |
| Fri, 14 Mar 2025 | ₺267.5b | ₺129.9b | -₺16,058,897,938.00 | 14.3x | -16.7x | 2.1x |
| Sun, 09 Feb 2025 | ₺257.3b | ₺81.4b | ₺25.7b | 9.5x | 10x | 3.2x |
| Tue, 07 Jan 2025 | ₺260.2b | ₺81.3b | ₺25.2b | 12.8x | 10.3x | 3.2x |
| Thu, 05 Dec 2024 | ₺233.8b | ₺81.3b | ₺25.2b | 8.9x | 9.3x | 2.9x |
| Sat, 02 Nov 2024 | ₺227.3b | ₺95.1b | ₺26.1b | 10.9x | 8.7x | 2.4x |
| Mon, 30 Sep 2024 | ₺245.3b | ₺94.3b | ₺24.3b | 12.3x | 10.1x | 2.6x |
| Wed, 28 Aug 2024 | ₺249.6b | ₺107.4b | ₺26.2b | 11.2x | 9.5x | 2.3x |
| Fri, 26 Jul 2024 | ₺281.0b | ₺105.9b | ₺24.3b | 12.8x | 11.6x | 2.7x |
| Sun, 23 Jun 2024 | ₺293.8b | ₺112.1b | ₺28.9b | 15.2x | 10.2x | 2.6x |
| Tue, 21 May 2024 | ₺305.6b | ₺119.7b | ₺29.4b | 19x | 10.4x | 2.6x |
| Thu, 18 Apr 2024 | ₺282.7b | ₺114.4b | ₺23.1b | 30.7x | 12.3x | 2.5x |
| Sat, 16 Mar 2024 | ₺262.0b | ₺115.2b | ₺7.5b | 25.6x | 34.9x | 2.3x |
| Mon, 12 Feb 2024 | ₺203.6b | ₺103.4b | ₺6.0b | 25.2x | 33.8x | 2x |
| Wed, 10 Jan 2024 | ₺160.5b | ₺103.4b | ₺6.0b | 21.2x | 26.6x | 1.6x |
| Fri, 08 Dec 2023 | ₺178.8b | ₺103.4b | ₺6.0b | 23.6x | 29.7x | 1.7x |
| Sun, 05 Nov 2023 | ₺194.5b | ₺111.3b | ₺7.6b | 26.3x | 25.5x | 1.7x |
| Tue, 03 Oct 2023 | ₺221.3b | ₺110.4b | ₺7.3b | 26.8x | 30.2x | 2x |
| Thu, 31 Aug 2023 | ₺192.5b | ₺110.2b | ₺7.3b | 21.1x | 26.3x | 1.7x |
| Sat, 29 Jul 2023 | ₺171.3b | ₺114.7b | ₺10.3b | 20.4x | 16.6x | 1.5x |
16.6x
Which industries have driven the changes within the Turkish Utilities industry?
| TR Market | 0.79% | |
| Utilities | 6.49% | |
| Renewable Energy | 11.69% | |
| Renewable Energy | 12.06% | |
| Independent Power Producers and Energy Traders | 10.89% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| AKSEN Aksa Enerji Üretim | ₺111.30 | 16.4% +₺19.3b | 202.3% | PE36.9x | |
| BIGEN Birlesim Grup Enerji Yatirimlari | ₺118.20 | 23.1% +₺12.8b | 898.3% | PS52.3x | |
| MOGAN Mogan Enerji Yatirim Holding Anonim Sirketi | ₺18.92 | 22.5% +₺8.5b | 101.3% | PS3.6x | |
| MAGEN Margün Enerji Üretim Sanayi ve Ticaret | ₺39.60 | 5.0% +₺5.5b | 145.2% | PS80.1x | |
| AKFYE Akfen Yenilenebilir Enerji | ₺27.38 | 15.2% +₺4.3b | 63.0% | PE24.2x |