
Over the last 7 days, the Consumer Staples industry has risen 4.5%, driven by gains in Societe Ivoirienne Des Tabacs S A and Unilever Côte d'Ivoire of 8.6% and 6.8%, respectively. This takes the industry's 12 month performance to a gain of 166%.
Has the Ivorian Consumer Staples Sector valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Fri, 23 Jan 2026 | XOF 1.6t | XOF 1.2t | XOF 148.6b | 7.3x | 10.8x | 1.3x |
| Sun, 21 Dec 2025 | XOF 1.5t | XOF 1.2t | XOF 148.6b | 6.6x | 10x | 1.2x |
| Tue, 18 Nov 2025 | XOF 1.4t | XOF 1.2t | XOF 148.6b | 6.6x | 9.2x | 1.1x |
| Thu, 16 Oct 2025 | XOF 1.2t | XOF 1.1t | XOF 116.5b | 10.9x | 10.3x | 1.1x |
| Sat, 13 Sep 2025 | XOF 1.3t | XOF 1.1t | XOF 114.3b | 10.7x | 11.2x | 1.1x |
| Mon, 11 Aug 2025 | XOF 1.5t | XOF 1.1t | XOF 114.3b | 10.6x | 13x | 1.3x |
| Wed, 09 Jul 2025 | XOF 1.2t | XOF 1.1t | XOF 114.3b | 10.5x | 10.1x | 1x |
| Fri, 06 Jun 2025 | XOF 889.9b | XOF 1.1t | XOF 115.8b | 7.7x | 7.7x | 0.8x |
| Sun, 04 May 2025 | XOF 659.6b | XOF 900.7b | XOF 56.5b | 16x | 11.7x | 0.7x |
| Tue, 01 Apr 2025 | XOF 666.3b | XOF 901.8b | XOF 53.7b | 16.7x | 12.4x | 0.7x |
| Thu, 27 Feb 2025 | XOF 629.7b | XOF 901.8b | XOF 53.7b | 16.4x | 11.7x | 0.7x |
| Sat, 25 Jan 2025 | XOF 548.3b | XOF 901.8b | XOF 53.7b | 15x | 10.2x | 0.6x |
| Mon, 23 Dec 2024 | XOF 559.7b | XOF 1.3t | XOF 64.0b | 14.5x | 8.7x | 0.4x |
| Wed, 20 Nov 2024 | XOF 593.3b | XOF 1.3t | XOF 64.0b | 13.7x | 9.3x | 0.5x |
| Fri, 18 Oct 2024 | XOF 629.5b | XOF 1.2t | XOF 52.5b | 12.2x | 12x | 0.5x |
| Sun, 15 Sep 2024 | XOF 511.8b | XOF 1.3t | XOF 58.8b | 9.5x | 8.7x | 0.4x |
| Tue, 13 Aug 2024 | XOF 361.7b | XOF 956.9b | XOF 43.7b | 7.9x | 8.3x | 0.4x |
| Thu, 11 Jul 2024 | XOF 384.9b | XOF 956.9b | XOF 43.7b | 8.5x | 8.8x | 0.4x |
| Sat, 08 Jun 2024 | XOF 509.8b | XOF 1.3t | XOF 62.9b | 10.6x | 8.1x | 0.4x |
| Mon, 06 May 2024 | XOF 498.7b | XOF 1.3t | XOF 53.2b | 12.5x | 9.4x | 0.4x |
| Wed, 03 Apr 2024 | XOF 525.6b | XOF 1.0t | XOF 43.2b | 11.8x | 12.2x | 0.5x |
| Fri, 01 Mar 2024 | XOF 500.8b | XOF 1.3t | XOF 59.3b | 8x | 8.4x | 0.4x |
| Sun, 28 Jan 2024 | XOF 493.5b | XOF 1.3t | XOF 59.3b | 7.8x | 8.3x | 0.4x |
| Tue, 26 Dec 2023 | XOF 497.6b | XOF 1.3t | XOF 59.3b | 8x | 8.4x | 0.4x |
| Thu, 23 Nov 2023 | XOF 486.5b | XOF 1.3t | XOF 89.5b | 6.9x | 5.4x | 0.4x |
| Sat, 21 Oct 2023 | XOF 519.4b | XOF 1.3t | XOF 82.6b | 7x | 6.3x | 0.4x |
| Mon, 18 Sep 2023 | XOF 529.5b | XOF 1.3t | XOF 82.6b | 6.9x | 6.4x | 0.4x |
| Wed, 16 Aug 2023 | XOF 527.3b | XOF 1.3t | XOF 80.5b | 7.4x | 6.6x | 0.4x |
| Fri, 14 Jul 2023 | XOF 566.2b | XOF 1.1t | XOF 80.5b | 5.2x | 7x | 0.5x |
| Sun, 11 Jun 2023 | XOF 550.8b | XOF 1.1t | XOF 83.5b | 6.2x | 6.6x | 0.5x |
| Tue, 09 May 2023 | XOF 606.1b | XOF 1.1t | XOF 91.9b | 6.8x | 6.6x | 0.6x |
| Thu, 06 Apr 2023 | XOF 639.2b | XOF 1.1t | XOF 93.7b | 7.1x | 6.8x | 0.6x |
| Sat, 04 Mar 2023 | XOF 630.2b | XOF 1.1t | XOF 93.7b | 7.2x | 6.7x | 0.6x |
| Mon, 30 Jan 2023 | XOF 593.3b | XOF 1.1t | XOF 93.7b | 6.7x | 6.3x | 0.6x |
6.3x
Which industries have driven the changes within the Ivorian Consumer Staples sector?
| CI Market | 1.72% | |
| Consumer Staples | 5.26% | |
| Tobacco | 8.56% | |
| Personal Products | 6.83% | |
| Food | 3.59% | |
| Beverage | 2.46% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| STBC Societe Ivoirienne Des Tabacs S A | XOF 21.50k | 8.6% +XOF 30.4b | 187.2% | PE7.3x | |
| UNLC Unilever Côte d'Ivoire | XOF 46.45k | 6.8% +XOF 27.3b | 620.1% | n/a | |
| SLBC Societe de Limonaderies et de Boissons Rafraichissantes d'Afrique | XOF 28.30k | 2.5% +XOF 11.2b | 109.6% | PE11.9x | |
| PALC Palmci | XOF 8.34k | 5.6% +XOF 6.9b | 85.3% | PE5.8x | |
| SOGC Société des Caoutchoucs de Grand-Béréby Société Anonyme | XOF 7.80k | 1.4% +XOF 2.4b | 73.7% | PE7.9x |