In the last week, Hotels, Resorts and Cruise Lines has been flat. The past year has been better, since the industry has gained 7.5% in that time.
Has the Bahraini Hotels, Resorts and Cruise Lines Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Thu, 31 Jul 2025 | ب.د122.8m | ب.د50.2m | ب.د11.7m | 10.1x | 10.5x | 2.4x |
Sat, 28 Jun 2025 | ب.د130.8m | ب.د50.2m | ب.د11.7m | 10.7x | 11.2x | 2.6x |
Mon, 26 May 2025 | ب.د112.6m | ب.د50.2m | ب.د11.7m | 9.5x | 9.6x | 2.2x |
Wed, 23 Apr 2025 | ب.د103.5m | ب.د50.5m | ب.د11.9m | 8.8x | 8.7x | 2.1x |
Fri, 21 Mar 2025 | ب.د101.3m | ب.د50.0m | ب.د11.4m | 9.5x | 8.9x | 2x |
Sun, 16 Feb 2025 | ب.د92.5m | ب.د48.3m | ب.د10.3m | 9.4x | 9x | 1.9x |
Tue, 14 Jan 2025 | ب.د102.9m | ب.د48.3m | ب.د10.3m | 10.1x | 10x | 2.1x |
Thu, 12 Dec 2024 | ب.د105.4m | ب.د48.3m | ب.د10.3m | 10.3x | 10.2x | 2.2x |
Sat, 09 Nov 2024 | ب.د114.2m | ب.د47.7m | ب.د9.9m | 11.1x | 11.5x | 2.4x |
Mon, 07 Oct 2024 | ب.د117.1m | ب.د47.5m | ب.د9.7m | 11.8x | 12x | 2.5x |
Wed, 04 Sep 2024 | ب.د116.8m | ب.د47.5m | ب.د9.7m | 11.8x | 12x | 2.5x |
Fri, 02 Aug 2024 | ب.د116.8m | ب.د45.6m | ب.د8.7m | 12.8x | 13.4x | 2.6x |
Sun, 30 Jun 2024 | ب.د120.5m | ب.د45.2m | ب.د8.4m | 13.9x | 14.3x | 2.7x |
Tue, 28 May 2024 | ب.د123.9m | ب.د45.2m | ب.د8.4m | 14.2x | 14.7x | 2.7x |
Thu, 25 Apr 2024 | ب.د121.6m | ب.د45.1m | ب.د8.9m | 13.3x | 13.6x | 2.7x |
Sat, 23 Mar 2024 | ب.د121.4m | ب.د45.1m | ب.د8.9m | 12.9x | 13.6x | 2.7x |
Mon, 19 Feb 2024 | ب.د117.4m | ب.د45.2m | ب.د10.8m | 9.9x | 10.9x | 2.6x |
Wed, 17 Jan 2024 | ب.د121.3m | ب.د48.2m | ب.د8.4m | 9.7x | 14.4x | 2.5x |
Fri, 15 Dec 2023 | ب.د121.3m | ب.د48.2m | ب.د8.4m | 9.7x | 14.4x | 2.5x |
Sun, 12 Nov 2023 | ب.د122.5m | ب.د48.0m | ب.د9.0m | 9.4x | 13.6x | 2.6x |
Tue, 10 Oct 2023 | ب.د122.5m | ب.د48.2m | ب.د9.0m | 9.4x | 13.6x | 2.5x |
Thu, 07 Sep 2023 | ب.د121.1m | ب.د48.2m | ب.د9.0m | 9.2x | 13.4x | 2.5x |
Sat, 05 Aug 2023 | ب.د118.5m | ب.د46.8m | ب.د8.6m | 9.3x | 13.7x | 2.5x |
Mon, 03 Jul 2023 | ب.د118.6m | ب.د46.7m | ب.د8.4m | 9.4x | 14.1x | 2.5x |
Wed, 31 May 2023 | ب.د117.4m | ب.د46.7m | ب.د8.4m | 9.3x | 14x | 2.5x |
Fri, 28 Apr 2023 | ب.د109.7m | ب.د44.7m | ب.د7.2m | 9.8x | 15.3x | 2.5x |
Sun, 26 Mar 2023 | ب.د112.7m | ب.د44.7m | ب.د7.2m | 10.1x | 15.7x | 2.5x |
Tue, 21 Feb 2023 | ب.د109.1m | ب.د40.1m | ب.د7.8m | 9.1x | 14x | 2.7x |
Thu, 19 Jan 2023 | ب.د101.1m | ب.د37.1m | ب.د9.0m | 11x | 11.3x | 2.7x |
Sat, 17 Dec 2022 | ب.د96.3m | ب.د37.1m | ب.د9.0m | 10.5x | 10.7x | 2.6x |
Mon, 14 Nov 2022 | ب.د92.6m | ب.د35.5m | ب.د8.5m | 10.6x | 10.9x | 2.6x |
Wed, 12 Oct 2022 | ب.د96.0m | ب.د35.1m | ب.د8.3m | 11.5x | 11.5x | 2.7x |
Fri, 09 Sep 2022 | ب.د101.9m | ب.د35.1m | ب.د8.3m | 11.9x | 12.3x | 2.9x |
Sun, 07 Aug 2022 | ب.د98.1m | ب.د32.5m | ب.د7.2m | 12.8x | 13.6x | 3x |
13.6x
How does Bahraini Hotels, Resorts and Cruise Lines compare with similar industries?
BH Market | 0.58% | |
Consumer Discretionary | -0.66% | |
Hospitality | -1.17% | |
Hotels, Resorts and Cruise Lines | -1.39% | |
Restaurants | 0% | 0 |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
No data available |