
Has the Serbian Real Estate Sector valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Sat, 13 Sep 2025 | дин669.2m | дин130.2m | дин101.2m | 6.6x | 6.6x | 5.1x |
| Mon, 11 Aug 2025 | дин669.2m | дин130.2m | дин101.2m | 6.6x | 6.6x | 5.1x |
| Wed, 09 Jul 2025 | дин669.2m | дин130.2m | дин101.2m | 6.6x | 6.6x | 5.1x |
| Tue, 14 Jan 2025 | дин602.3m | дин130.2m | дин101.2m | 6x | 6x | 4.6x |
| Thu, 12 Dec 2024 | дин602.3m | дин130.2m | дин101.2m | 6x | 6x | 4.6x |
| Sat, 09 Nov 2024 | дин602.3m | дин130.2m | дин101.2m | 6x | 6x | 4.6x |
| Mon, 07 Oct 2024 | дин467.8m | дин123.7m | дин93.5m | 5x | 5x | 3.8x |
| Wed, 04 Sep 2024 | дин467.8m | дин123.7m | дин93.5m | 5x | 5x | 3.8x |
| Sun, 30 Jun 2024 | дин72.0m | дин17.1m | -дин4,833,000.00 | n/a | -14.9x | 4.2x |
| Tue, 28 May 2024 | дин467.8b | дин140.9m | дин88.7m | 5003.5x | 5277x | 3320.4x |
| Thu, 25 Apr 2024 | дин467.8b | дин51.1m | -дин14,304,000.00 | n/a | -32705.9x | 9146.5x |
| Thu, 08 Feb 2024 | дин178.9m | дин10.1m | -дин152,000.00 | n/a | -1176.9x | 17.8x |
| Sat, 06 Jan 2024 | дин178.9m | дин10.1m | -дин152,000.00 | n/a | -1176.9x | 17.8x |
| Mon, 04 Dec 2023 | дин178.9m | дин10.1m | -дин152,000.00 | n/a | -1176.9x | 17.8x |
| Wed, 01 Nov 2023 | дин110.7m | дин0 | дин0 | n/a | n/a | n/a |
| Fri, 29 Sep 2023 | дин110.7m | дин0 | дин0 | n/a | n/a | n/a |
| Sun, 27 Aug 2023 | дин110.7m | дин0 | дин0 | n/a | n/a | n/a |
| Tue, 25 Jul 2023 | дин110.7m | дин0 | дин0 | n/a | n/a | n/a |
| Thu, 22 Jun 2023 | дин110.7m | дин0 | дин0 | n/a | n/a | n/a |
n/a
Which industries have driven the changes within the Serbian Real Estate sector?
| RS Market | -0.057% | |
| Real Estate | 0% | 0 |
| Real Estate | 0% | 0 |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| No data available | |||||