
Over the last 7 days, the Wireless Telecom Services industry has remained flat. As for the the longer term, the industry is up 30% over the past 12 months. Earnings are forecast to grow by 4.3% annually.
Has the Qatari Wireless Telecom Services Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Thu, 18 Sep 2025 | ر.ق10.3b | ر.ق3.4b | ر.ق636.1m | 16.2x | 16.2x | 3.1x |
Sat, 16 Aug 2025 | ر.ق10.0b | ر.ق3.4b | ر.ق636.1m | 15.7x | 15.7x | 3x |
Mon, 14 Jul 2025 | ر.ق9.8b | ر.ق3.2b | ر.ق612.9m | 16x | 16x | 3x |
Wed, 11 Jun 2025 | ر.ق10.5b | ر.ق3.2b | ر.ق612.9m | 17.1x | 17.1x | 3.2x |
Fri, 09 May 2025 | ر.ق10.8b | ر.ق3.2b | ر.ق612.9m | 17.6x | 17.6x | 3.3x |
Sun, 06 Apr 2025 | ر.ق8.3b | ر.ق3.2b | ر.ق600.7m | 13.8x | 13.8x | 2.6x |
Tue, 04 Mar 2025 | ر.ق8.4b | ر.ق3.2b | ر.ق600.7m | 14.1x | 14.1x | 2.6x |
Thu, 30 Jan 2025 | ر.ق8.5b | ر.ق3.2b | ر.ق600.7m | 14.1x | 14.1x | 2.7x |
Sat, 28 Dec 2024 | ر.ق7.8b | ر.ق3.2b | ر.ق585.0m | 13.4x | 13.4x | 2.4x |
Mon, 25 Nov 2024 | ر.ق7.8b | ر.ق3.2b | ر.ق585.0m | 13.3x | 13.3x | 2.4x |
Wed, 23 Oct 2024 | ر.ق7.7b | ر.ق3.1b | ر.ق573.4m | 13.4x | 13.4x | 2.4x |
Fri, 20 Sep 2024 | ر.ق8.0b | ر.ق3.1b | ر.ق573.4m | 13.9x | 13.9x | 2.5x |
Sun, 18 Aug 2024 | ر.ق7.3b | ر.ق3.1b | ر.ق573.4m | 12.8x | 12.8x | 2.3x |
Tue, 16 Jul 2024 | ر.ق7.4b | ر.ق3.1b | ر.ق556.8m | 13.2x | 13.2x | 2.3x |
Thu, 13 Jun 2024 | ر.ق7.1b | ر.ق3.1b | ر.ق556.8m | 12.9x | 12.7x | 2.3x |
Sat, 11 May 2024 | ر.ق7.1b | ر.ق3.1b | ر.ق556.8m | 12.7x | 12.7x | 2.3x |
Mon, 08 Apr 2024 | ر.ق7.2b | ر.ق3.1b | ر.ق540.0m | 13.3x | 13.3x | 2.3x |
Wed, 06 Mar 2024 | ر.ق7.3b | ر.ق3.1b | ر.ق540.0m | 13.5x | 13.5x | 2.3x |
Fri, 02 Feb 2024 | ر.ق7.9b | ر.ق3.1b | ر.ق540.0m | 14.6x | 14.6x | 2.5x |
Sun, 31 Dec 2023 | ر.ق7.9b | ر.ق3.2b | ر.ق560.1m | 14.2x | 14.2x | 2.5x |
Tue, 28 Nov 2023 | ر.ق7.5b | ر.ق3.2b | ر.ق560.1m | 13.4x | 13.4x | 2.4x |
Thu, 26 Oct 2023 | ر.ق7.5b | ر.ق3.2b | ر.ق545.9m | 13.7x | 13.7x | 2.3x |
Sat, 23 Sep 2023 | ر.ق7.6b | ر.ق3.2b | ر.ق545.9m | 13.9x | 13.9x | 2.4x |
Mon, 21 Aug 2023 | ر.ق7.9b | ر.ق3.2b | ر.ق545.9m | 14.4x | 14.4x | 2.5x |
Wed, 19 Jul 2023 | ر.ق8.1b | ر.ق3.1b | ر.ق528.4m | 15.4x | 15.4x | 2.6x |
Fri, 16 Jun 2023 | ر.ق7.7b | ر.ق3.1b | ر.ق528.4m | 14.5x | 14.5x | 2.5x |
Sun, 14 May 2023 | ر.ق7.8b | ر.ق3.1b | ر.ق528.4m | 14.7x | 14.7x | 2.5x |
Tue, 11 Apr 2023 | ر.ق7.0b | ر.ق3.1b | ر.ق502.4m | 14.1x | 14x | 2.3x |
Thu, 09 Mar 2023 | ر.ق6.8b | ر.ق3.1b | ر.ق502.4m | 13.6x | 13.6x | 2.2x |
Sat, 04 Feb 2023 | ر.ق7.2b | ر.ق3.1b | ر.ق502.0m | 14.4x | 14.4x | 2.4x |
Mon, 02 Jan 2023 | ر.ق6.7b | ر.ق3.0b | ر.ق461.4m | 14.5x | 14.5x | 2.3x |
Wed, 30 Nov 2022 | ر.ق7.0b | ر.ق3.0b | ر.ق461.4m | 15.2x | 15.2x | 2.4x |
Fri, 28 Oct 2022 | ر.ق7.0b | ر.ق3.0b | ر.ق461.4m | 15.1x | 15.1x | 2.4x |
Sun, 25 Sep 2022 | ر.ق6.7b | ر.ق2.8b | ر.ق409.7m | 16.3x | 16.3x | 2.4x |
16.3x
How does Qatari Wireless Telecom Services compare with similar industries?
QA Market | 1.60% | |
Telecom | 0.016% | |
Wireless Telecom | 0.16% | |
Wireless Telecom Services | 0.16% |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
No data available |