
Over the last 7 days, the Real Estate industry has remained flat. Unfortunately though, the industry is down 6.5% over the past 12 months.
Has the Qatari Real Estate Sector valuation changed over the past few years?
| Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
|---|---|---|---|---|---|---|
| Thu, 25 Dec 2025 | ر.ق43.4b | ر.ق5.2b | ر.ق2.1b | 12.2x | 20.9x | 8.3x |
| Sat, 22 Nov 2025 | ر.ق44.0b | ر.ق5.2b | ر.ق2.1b | 12.3x | 21.2x | 8.4x |
| Mon, 20 Oct 2025 | ر.ق44.9b | ر.ق5.5b | ر.ق2.2b | 14.7x | 20.9x | 8.1x |
| Wed, 17 Sep 2025 | ر.ق48.5b | ر.ق5.5b | ر.ق2.0b | 14.8x | 24.1x | 8.8x |
| Fri, 15 Aug 2025 | ر.ق47.0b | ر.ق5.5b | ر.ق2.0b | 15.6x | 23.4x | 8.6x |
| Sun, 13 Jul 2025 | ر.ق43.2b | ر.ق5.2b | ر.ق1.6b | 17.1x | 26.4x | 8.3x |
| Tue, 10 Jun 2025 | ر.ق42.7b | ر.ق5.2b | ر.ق1.6b | 17.1x | 26.1x | 8.2x |
| Thu, 08 May 2025 | ر.ق42.3b | ر.ق5.0b | ر.ق1.6b | 17.4x | 25.8x | 8.5x |
| Sat, 05 Apr 2025 | ر.ق40.7b | ر.ق5.0b | ر.ق1.6b | 17.1x | 26.1x | 8.2x |
| Mon, 03 Mar 2025 | ر.ق42.2b | ر.ق4.9b | ر.ق1.5b | 17.3x | 27.4x | 8.5x |
| Wed, 29 Jan 2025 | ر.ق42.3b | ر.ق5.7b | ر.ق1.7b | 16x | 25.1x | 7.4x |
| Fri, 27 Dec 2024 | ر.ق45.4b | ر.ق5.7b | ر.ق1.7b | 16.2x | 26.9x | 8x |
| Sun, 24 Nov 2024 | ر.ق48.0b | ر.ق5.7b | ر.ق1.7b | 16.2x | 28.5x | 8.4x |
| Tue, 22 Oct 2024 | ر.ق41.8b | ر.ق5.7b | ر.ق1.7b | 16.8x | 25.1x | 7.4x |
| Thu, 19 Sep 2024 | ر.ق35.8b | ر.ق5.6b | ر.ق1.7b | 17.1x | 21.5x | 6.4x |
| Sat, 17 Aug 2024 | ر.ق33.7b | ر.ق5.6b | ر.ق1.7b | 15.7x | 20.2x | 6x |
| Mon, 15 Jul 2024 | ر.ق37.5b | ر.ق5.5b | ر.ق1.8b | 22.4x | 21.3x | 6.8x |
| Wed, 12 Jun 2024 | ر.ق37.6b | ر.ق5.5b | ر.ق1.8b | 22.3x | 21.3x | 6.8x |
| Fri, 10 May 2024 | ر.ق38.2b | ر.ق5.5b | ر.ق1.8b | 21.2x | 21.6x | 6.9x |
| Sun, 07 Apr 2024 | ر.ق37.4b | ر.ق5.7b | ر.ق1.8b | 22.4x | 21.1x | 6.5x |
| Tue, 05 Mar 2024 | ر.ق39.8b | ر.ق5.9b | ر.ق1.7b | 17x | 24x | 6.8x |
| Thu, 01 Feb 2024 | ر.ق37.6b | ر.ق6.4b | ر.ق1.6b | 17.7x | 23.3x | 5.8x |
| Sat, 30 Dec 2023 | ر.ق38.7b | ر.ق6.4b | ر.ق1.6b | 17x | 24x | 6x |
| Mon, 27 Nov 2023 | ر.ق38.4b | ر.ق6.4b | ر.ق1.6b | 16.9x | 23.8x | 6x |
| Wed, 25 Oct 2023 | ر.ق35.3b | ر.ق6.6b | ر.ق1.6b | 12x | 22.2x | 5.3x |
| Fri, 22 Sep 2023 | ر.ق42.4b | ر.ق6.6b | ر.ق1.6b | 14x | 26.6x | 6.4x |
| Sun, 20 Aug 2023 | ر.ق45.4b | ر.ق6.5b | ر.ق1.6b | 20.9x | 27.7x | 7x |
| Tue, 18 Jul 2023 | ر.ق45.1b | ر.ق6.7b | ر.ق1.6b | 20.8x | 27.8x | 6.8x |
| Thu, 15 Jun 2023 | ر.ق46.0b | ر.ق6.7b | ر.ق1.6b | 21.6x | 28.3x | 6.9x |
| Sat, 13 May 2023 | ر.ق47.7b | ر.ق6.6b | ر.ق1.7b | 20.2x | 28.4x | 7.3x |
| Mon, 10 Apr 2023 | ر.ق39.7b | ر.ق6.1b | ر.ق1.5b | 13.9x | 27.1x | 6.5x |
| Wed, 08 Mar 2023 | ر.ق42.2b | ر.ق6.8b | ر.ق1.4b | 14x | 29.2x | 6.2x |
| Fri, 03 Feb 2023 | ر.ق42.0b | ر.ق6.6b | ر.ق1.4b | 15x | 29.7x | 6.3x |
| Sun, 01 Jan 2023 | ر.ق43.5b | ر.ق6.6b | ر.ق1.4b | 24x | 31x | 6.6x |
31x
Which industries have driven the changes within the Qatari Real Estate sector?
| QA Market | 1.83% | |
| Real Estate | 0.57% | |
| Real Estate | 0.57% | |
Which companies have driven the market over the last 7 days?
| Company | Last Price | 7D | 1Y | Valuation | |
|---|---|---|---|---|---|
| BRES Barwa Real Estate Company Q.P.S.C | ر.ق2.63 | 2.3% +ر.ق225.7m | -6.5% | PE8.2x | |
| UDCD United Development Company Q.P.S.C | ر.ق0.92 | 0.8% +ر.ق24.8m | -16.9% | PE12.1x | |
| NLCS Alijarah Holding (Q.P.S.C.) | ر.ق0.68 | 0.7% +ر.ق2.5m | -14.7% | PE16.9x |