In the last week, the Semiconductor Equipment industry is up 2.5%, with all of the companies up. In contrast, the industry has lost 30% in the last 12 months. Earnings are forecast to grow by 14% annually.
Has the Dutch Semiconductor Equipment Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Sun, 08 Jun 2025 | €296.4b | €34.5b | €9.4b | 50.2x | 31.6x | 8.6x |
Tue, 06 May 2025 | €268.2b | €34.5b | €9.4b | 44.2x | 28.6x | 7.8x |
Thu, 03 Apr 2025 | €270.4b | €31.8b | €8.4b | 32x | 32x | 8.5x |
Sat, 01 Mar 2025 | €309.7b | €31.8b | €8.4b | 36.8x | 36.7x | 9.7x |
Mon, 27 Jan 2025 | €316.6b | €29.6b | €7.7b | 54.2x | 41.4x | 10.7x |
Wed, 25 Dec 2024 | €309.3b | €29.6b | €7.7b | 50.8x | 40.4x | 10.4x |
Fri, 22 Nov 2024 | €281.1b | €29.6b | €7.7b | 44.2x | 36.7x | 9.5x |
Sun, 20 Oct 2024 | €295.0b | €29.4b | €7.6b | 46.2x | 38.6x | 10x |
Tue, 17 Sep 2024 | €319.7b | €28.6b | €7.5b | 50.6x | 42.9x | 11.2x |
Thu, 15 Aug 2024 | €352.2b | €28.6b | €7.5b | 51.8x | 47.2x | 12.3x |
Sat, 13 Jul 2024 | €443.2b | €29.3b | €7.8b | 66.7x | 56.6x | 15.1x |
Mon, 10 Jun 2024 | €422.1b | €29.3b | €7.8b | 62.1x | 53.9x | 14.4x |
Wed, 08 May 2024 | €376.1b | €29.3b | €7.8b | 55.8x | 48x | 12.9x |
Fri, 05 Apr 2024 | €394.3b | €30.8b | €8.8b | 45.2x | 45x | 12.8x |
Sun, 03 Mar 2024 | €392.6b | €30.8b | €8.8b | 44.8x | 44.8x | 12.8x |
Tue, 30 Jan 2024 | €351.3b | €30.8b | €8.9b | 40.1x | 39.5x | 11.4x |
Thu, 28 Dec 2023 | €304.4b | €30.0b | €8.7b | 35.5x | 35.1x | 10.1x |
Sat, 25 Nov 2023 | €281.6b | €30.0b | €8.7b | 32.8x | 32.5x | 9.4x |
Mon, 23 Oct 2023 | €240.5b | €30.1b | €8.4b | 28.6x | 28.6x | 8x |
Wed, 20 Sep 2023 | €244.5b | €29.2b | €7.9b | 30.8x | 31x | 8.4x |
Fri, 18 Aug 2023 | €262.7b | €29.2b | €7.9b | 33.5x | 33.3x | 9x |
Sun, 16 Jul 2023 | €299.1b | €27.6b | €7.7b | 39.3x | 38.8x | 10.8x |
Tue, 13 Jun 2023 | €292.1b | €27.6b | €7.7b | 36.5x | 37.8x | 10.6x |
Thu, 11 May 2023 | €260.3b | €27.6b | €7.7b | 32.8x | 33.7x | 9.4x |
Sat, 08 Apr 2023 | €263.0b | €24.3b | €6.3b | 42.6x | 42.1x | 10.8x |
Mon, 06 Mar 2023 | €253.8b | €24.3b | €6.3b | 39.8x | 40.6x | 10.4x |
Wed, 01 Feb 2023 | €260.6b | €24.1b | €6.2b | 42.7x | 42.2x | 10.8x |
Fri, 30 Dec 2022 | €222.4b | €22.7b | €6.1b | 36.9x | 36.2x | 9.8x |
Sun, 27 Nov 2022 | €244.4b | €22.7b | €6.1b | 40.7x | 39.8x | 10.8x |
Tue, 25 Oct 2022 | €199.9b | €22.5b | €6.4b | 22.2x | 31.2x | 8.9x |
Thu, 22 Sep 2022 | €204.0b | €22.0b | €6.5b | 22.7x | 31.5x | 9.3x |
Sat, 20 Aug 2022 | €235.4b | €22.0b | €6.5b | 25.8x | 36.3x | 10.7x |
Mon, 18 Jul 2022 | €200.8b | €20.4b | €6.1b | 21.7x | 33.1x | 9.8x |
Wed, 15 Jun 2022 | €204.6b | €20.4b | €6.1b | 24.2x | 33.7x | 10x |
33.7x
How does Dutch Semiconductor Equipment compare with similar industries?
NL Market | 1.10% | |
Tech | 2.49% | |
Semiconductors | 2.49% | |
Semiconductor Equipment | 2.49% | |
Semiconductors | 0% | 0 |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
ASML ASML Holding | €667.60 | 2.1% +€5.4b | -30.4% | PE30.2x | |
ASM ASM International | €505.40 | 5.4% +€1.3b | -26.5% | PE51.3x | |
BESI BE Semiconductor Industries | €113.60 | 6.6% +€559.2m | -23.1% | PE50.2x |