In the last week, the Wireless Telecom Services industry is up 3.0%, with all of the companies up. This means that the industry has gained 11% over the past year.
Has the Namibian Wireless Telecom Services Industry valuation changed over the past few years?
Date | Market Cap | Revenue | Earnings | PE | Absolute PE | PS |
---|---|---|---|---|---|---|
Tue, 01 Jul 2025 | N$6.4b | N$3.2b | N$773.0m | 8.2x | 8.2x | 2x |
Thu, 29 May 2025 | N$6.2b | N$3.2b | N$773.0m | 8x | 8x | 1.9x |
Sat, 26 Apr 2025 | N$6.2b | N$3.3b | N$773.3m | 8x | 8x | 1.9x |
Mon, 24 Mar 2025 | N$6.2b | N$3.3b | N$775.0m | 8x | 8x | 1.9x |
Wed, 19 Feb 2025 | N$5.9b | N$3.3b | N$773.4m | 7.7x | 7.7x | 1.8x |
Fri, 17 Jan 2025 | N$5.9b | N$3.2b | N$773.0m | 7.6x | 7.6x | 1.8x |
Sun, 15 Dec 2024 | N$5.7b | N$3.2b | N$773.0m | 7.4x | 7.4x | 1.7x |
Tue, 12 Nov 2024 | N$5.7b | N$3.1b | N$794.4m | 7.1x | 7.1x | 1.9x |
Thu, 10 Oct 2024 | N$5.7b | N$3.1b | N$794.3m | 7.1x | 7.1x | 1.9x |
Sat, 07 Sep 2024 | N$5.7b | N$3.1b | N$794.3m | 7.2x | 7.2x | 1.9x |
Mon, 05 Aug 2024 | N$5.7b | N$3.0b | N$794.0m | 7.2x | 7.2x | 1.9x |
Wed, 03 Jul 2024 | N$5.7b | N$3.1b | N$794.4m | 7.2x | 7.2x | 1.9x |
Fri, 31 May 2024 | N$5.7b | N$3.0b | N$794.1m | 7.2x | 7.2x | 1.9x |
Sun, 28 Apr 2024 | N$5.8b | N$3.1b | N$794.3m | 7.3x | 7.3x | 1.9x |
Tue, 26 Mar 2024 | N$6.4b | N$3.0b | N$794.1m | 8x | 8x | 2.1x |
Thu, 22 Feb 2024 | N$5.9b | N$3.1b | N$794.4m | 7.4x | 7.4x | 1.9x |
Sat, 20 Jan 2024 | N$5.7b | N$3.1b | N$796.2m | 7.2x | 7.2x | 1.9x |
Mon, 18 Dec 2023 | N$5.7b | N$3.0b | N$780.0m | 7.3x | 7.3x | 1.9x |
Wed, 15 Nov 2023 | N$6.1b | N$2.9b | N$793.0m | 7.7x | 7.7x | 2.1x |
Fri, 13 Oct 2023 | N$5.4b | N$2.9b | N$793.3m | 6.8x | 6.8x | 1.9x |
Sun, 10 Sep 2023 | N$5.3b | N$2.9b | N$793.0m | 6.7x | 6.7x | 1.8x |
Tue, 08 Aug 2023 | N$5.3b | N$2.9b | N$793.5m | 6.7x | 6.7x | 1.8x |
Thu, 06 Jul 2023 | N$5.3b | N$2.9b | N$793.2m | 6.7x | 6.7x | 1.8x |
Sat, 03 Jun 2023 | N$5.3b | N$2.9b | N$793.9m | 6.7x | 6.7x | 1.8x |
Mon, 01 May 2023 | N$5.3b | N$2.9b | N$793.1m | 6.7x | 6.7x | 1.8x |
Wed, 29 Mar 2023 | N$5.3b | N$2.9b | N$793.2m | 6.7x | 6.7x | 1.8x |
Fri, 24 Feb 2023 | N$5.3b | N$2.9b | N$794.2m | 6.7x | 6.7x | 1.8x |
Sun, 22 Jan 2023 | N$5.3b | N$2.9b | N$793.9m | 6.6x | 6.6x | 1.8x |
Tue, 20 Dec 2022 | N$5.3b | N$2.9b | N$793.4m | 6.6x | 6.6x | 1.8x |
Thu, 17 Nov 2022 | N$5.3b | N$2.8b | N$743.2m | 7.1x | 7.1x | 1.9x |
Sat, 15 Oct 2022 | N$5.3b | N$2.8b | N$743.2m | 7.1x | 7.1x | 1.9x |
Mon, 12 Sep 2022 | N$5.6b | N$2.8b | N$743.5m | 7.6x | 7.6x | 2x |
Wed, 10 Aug 2022 | N$5.6b | N$2.8b | N$744.1m | 7.6x | 7.6x | 2x |
Fri, 08 Jul 2022 | N$6.0b | N$2.8b | N$743.5m | 8.1x | 8.1x | 2.1x |
8.1x
How does Namibian Wireless Telecom Services compare with similar industries?
NA Market | 0.056% | |
Telecom | 0% | 0 |
Wireless Telecom | 0% | 0 |
Wireless Telecom Services | 0% | 0 |
Which companies have driven the market over the last 7 days?
Company | Last Price | 7D | 1Y | Valuation | |
---|---|---|---|---|---|
No data available |