China Shengmu Organic Milk Future Growth
Future criteria checks 0/6
We currently don't have sufficient analyst coverage to forecast growth and revenue for China Shengmu Organic Milk.
Key information
n/a
Earnings growth rate
n/a
EPS growth rate
Food earnings growth | 14.1% |
Revenue growth rate | n/a |
Future return on equity | n/a |
Analyst coverage | None |
Last updated | n/a |
Recent future growth updates
No updates
Recent updates
Returns At China Shengmu Organic Milk (HKG:1432) Appear To Be Weighed Down
Jun 18Some May Be Optimistic About China Shengmu Organic Milk's (HKG:1432) Earnings
Apr 29China Shengmu Organic Milk (HKG:1432) Takes On Some Risk With Its Use Of Debt
Sep 18China Shengmu Organic Milk (HKG:1432) Has A Somewhat Strained Balance Sheet
Oct 12China Shengmu Organic Milk (HKG:1432) Ticks All The Boxes When It Comes To Earnings Growth
Jul 18Do China Shengmu Organic Milk's (HKG:1432) Earnings Warrant Your Attention?
Jul 27China Shengmu Organic Milk (HKG:1432) Has A Pretty Healthy Balance Sheet
May 24Not Many Are Piling Into China Shengmu Organic Milk Limited (HKG:1432) Just Yet
Apr 19Here's Why I Think China Shengmu Organic Milk (HKG:1432) Is An Interesting Stock
Mar 29China Shengmu Organic Milk Limited (HKG:1432) Stock's Been Sliding But Fundamentals Look Decent: Will The Market Correct The Share Price In The Future?
Mar 11Are China Shengmu Organic Milk's (HKG:1432) Statutory Earnings A Good Guide To Its Underlying Profitability?
Feb 04Is China Shengmu Organic Milk Limited's (HKG:1432) Shareholder Ownership Skewed Towards Insiders?
Jan 09Shareholders Are Thrilled That The China Shengmu Organic Milk (HKG:1432) Share Price Increased 176%
Dec 12Declining Stock and Decent Financials: Is The Market Wrong About China Shengmu Organic Milk Limited (HKG:1432)?
Nov 21In this section we usually present revenue and earnings growth projections based on the consensus estimates of professional analysts to help investors understand the company’s ability to generate profit. But as China Shengmu Organic Milk has not provided enough past data and has no analyst forecast, its future earnings cannot be reliably calculated by extrapolating past data or using analyst predictions.
This is quite a rare situation as 97% of companies covered by SimplyWall St do have past financial data.
Earnings and Revenue Growth Forecasts
Date | Revenue | Earnings | Free Cash Flow | Cash from Op | Avg. No. Analysts |
---|---|---|---|---|---|
6/30/2024 | 3,309 | -81 | -1,081 | 584 | N/A |
3/31/2024 | 3,346 | 3 | -726 | 762 | N/A |
12/31/2023 | 3,384 | 86 | -371 | 940 | N/A |
9/30/2023 | 3,288 | 149 | 52 | 1,120 | N/A |
6/30/2023 | 3,193 | 211 | 476 | 1,300 | N/A |
3/31/2023 | 3,184 | 314 | 299 | 1,212 | N/A |
12/31/2022 | 3,176 | 416 | 123 | 1,123 | N/A |
9/30/2022 | 3,132 | 429 | 147 | 1,102 | N/A |
6/30/2022 | 3,087 | 441 | 171 | 1,080 | N/A |
3/31/2022 | 3,036 | 456 | 196 | 1,053 | N/A |
12/31/2021 | 2,985 | 472 | 222 | 1,026 | N/A |
9/30/2021 | 2,920 | 497 | 195 | 975 | N/A |
6/30/2021 | 2,856 | 523 | 167 | 923 | N/A |
3/31/2021 | 2,758 | 465 | 278 | 1,007 | N/A |
12/31/2020 | 2,661 | 407 | 389 | 1,090 | N/A |
9/30/2020 | 2,625 | 326 | 196 | 882 | N/A |
6/30/2020 | 2,590 | 244 | 2 | 674 | N/A |
3/31/2020 | 2,565 | 163 | 119 | 774 | N/A |
12/31/2019 | 2,540 | 81 | 236 | 875 | N/A |
9/30/2019 | 2,468 | -149 | 434 | 941 | N/A |
6/30/2019 | 2,396 | -379 | 632 | 1,007 | N/A |
3/31/2019 | 2,280 | -670 | 560 | 990 | N/A |
12/31/2018 | 2,164 | -961 | 489 | 973 | N/A |
6/30/2018 | 1,678 | -571 | -121 | 536 | N/A |
3/31/2018 | 1,769 | -267 | N/A | 211 | N/A |
12/31/2017 | 1,861 | 38 | N/A | -113 | N/A |
9/30/2017 | 2,854 | -351 | N/A | 408 | N/A |
6/30/2017 | 3,002 | 285 | N/A | 929 | N/A |
3/31/2017 | 3,234 | 483 | N/A | 936 | N/A |
12/31/2016 | 3,467 | 681 | N/A | 942 | N/A |
9/30/2016 | 3,400 | 775 | N/A | 759 | N/A |
6/30/2016 | 3,334 | 869 | N/A | 576 | N/A |
3/31/2016 | 3,217 | 835 | N/A | 752 | N/A |
12/31/2015 | 3,101 | 801 | N/A | 929 | N/A |
9/30/2015 | 2,856 | 783 | N/A | 745 | N/A |
6/30/2015 | 2,610 | 766 | N/A | 562 | N/A |
3/31/2015 | 2,371 | 738 | N/A | 494 | N/A |
12/31/2014 | 2,132 | 711 | N/A | 427 | N/A |
9/30/2014 | 1,860 | 607 | N/A | 448 | N/A |
6/30/2014 | 1,588 | 504 | N/A | 470 | N/A |
3/31/2014 | 1,366 | 415 | N/A | 417 | N/A |
12/31/2013 | 1,144 | 327 | N/A | 364 | N/A |
Analyst Future Growth Forecasts
Earnings vs Savings Rate: Insufficient data to determine if 1432's forecast earnings growth is above the savings rate (2.3%).
Earnings vs Market: Insufficient data to determine if 1432's earnings are forecast to grow faster than the Hong Kong market
High Growth Earnings: Insufficient data to determine if 1432's earnings are expected to grow significantly over the next 3 years.
Revenue vs Market: Insufficient data to determine if 1432's revenue is forecast to grow faster than the Hong Kong market.
High Growth Revenue: Insufficient data to determine if 1432's revenue is forecast to grow faster than 20% per year.
Earnings per Share Growth Forecasts
Future Return on Equity
Future ROE: Insufficient data to determine if 1432's Return on Equity is forecast to be high in 3 years time