AUB Group Past Earnings Performance
Past criteria checks 4/6
AUB Group has been growing earnings at an average annual rate of 19.5%, while the Insurance industry saw earnings growing at 17.5% annually. Revenues have been growing at an average rate of 29.1% per year. AUB Group's return on equity is 9.6%, and it has net margins of 13.1%.
Key information
19.5%
Earnings growth rate
9.7%
EPS growth rate
Insurance Industry Growth | 4.5% |
Revenue growth rate | 29.1% |
Return on equity | 9.6% |
Net Margin | 13.1% |
Last Earnings Update | 30 Jun 2024 |
Recent past performance updates
Recent updates
AUB Group Limited Just Missed Revenue By 21%: Here's What Analysts Think Will Happen Next
Aug 23Getting In Cheap On AUB Group Limited (ASX:AUB) Is Unlikely
Aug 07We Ran A Stock Scan For Earnings Growth And AUB Group (ASX:AUB) Passed With Ease
May 07AUB Group (ASX:AUB) Will Pay A Dividend Of A$0.20
Feb 22Shareholders Should Be Pleased With AUB Group Limited's (ASX:AUB) Price
Feb 08AUB Group (ASX:AUB) Is Paying Out A Larger Dividend Than Last Year
Aug 28AUB Group's (ASX:AUB) Dividend Will Be Reduced To A$0.38
Aug 26Here's Why I Think AUB Group (ASX:AUB) Is An Interesting Stock
May 25AUB Group's (ASX:AUB) Shareholders Will Receive A Bigger Dividend Than Last Year
Feb 24Should You Be Adding AUB Group (ASX:AUB) To Your Watchlist Today?
Jan 08Why We Think AUB Group Limited's (ASX:AUB) CEO Compensation Is Not Excessive At All
Nov 03AUB Group's (ASX:AUB) Dividend Will Be Increased To AU$0.39
Aug 28Revenue & Expenses Breakdown
How AUB Group makes and spends money. Based on latest reported earnings, on an LTM basis.
Earnings and Revenue History
Date | Revenue | Earnings | G+A Expenses | R&D Expenses |
---|---|---|---|---|
30 Jun 24 | 1,050 | 137 | 155 | 0 |
31 Mar 24 | 1,028 | 127 | 148 | 0 |
31 Dec 23 | 1,005 | 116 | 141 | 0 |
30 Sep 23 | 916 | 91 | 139 | 0 |
30 Jun 23 | 827 | 65 | 137 | 0 |
31 Mar 23 | 676 | 59 | 131 | 0 |
31 Dec 22 | 525 | 53 | 126 | 0 |
30 Sep 22 | 449 | 67 | 97 | 0 |
30 Jun 22 | 373 | 81 | 68 | 0 |
31 Mar 22 | 366 | 79 | 56 | 0 |
31 Dec 21 | 359 | 77 | 44 | 0 |
30 Sep 21 | 355 | 74 | 42 | 0 |
30 Jun 21 | 352 | 71 | 40 | 0 |
31 Mar 21 | 346 | 62 | 40 | 0 |
31 Dec 20 | 340 | 54 | 39 | 0 |
30 Sep 20 | 338 | 50 | 38 | 0 |
30 Jun 20 | 335 | 47 | 38 | 0 |
31 Mar 20 | 330 | 46 | 39 | 0 |
31 Dec 19 | 325 | 45 | 40 | 0 |
30 Sep 19 | 316 | 47 | 42 | 0 |
30 Jun 19 | 307 | 48 | 44 | 0 |
31 Mar 19 | 301 | 45 | 43 | 0 |
31 Dec 18 | 294 | 43 | 42 | 0 |
30 Sep 18 | 286 | 45 | 41 | 0 |
30 Jun 18 | 278 | 47 | 41 | 0 |
31 Mar 18 | 275 | 45 | 40 | 0 |
31 Dec 17 | 273 | 44 | 38 | 0 |
30 Sep 17 | 269 | 39 | 38 | 0 |
30 Jun 17 | 265 | 33 | 37 | 0 |
31 Mar 17 | 257 | 32 | 39 | 0 |
31 Dec 16 | 250 | 31 | 40 | 0 |
30 Sep 16 | 242 | 36 | 37 | 0 |
30 Jun 16 | 234 | 42 | 34 | 0 |
31 Mar 16 | 230 | 43 | 32 | 0 |
31 Dec 15 | 226 | 45 | 29 | 0 |
30 Sep 15 | 221 | 40 | 29 | 0 |
30 Jun 15 | 217 | 35 | 28 | 0 |
31 Mar 15 | 211 | 35 | 26 | 0 |
31 Dec 14 | 204 | 36 | 24 | 0 |
30 Sep 14 | 201 | 35 | 23 | 0 |
30 Jun 14 | 199 | 35 | 22 | 0 |
31 Mar 14 | 189 | 32 | 21 | 0 |
31 Dec 13 | 180 | 30 | 19 | 0 |
Quality Earnings: AUB has a large one-off gain of A$56.3M impacting its last 12 months of financial results to 30th June, 2024.
Growing Profit Margin: AUB's current net profit margins (13.1%) are higher than last year (7.9%).
Free Cash Flow vs Earnings Analysis
Past Earnings Growth Analysis
Earnings Trend: AUB's earnings have grown by 19.5% per year over the past 5 years.
Accelerating Growth: AUB's earnings growth over the past year (110.1%) exceeds its 5-year average (19.5% per year).
Earnings vs Industry: AUB earnings growth over the past year (110.1%) exceeded the Insurance industry 30.3%.
Return on Equity
High ROE: AUB's Return on Equity (9.6%) is considered low.