Duke Energy Future Growth
Future criteria checks 1/6
Duke Energy is forecast to grow earnings and revenue by 7.6% and 4% per annum respectively. EPS is expected to grow by 6.5% per annum. Return on equity is forecast to be 10% in 3 years.
Key information
7.6%
Earnings growth rate
6.5%
EPS growth rate
Electric Utilities earnings growth | 9.6% |
Revenue growth rate | 4.0% |
Future return on equity | 10.0% |
Analyst coverage | Good |
Last updated | 07 May 2025 |
Recent future growth updates
Duke Energy Corporation Beat Analyst Estimates: See What The Consensus Is Forecasting For This Year
May 08Duke Energy Corporation (NYSE:DUK) Annual Results: Here's What Analysts Are Forecasting For This Year
Feb 16Recent updates
Duke Energy Corporation Beat Analyst Estimates: See What The Consensus Is Forecasting For This Year
May 08Preferred Stocks To Sell (Part 3): Duke Energy's DUK.PR.A
May 06Does This Valuation Of Duke Energy Corporation (NYSE:DUK) Imply Investors Are Overpaying?
Mar 27Duke Energy: Why I Own It During Volatile Markets
Mar 18Duke Energy (NYSE:DUK) Has Some Way To Go To Become A Multi-Bagger
Mar 15Duke Energy: Reliable Income And Steady Growth
Mar 11Duke Energy: Murky Outlook Warrants Caution
Feb 20Duke Energy Corporation (NYSE:DUK) Annual Results: Here's What Analysts Are Forecasting For This Year
Feb 16Risks To Shareholder Returns Are Elevated At These Prices For Duke Energy Corporation (NYSE:DUK)
Feb 10Should You Be Adding Duke Energy (NYSE:DUK) To Your Watchlist Today?
Jan 27Duke Energy: A 3.9% Dividend Yield From This Electric Utility
Dec 23Duke Energy (NYSE:DUK) Has A Somewhat Strained Balance Sheet
Dec 16Returns On Capital At Duke Energy (NYSE:DUK) Have Hit The Brakes
Nov 18If EPS Growth Is Important To You, Duke Energy (NYSE:DUK) Presents An Opportunity
Oct 21Duke Energy: A Lot Of Power But No Juice
Oct 11Earnings Not Telling The Story For Duke Energy Corporation (NYSE:DUK)
Oct 07Duke Energy (NYSE:DUK) Seems To Be Using A Lot Of Debt
Aug 21Think Twice: The Real Cost Of Duke's 3.7% Dividend Yield
Aug 16Duke Energy: A Strong Q2, But Shares Near Fair Value
Aug 08Duke Energy (NYSE:DUK) Is Increasing Its Dividend To $1.05
Aug 02Duke Energy's (NYSE:DUK) Shareholders Will Receive A Bigger Dividend Than Last Year
Jul 19Do Duke Energy's (NYSE:DUK) Earnings Warrant Your Attention?
Jul 17Return Trends At Duke Energy (NYSE:DUK) Aren't Appealing
Jul 04What Duke Energy Corporation's (NYSE:DUK) P/E Is Not Telling You
Jun 19Duke Energy: AI Upside In A Solid Utility
May 31Duke Energy: This Blue-Chip Utility Is Worth Another Look
May 08Duke Energy: Well-Positioned For Both Near And Long Term
Mar 28Duke Energy: Strong Long-Term Potential Despite Macro Headwinds
Feb 11Duke Energy: Watch This 4%-Yielding Dividend Stock
Jan 17Increasing Debt Will Pressure Duke Energy's Valuation
Dec 12Holding Duke Energy For Dividend Cash Flow, As Revenue Improves Modestly
Nov 23Duke Energy: A Juicy Yield And A Realistic Path To >10% Annual Returns
Nov 03Duke Energy: Solid Utility With A Good Growth Profile
Oct 21Duke Energy: Slow But Stable Growth
Sep 20ESG Wars: Dominion Takes A Punt On Offshore Wind As Enbridge Piles Up Debt On Risky Gas Bet
Sep 11Duke Energy: Earnings Are Solid As Revenues Top Expectations
Aug 09Earnings and Revenue Growth Forecasts
Date | Revenue | Earnings | Free Cash Flow | Cash from Op | Avg. No. Analysts |
---|---|---|---|---|---|
12/31/2027 | 34,255 | 5,654 | 74 | 13,251 | 12 |
12/31/2026 | 32,879 | 5,217 | -1,289 | 12,417 | 12 |
12/31/2025 | 31,563 | 4,856 | -1,614 | 11,980 | 11 |
3/31/2025 | 30,512 | 4,644 | -189 | 12,031 | N/A |
12/31/2024 | 29,934 | 4,392 | 48 | 12,328 | N/A |
9/30/2024 | 29,751 | 4,330 | -965 | 11,520 | N/A |
6/30/2024 | 29,591 | 4,492 | -1,023 | 11,520 | N/A |
3/31/2024 | 28,997 | 4,317 | -1,797 | 10,869 | N/A |
12/31/2023 | 28,602 | 4,190 | -2,726 | 9,878 | N/A |
9/30/2023 | 28,750 | 3,699 | -4,481 | 8,048 | N/A |
6/30/2023 | 28,598 | 3,715 | -6,838 | 5,677 | N/A |
3/31/2023 | 28,584 | 3,906 | -6,347 | 5,615 | N/A |
12/31/2022 | 28,319 | 3,767 | -5,440 | 5,927 | N/A |
9/30/2022 | 26,759 | 3,998 | -4,523 | 6,251 | N/A |
6/30/2022 | 25,868 | 3,983 | -1,744 | 8,452 | N/A |
3/31/2022 | 25,062 | 3,823 | -2,054 | 7,997 | N/A |
12/31/2021 | 24,201 | 3,943 | -1,425 | 8,290 | N/A |
9/30/2021 | 24,221 | 2,983 | -271 | 9,317 | N/A |
6/30/2021 | 23,991 | 2,883 | -68 | 9,372 | N/A |
3/31/2021 | 23,654 | 1,315 | 100 | 9,390 | N/A |
12/31/2020 | 22,951 | 1,276 | -1,051 | 8,856 | N/A |
9/30/2020 | 23,773 | 2,011 | -1,108 | 9,338 | N/A |
6/30/2020 | 23,992 | 2,058 | -2,250 | 8,510 | N/A |
3/31/2020 | 24,444 | 3,707 | -2,894 | 8,524 | N/A |
12/31/2019 | 24,658 | 3,694 | -2,913 | 8,209 | N/A |
9/30/2019 | 24,686 | 3,484 | -3,565 | 7,156 | N/A |
6/30/2019 | 24,374 | 3,238 | -3,539 | 6,940 | N/A |
3/31/2019 | 24,144 | 2,921 | -2,804 | 7,034 | N/A |
12/31/2018 | 24,116 | 2,642 | N/A | 7,186 | N/A |
9/30/2018 | 24,118 | 2,902 | N/A | 7,313 | N/A |
6/30/2018 | 23,865 | 2,779 | N/A | 7,126 | N/A |
3/31/2018 | 23,686 | 2,963 | N/A | 6,769 | N/A |
12/31/2017 | 23,189 | 3,059 | N/A | 6,624 | N/A |
9/30/2017 | 22,977 | 2,729 | N/A | 6,184 | N/A |
6/30/2017 | 23,071 | 2,773 | N/A | 6,392 | N/A |
3/31/2017 | 22,733 | 2,712 | N/A | 6,381 | N/A |
12/31/2016 | 22,381 | 2,567 | N/A | 6,863 | N/A |
9/30/2016 | 21,027 | 2,527 | N/A | 6,891 | N/A |
6/30/2016 | 20,932 | 2,464 | N/A | 7,022 | N/A |
3/31/2016 | 21,296 | 2,438 | N/A | 6,918 | N/A |
12/31/2015 | 21,975 | 2,640 | N/A | 6,700 | N/A |
9/30/2015 | 23,306 | 2,402 | N/A | 6,815 | N/A |
6/30/2015 | 23,226 | 2,354 | N/A | 6,846 | N/A |
3/31/2015 | 23,296 | 2,474 | N/A | 6,653 | N/A |
12/31/2014 | 22,011 | 2,529 | N/A | 6,586 | N/A |
9/30/2014 | 23,429 | 3,032 | N/A | 6,559 | N/A |
6/30/2014 | 23,184 | 3,087 | N/A | 6,158 | N/A |
Analyst Future Growth Forecasts
Earnings vs Savings Rate: DUK's forecast earnings growth (7.6% per year) is above the savings rate (2.8%).
Earnings vs Market: DUK's earnings (7.6% per year) are forecast to grow slower than the US market (13.9% per year).
High Growth Earnings: DUK's earnings are forecast to grow, but not significantly.
Revenue vs Market: DUK's revenue (4% per year) is forecast to grow slower than the US market (8.4% per year).
High Growth Revenue: DUK's revenue (4% per year) is forecast to grow slower than 20% per year.
Earnings per Share Growth Forecasts
Future Return on Equity
Future ROE: DUK's Return on Equity is forecast to be low in 3 years time (10%).
Discover growth companies
Company Analysis and Financial Data Status
Data | Last Updated (UTC time) |
---|---|
Company Analysis | 2025/05/08 11:26 |
End of Day Share Price | 2025/05/08 00:00 |
Earnings | 2025/03/31 |
Annual Earnings | 2024/12/31 |
Data Sources
The data used in our company analysis is from S&P Global Market Intelligence LLC. The following data is used in our analysis model to generate this report. Data is normalised which can introduce a delay from the source being available.
Package | Data | Timeframe | Example US Source * |
---|---|---|---|
Company Financials | 10 years |
| |
Analyst Consensus Estimates | +3 years |
|
|
Market Prices | 30 years |
| |
Ownership | 10 years |
| |
Management | 10 years |
| |
Key Developments | 10 years |
|
* Example for US securities, for non-US equivalent regulatory forms and sources are used.
Unless specified all financial data is based on a yearly period but updated quarterly. This is known as Trailing Twelve Month (TTM) or Last Twelve Month (LTM) Data. Learn more.
Analysis Model and Snowflake
Details of the analysis model used to generate this report is available on our Github page, we also have guides on how to use our reports and tutorials on Youtube.
Learn about the world class team who designed and built the Simply Wall St analysis model.
Industry and Sector Metrics
Our industry and section metrics are calculated every 6 hours by Simply Wall St, details of our process are available on Github.
Analyst Sources
Duke Energy Corporation is covered by 36 analysts. 12 of those analysts submitted the estimates of revenue or earnings used as inputs to our report. Analysts submissions are updated throughout the day.
Analyst | Institution |
---|---|
Gary Hovis | Argus Research Company |
Nathan Judge | Atlantic Equities LLP |
Daniel Ford | Barclays |