Avaco Future Growth
Future criteria checks 6/6
Avaco is forecast to grow earnings and revenue by 50.5% and 32.4% per annum respectively. EPS is expected to grow by 48.5% per annum. Return on equity is forecast to be 20% in 3 years.
Key information
50.5%
Earnings growth rate
48.5%
EPS growth rate
Semiconductor earnings growth | 38.1% |
Revenue growth rate | 32.4% |
Future return on equity | 20.0% |
Analyst coverage | Low |
Last updated | 28 Oct 2024 |
Recent future growth updates
No updates
Recent updates
Positive Sentiment Still Eludes Avaco Co., Ltd. (KOSDAQ:083930) Following 29% Share Price Slump
Dec 09We Think That There Are Issues Underlying Avaco's (KOSDAQ:083930) Earnings
Nov 27Avaco (KOSDAQ:083930) Takes On Some Risk With Its Use Of Debt
Sep 06Avaco Co., Ltd.'s (KOSDAQ:083930) 25% Share Price Surge Not Quite Adding Up
May 22We Think You Can Look Beyond Avaco's (KOSDAQ:083930) Lackluster Earnings
Mar 25There's Reason For Concern Over Avaco Co., Ltd.'s (KOSDAQ:083930) Price
Mar 12Avaco (KOSDAQ:083930) Is Doing The Right Things To Multiply Its Share Price
May 06Why Avaco Co., Ltd. (KOSDAQ:083930) Is A Dividend Rockstar
Apr 18Avaco (KOSDAQ:083930) Could Easily Take On More Debt
Apr 02If You Had Bought Avaco (KOSDAQ:083930) Stock A Year Ago, You Could Pocket A 254% Gain Today
Mar 18Do Institutions Own Avaco Co., Ltd. (KOSDAQ:083930) Shares?
Feb 28Avaco Co., Ltd.'s (KOSDAQ:083930) Stock Is Going Strong: Is the Market Following Fundamentals?
Feb 09Here’s What’s Happening With Returns At Avaco (KOSDAQ:083930)
Jan 25The Case For Avaco Co., Ltd. (KOSDAQ:083930): Could It Be A Nice Addition To Your Dividend Portfolio?
Jan 10Why You Might Be Interested In Avaco Co., Ltd. (KOSDAQ:083930) For Its Upcoming Dividend
Dec 24Are Avaco's (KOSDAQ:083930) Statutory Earnings A Good Reflection Of Its Earnings Potential?
Dec 15Avaco (KOSDAQ:083930) Has Gifted Shareholders With A Fantastic 127% Total Return On Their Investment
Nov 30Earnings and Revenue Growth Forecasts
Date | Revenue | Earnings | Free Cash Flow | Cash from Op | Avg. No. Analysts |
---|---|---|---|---|---|
12/31/2026 | 574,800 | 54,400 | 17,100 | 19,500 | 1 |
12/31/2025 | 444,500 | 37,100 | -31,800 | -29,400 | 1 |
12/31/2024 | 311,900 | 21,600 | N/A | -16,500 | 1 |
9/30/2024 | 282,274 | 17,058 | -35,980 | -20,189 | N/A |
6/30/2024 | 212,312 | 13,239 | -39,726 | -16,490 | N/A |
3/31/2024 | 219,147 | 13,448 | -13,609 | 10,742 | N/A |
12/31/2023 | 186,852 | 4,257 | -5,893 | 18,168 | N/A |
9/30/2023 | 219,209 | 7,972 | -19,613 | -8,463 | N/A |
6/30/2023 | 248,748 | 18,817 | -6,005 | -3,363 | N/A |
3/31/2023 | 212,461 | 16,105 | -44,562 | -43,720 | N/A |
12/31/2022 | 217,264 | 18,106 | -7,514 | -6,200 | N/A |
9/30/2022 | 182,101 | 12,097 | -16,478 | -14,751 | N/A |
6/30/2022 | 168,196 | 5,427 | -10,222 | -8,635 | N/A |
3/31/2022 | 167,859 | 7,189 | 22,968 | 26,044 | N/A |
12/31/2021 | 179,808 | 12,537 | -4,116 | -1,148 | N/A |
9/30/2021 | 150,530 | 4,084 | 12,223 | 15,588 | N/A |
6/30/2021 | 171,697 | 8,646 | 9,841 | 12,719 | N/A |
3/31/2021 | 166,445 | 6,476 | 12,249 | 13,424 | N/A |
12/31/2020 | 200,348 | 14,527 | 56,780 | 57,436 | N/A |
9/30/2020 | 200,044 | 19,253 | 29,348 | 29,525 | N/A |
6/30/2020 | 159,639 | 13,298 | 18,048 | 18,253 | N/A |
3/31/2020 | 206,588 | 22,229 | 49,616 | 50,179 | N/A |
12/31/2019 | 226,085 | 19,588 | 31,307 | 31,845 | N/A |
9/30/2019 | 249,583 | 21,643 | 1,355 | 1,889 | N/A |
6/30/2019 | 283,974 | 30,735 | 33,277 | 33,812 | N/A |
3/31/2019 | 280,447 | 31,981 | -13,613 | -12,382 | N/A |
12/31/2018 | 243,485 | 25,341 | -27,014 | -25,447 | N/A |
9/30/2018 | 234,080 | 19,251 | 15,498 | 17,356 | N/A |
6/30/2018 | 217,171 | 11,093 | N/A | 20,883 | N/A |
3/31/2018 | 193,303 | 2,504 | N/A | 47,028 | N/A |
12/31/2017 | 186,079 | -830 | N/A | 31,149 | N/A |
9/30/2017 | 180,219 | 9,047 | N/A | 16,072 | N/A |
6/30/2017 | 187,640 | 9,118 | N/A | -6,729 | N/A |
3/31/2017 | 211,873 | 11,845 | N/A | -23,644 | N/A |
12/31/2016 | 199,678 | 13,899 | N/A | -7,043 | N/A |
9/30/2016 | 190,201 | 10,934 | N/A | -10,880 | N/A |
6/30/2016 | 162,873 | 9,541 | N/A | -8,506 | N/A |
3/31/2016 | 129,279 | 8,827 | N/A | 9,796 | N/A |
12/31/2015 | 137,697 | 9,874 | N/A | 1,496 | N/A |
9/30/2015 | 118,235 | 7,535 | N/A | 15,018 | N/A |
6/30/2015 | 132,598 | 10,331 | N/A | 7,577 | N/A |
3/31/2015 | 131,700 | 4,005 | N/A | 8,630 | N/A |
12/31/2014 | 149,374 | 7,158 | N/A | 12,748 | N/A |
9/30/2014 | 176,058 | 19,575 | N/A | 28,009 | N/A |
6/30/2014 | 169,358 | -13,466 | N/A | -2,443 | N/A |
3/31/2014 | 190,718 | -8,180 | N/A | 27,468 | N/A |
12/31/2013 | 166,891 | -14,959 | N/A | 21,622 | N/A |
Analyst Future Growth Forecasts
Earnings vs Savings Rate: A083930's forecast earnings growth (50.5% per year) is above the savings rate (2.7%).
Earnings vs Market: A083930's earnings (50.5% per year) are forecast to grow faster than the KR market (29.4% per year).
High Growth Earnings: A083930's earnings are expected to grow significantly over the next 3 years.
Revenue vs Market: A083930's revenue (32.4% per year) is forecast to grow faster than the KR market (8.9% per year).
High Growth Revenue: A083930's revenue (32.4% per year) is forecast to grow faster than 20% per year.
Earnings per Share Growth Forecasts
Future Return on Equity
Future ROE: A083930's Return on Equity is forecast to be high in 3 years time (20%)
Discover growth companies
Company Analysis and Financial Data Status
Data | Last Updated (UTC time) |
---|---|
Company Analysis | 2024/12/22 03:22 |
End of Day Share Price | 2024/12/20 00:00 |
Earnings | 2024/09/30 |
Annual Earnings | 2023/12/31 |
Data Sources
The data used in our company analysis is from S&P Global Market Intelligence LLC. The following data is used in our analysis model to generate this report. Data is normalised which can introduce a delay from the source being available.
Package | Data | Timeframe | Example US Source * |
---|---|---|---|
Company Financials | 10 years |
| |
Analyst Consensus Estimates | +3 years |
|
|
Market Prices | 30 years |
| |
Ownership | 10 years |
| |
Management | 10 years |
| |
Key Developments | 10 years |
|
* example for US securities, for non-US equivalent regulatory forms and sources are used.
Unless specified all financial data is based on a yearly period but updated quarterly. This is known as Trailing Twelve Month (TTM) or Last Twelve Month (LTM) Data. Learn more here.
Analysis Model and Snowflake
Details of the analysis model used to generate this report is available on our Github page, we also have guides on how to use our reports and tutorials on Youtube.
Learn about the world class team who designed and built the Simply Wall St analysis model.
Industry and Sector Metrics
Our industry and section metrics are calculated every 6 hours by Simply Wall St, details of our process are available on .
Analyst Sources
Avaco Co., Ltd. is covered by 6 analysts. 1 of those analysts submitted the estimates of revenue or earnings used as inputs to our report. Analysts submissions are updated throughout the day.
Analyst | Institution |
---|---|
Jongsun Park | Eugene Investment & Securities Co Ltd. |
Seong-Eun Jo | KB Investment & Securities Co., Ltd. |
Junghwan Kim | Korea Investment & Securities Co., Ltd. |