SPECO Past Earnings Performance
Past criteria checks 0/6
SPECO's earnings have been declining at an average annual rate of -55.5%, while the Construction industry saw earnings growing at 8.6% annually. Revenues have been declining at an average rate of 29.5% per year.
Key information
-55.5%
Earnings growth rate
-55.5%
EPS growth rate
Construction Industry Growth | 3.4% |
Revenue growth rate | -29.5% |
Return on equity | -4.8% |
Net Margin | -8.8% |
Last Earnings Update | 30 Sep 2024 |
Recent past performance updates
Recent updates
Is SPECO (KOSDAQ:013810) A Risky Investment?
Nov 21SPECO Ltd.'s (KOSDAQ:013810) Shares Climb 28% But Its Business Is Yet to Catch Up
Oct 04Subdued Growth No Barrier To SPECO Ltd. (KOSDAQ:013810) With Shares Advancing 33%
Aug 06Is SPECO (KOSDAQ:013810) Using Debt Sensibly?
Jun 05Some Confidence Is Lacking In SPECO Ltd.'s (KOSDAQ:013810) P/S
Apr 08When Should You Buy SPECO Ltd. (KOSDAQ:013810)?
Apr 30Is SPECO (KOSDAQ:013810) Using Too Much Debt?
Apr 18A Look At The Intrinsic Value Of SPECO Ltd. (KOSDAQ:013810)
Apr 06What Makes SPECO Ltd. (KOSDAQ:013810) A Great Dividend Stock?
Mar 25Shareholders Are Thrilled That The SPECO (KOSDAQ:013810) Share Price Increased 168%
Mar 05SPECO (KOSDAQ:013810) Knows How To Allocate Capital Effectively
Feb 18Is SPECO Ltd.'s (KOSDAQ:013810) Recent Stock Performance Influenced By Its Fundamentals In Any Way?
Feb 05If You Like EPS Growth Then Check Out SPECO (KOSDAQ:013810) Before It's Too Late
Jan 23SPECO (KOSDAQ:013810) Seems To Use Debt Quite Sensibly
Jan 10When Should You Buy SPECO Ltd. (KOSDAQ:013810)?
Dec 28We're Not So Sure You Should Rely on SPECO's (KOSDAQ:013810) Statutory Earnings
Dec 15Announcing: SPECO (KOSDAQ:013810) Stock Increased An Energizing 194% In The Last Year
Dec 02Investors Still Aren't Entirely Convinced About SPECO Ltd.'s (KOSDAQ:013810) Earnings Despite 36% Price Jump
Nov 19Revenue & Expenses Breakdown
How SPECO makes and spends money. Based on latest reported earnings, on an LTM basis.
Earnings and Revenue History
Date | Revenue | Earnings | G+A Expenses | R&D Expenses |
---|---|---|---|---|
30 Sep 24 | 23,515 | -2,072 | 6,785 | 312 |
30 Jun 24 | 22,979 | -3,123 | 8,193 | 307 |
31 Mar 24 | 19,954 | -2,561 | 9,020 | 316 |
31 Dec 23 | 22,988 | -1,656 | 9,856 | 330 |
30 Sep 23 | 27,578 | 1,805 | 10,468 | 348 |
30 Jun 23 | 28,767 | 1,891 | 9,530 | 357 |
31 Mar 23 | 27,007 | 715 | 8,956 | 381 |
31 Dec 22 | 31,080 | 756 | 8,534 | 386 |
30 Sep 22 | 30,174 | -5,666 | 8,830 | 512 |
30 Jun 22 | 35,808 | -2,326 | 8,213 | 451 |
31 Mar 22 | 49,100 | 756 | 7,702 | 327 |
31 Dec 21 | 54,347 | 1,833 | 7,310 | 323 |
30 Sep 21 | 60,830 | 4,015 | 6,807 | 152 |
30 Jun 21 | 66,204 | 4,656 | 6,353 | 199 |
31 Mar 21 | 77,394 | 8,391 | 6,861 | 288 |
31 Dec 20 | 78,770 | 8,115 | 7,009 | 276 |
30 Sep 20 | 86,383 | 9,607 | 6,577 | 238 |
30 Jun 20 | 86,385 | 8,646 | 7,224 | 238 |
31 Mar 20 | 78,397 | 6,187 | 6,760 | 238 |
31 Dec 19 | 74,708 | 5,746 | 6,601 | 223 |
30 Sep 19 | 72,097 | 4,646 | 5,983 | 209 |
30 Jun 19 | 64,259 | 1,252 | 6,002 | 268 |
31 Mar 19 | 54,909 | -2,760 | 6,763 | 330 |
31 Dec 18 | 53,187 | -4,161 | 7,842 | 405 |
30 Sep 18 | 42,096 | -5,733 | 9,312 | 462 |
30 Jun 18 | 48,957 | -4,331 | 11,152 | 476 |
31 Mar 18 | 57,879 | -2,403 | 11,104 | 479 |
31 Dec 17 | 68,786 | -443 | 10,676 | 488 |
30 Sep 17 | 80,633 | 2,800 | 12,188 | 500 |
30 Jun 17 | 79,045 | 2,755 | 11,240 | 488 |
31 Mar 17 | 81,401 | 3,217 | 11,352 | 469 |
31 Dec 16 | 84,304 | 4,254 | 12,162 | 452 |
30 Sep 16 | 84,914 | 5,425 | 10,975 | 457 |
30 Jun 16 | 93,262 | 8,250 | 10,622 | 439 |
31 Mar 16 | 99,238 | 8,474 | 11,132 | 427 |
31 Dec 15 | 101,328 | 7,453 | 11,724 | 406 |
30 Sep 15 | 102,006 | 4,010 | 12,886 | 366 |
30 Jun 15 | 103,753 | 2,990 | 13,590 | 350 |
31 Mar 15 | 98,170 | 1,276 | 15,389 | 342 |
31 Dec 14 | 96,113 | 2,712 | 14,398 | 313 |
30 Sep 14 | 86,630 | 2,025 | 14,167 | 519 |
30 Jun 14 | 77,832 | 75 | 14,009 | 428 |
31 Mar 14 | 74,333 | -125 | 12,152 | 354 |
31 Dec 13 | 66,595 | -1,502 | 11,448 | 286 |
Quality Earnings: A013810 is currently unprofitable.
Growing Profit Margin: A013810 is currently unprofitable.
Free Cash Flow vs Earnings Analysis
Past Earnings Growth Analysis
Earnings Trend: A013810 is unprofitable, and losses have increased over the past 5 years at a rate of 55.5% per year.
Accelerating Growth: Unable to compare A013810's earnings growth over the past year to its 5-year average as it is currently unprofitable
Earnings vs Industry: A013810 is unprofitable, making it difficult to compare its past year earnings growth to the Construction industry (-6.9%).
Return on Equity
High ROE: A013810 has a negative Return on Equity (-4.85%), as it is currently unprofitable.