Fusion Finance Ownership
Who are the major shareholders and have insiders been buying or selling?
Recent Insider Transactions
Date | Value | Name | Entity | Role | Shares | Max Price |
---|---|---|---|---|---|---|
28 Jun 24 | Sell₹2,240,920 | Tarun Mehndiratta | Individual | 5,000 | ₹448.18 | |
14 Jun 24 | Sell₹2,204,530 | Sanjay Choudhary | Individual | 4,450 | ₹495.40 | |
13 Jun 24 | Sell₹7,449,671 | Ankush Ahluwalia | Individual | 14,850 | ₹501.66 | |
13 Jun 24 | Sell₹743,053 | Modaswer Hossain | Individual | 1,500 | ₹495.37 | |
12 Jun 24 | Sell₹1,657,424 | Modaswer Hossain | Individual | 3,500 | ₹473.55 | |
19 Mar 24 | Buy₹233,077 | Shashikar Rawat | Individual | 500 | ₹466.15 | |
19 Mar 24 | Buy₹4,667,527 | Devesh Sachdev | Individual | 10,000 | ₹466.75 | |
11 Mar 24 | Sell₹1,741,763 | Shashikar Rawat | Individual | 3,650 | ₹477.20 | |
11 Mar 24 | Sell₹622,000 | Sandeep Sharma | Individual | 1,250 | ₹497.60 | |
06 Mar 24 | Sell₹1,531,513 | Kamal Kaushik | Individual | 3,000 | ₹510.50 | |
04 Mar 24 | Sell₹1,079,951 | Kamal Kaushik | Individual | 2,000 | ₹539.98 | |
02 Mar 24 | Sell₹1,048,444 | Dharmender Kumar | Individual | 1,866 | ₹561.87 | |
01 Mar 24 | Sell₹2,723,659 | Kamal Kaushik | Individual | 5,000 | ₹544.73 | |
23 Feb 24 | Sell₹561,000 | Sandeep Sharma | Individual | 1,000 | ₹561.00 | |
15 Feb 24 | Sell₹616,407 | Shiv Vishwakarma | Individual | 1,100 | ₹560.37 | |
08 Feb 24 | Sell₹944,125 | Pankaj Turhate | Individual | 1,625 | ₹581.00 |
Insider Trading Volume
Insider Buying: Insufficient data to determine if insiders have bought more shares than they have sold in the past 3 months.
Ownership Breakdown
Owner Type | Number of Shares | Ownership Percentage |
---|---|---|
Private Companies | 1,000 | 0.000994% |
Individual Insiders | 5,877,926 | 5.84% |
General Public | 14,164,161 | 14.1% |
Institutions | 27,458,863 | 27.3% |
VC/PE Firms | 53,149,130 | 52.8% |
Dilution of Shares: Shareholders have not been meaningfully diluted in the past year.
Top Shareholders
Ownership | Name | Shares | Current Value | Change % | Portfolio % | |
---|---|---|---|---|---|---|
33,164,881 | ₹5.9b | 0% | 1.77% | |||
10,029,720 | ₹1.8b | 0% | no data | |||
9,954,529 | ₹1.8b | 0% | 100.0% | |||
6,104,968 | ₹1.1b | 25.2% | 0.03% | |||
4,941,314 | ₹878.5m | 0% | no data | |||
3,976,194 | ₹706.9m | 0% | 0.01% | |||
3,970,639 | ₹705.9m | 14.4% | 0.01% | |||
2,153,522 | ₹382.9m | -13.9% | 0.01% | |||
1,564,703 | ₹278.2m | 0% | no data | |||
1,486,121 | ₹264.2m | 0% | no data | |||
1,353,263 | ₹240.6m | -18.9% | 0.11% | |||
1,339,439 | ₹238.1m | -31.6% | 0.01% | |||
1,288,019 | ₹229.0m | 0% | no data | |||
1,154,539 | ₹205.3m | -21.4% | no data | |||
1,090,844 | ₹193.9m | 0% | 0.03% | |||
1,088,280 | ₹193.5m | 0% | no data | |||
213,607 | ₹38.0m | -1.58% | no data | |||
209,500 | ₹37.2m | 0% | no data | |||
171,321 | ₹30.5m | 0% | no data | |||
154,705 | ₹27.5m | 0% | no data | |||
147,770 | ₹26.3m | 0% | no data | |||
125,625 | ₹22.3m | 0% | no data | |||
124,125 | ₹22.1m | 0% | no data | |||
101,916 | ₹18.1m | 13% | no data | |||
96,501 | ₹17.2m | 53.2% | no data |
Company Analysis and Financial Data Status
Data | Last Updated (UTC time) |
---|---|
Company Analysis | 2025/01/03 15:49 |
End of Day Share Price | 2025/01/03 00:00 |
Earnings | 2024/09/30 |
Annual Earnings | 2024/03/31 |
Data Sources
The data used in our company analysis is from S&P Global Market Intelligence LLC. The following data is used in our analysis model to generate this report. Data is normalised which can introduce a delay from the source being available.
Package | Data | Timeframe | Example US Source * |
---|---|---|---|
Company Financials | 10 years |
| |
Analyst Consensus Estimates | +3 years |
|
|
Market Prices | 30 years |
| |
Ownership | 10 years |
| |
Management | 10 years |
| |
Key Developments | 10 years |
|
* example for US securities, for non-US equivalent regulatory forms and sources are used.
Unless specified all financial data is based on a yearly period but updated quarterly. This is known as Trailing Twelve Month (TTM) or Last Twelve Month (LTM) Data. Learn more here.
Analysis Model and Snowflake
Details of the analysis model used to generate this report is available on our Github page, we also have guides on how to use our reports and tutorials on Youtube.
Learn about the world class team who designed and built the Simply Wall St analysis model.
Industry and Sector Metrics
Our industry and section metrics are calculated every 6 hours by Simply Wall St, details of our process are available on .
Analyst Sources
Fusion Finance Limited is covered by 16 analysts. 9 of those analysts submitted the estimates of revenue or earnings used as inputs to our report. Analysts submissions are updated throughout the day.
Analyst | Institution |
---|---|
Raghav Garg | Ambit Capital |
Nitin Bhasin | Ambit Capital |
null null | Anand Rathi Shares and Stock Brokers Limited |