LiveOne Future Growth
Future criteria checks 0/6
LiveOne's earnings are forecast to decline at 4.1% per annum while its annual revenue is expected to grow at 1.3% per year. EPS is expected to decline by 5.6% per annum.
Key information
-4.1%
Earnings growth rate
-5.6%
EPS growth rate
Entertainment earnings growth | 17.8% |
Revenue growth rate | 1.3% |
Future return on equity | n/a |
Analyst coverage | Low |
Last updated | 28 Nov 2024 |
Recent future growth updates
Recent updates
Earnings and Revenue Growth Forecasts
Date | Revenue | Earnings | Free Cash Flow | Cash from Op | Avg. No. Analysts |
---|---|---|---|---|---|
3/31/2027 | 138 | -9 | 6 | 9 | 3 |
3/31/2026 | 115 | -11 | 5 | 8 | 5 |
3/31/2025 | 122 | -9 | 1 | 4 | 5 |
9/30/2024 | 128 | -9 | 10 | 14 | N/A |
6/30/2024 | 124 | -16 | 3 | 7 | N/A |
3/31/2024 | 118 | -15 | 3 | 7 | N/A |
12/31/2023 | 113 | -17 | 1 | 5 | N/A |
9/30/2023 | 109 | -18 | 0 | 3 | N/A |
6/30/2023 | 104 | -12 | -5 | -3 | N/A |
3/31/2023 | 100 | -10 | -6 | -4 | N/A |
12/31/2022 | 97 | -13 | -6 | -4 | N/A |
9/30/2022 | 103 | -23 | -12 | -9 | N/A |
6/30/2022 | 101 | -35 | -13 | -10 | N/A |
3/31/2022 | 117 | -44 | -13 | -9 | N/A |
12/31/2021 | 115 | -50 | -15 | -11 | N/A |
9/30/2021 | 101 | -47 | -15 | -12 | N/A |
6/30/2021 | 93 | -42 | -17 | -13 | N/A |
3/31/2021 | 65 | -42 | -13 | -10 | N/A |
12/31/2020 | 54 | -35 | -12 | -9 | N/A |
9/30/2020 | 45 | -35 | -8 | -5 | N/A |
6/30/2020 | 40 | -35 | -1 | 2 | N/A |
3/31/2020 | 39 | -39 | -7 | -5 | N/A |
12/31/2019 | 38 | -40 | -10 | -7 | N/A |
9/30/2019 | 37 | -38 | -8 | -6 | N/A |
6/30/2019 | 36 | -38 | -7 | -5 | N/A |
3/31/2019 | 34 | -38 | -8 | -6 | N/A |
12/31/2018 | 32 | -37 | -8 | -6 | N/A |
9/30/2018 | 23 | -34 | -9 | -8 | N/A |
6/30/2018 | 15 | -27 | N/A | -8 | N/A |
3/31/2018 | 7 | -19 | N/A | -6 | N/A |
12/31/2017 | 0 | -15 | N/A | -4 | N/A |
9/30/2017 | 0 | -16 | N/A | -4 | N/A |
6/30/2017 | 0 | -15 | N/A | -3 | N/A |
3/31/2017 | 0 | -14 | N/A | -3 | N/A |
12/31/2016 | 0 | -10 | N/A | -4 | N/A |
9/30/2016 | 0 | -6 | N/A | -3 | N/A |
6/30/2016 | N/A | -5 | N/A | -4 | N/A |
3/31/2016 | N/A | -4 | N/A | -3 | N/A |
12/31/2015 | -6 | -3 | N/A | -2 | N/A |
9/30/2015 | -3 | -6 | N/A | -1 | N/A |
6/30/2015 | -2 | -5 | N/A | 0 | N/A |
3/31/2015 | N/A | -6 | N/A | -1 | N/A |
12/31/2014 | 8 | -5 | N/A | -1 | N/A |
9/30/2014 | 8 | -2 | N/A | -2 | N/A |
6/30/2014 | 7 | -1 | N/A | -2 | N/A |
4/27/2014 | N/A | -3 | N/A | -1 | N/A |
3/31/2014 | 7 | 0 | N/A | 0 | N/A |
Analyst Future Growth Forecasts
Earnings vs Savings Rate: 3510 is forecast to remain unprofitable over the next 3 years.
Earnings vs Market: 3510 is forecast to remain unprofitable over the next 3 years.
High Growth Earnings: 3510 is forecast to remain unprofitable over the next 3 years.
Revenue vs Market: 3510's revenue (1.3% per year) is forecast to grow slower than the German market (5.7% per year).
High Growth Revenue: 3510's revenue (1.3% per year) is forecast to grow slower than 20% per year.
Earnings per Share Growth Forecasts
Future Return on Equity
Future ROE: Insufficient data to determine if 3510's Return on Equity is forecast to be high in 3 years time