Dongrui Food Group Future Growth
Future criteria checks 5/6
Dongrui Food Group is forecast to grow earnings and revenue by 49.4% and 50.2% per annum respectively. EPS is expected to grow by 67.2% per annum. Return on equity is forecast to be 9.4% in 3 years.
Key information
49.4%
Earnings growth rate
67.2%
EPS growth rate
Food earnings growth | 22.3% |
Revenue growth rate | 50.2% |
Future return on equity | 9.4% |
Analyst coverage | Low |
Last updated | 07 May 2024 |
Recent future growth updates
No updates
Earnings and Revenue Growth Forecasts
Date | Revenue | Earnings | Free Cash Flow | Cash from Op | Avg. No. Analysts |
---|---|---|---|---|---|
12/31/2026 | 4,370 | N/A | N/A | 676 | 1 |
12/31/2025 | 4,016 | 235 | 217 | 860 | 2 |
12/31/2024 | 2,209 | 523 | 86 | 326 | 1 |
9/30/2024 | 1,296 | -177 | -734 | -111 | N/A |
6/30/2024 | 1,117 | -296 | -836 | -196 | N/A |
3/31/2024 | 992 | -408 | -958 | -249 | N/A |
12/31/2023 | 1,037 | -516 | -1,101 | -178 | N/A |
9/30/2023 | 1,217 | -378 | -1,140 | -30 | N/A |
6/30/2023 | 1,311 | -228 | -1,213 | 46 | N/A |
3/31/2023 | 1,314 | -116 | -1,321 | 42 | N/A |
1/1/2023 | 1,217 | 43 | -1,281 | 12 | N/A |
9/30/2022 | 1,006 | -5 | -1,426 | -77 | N/A |
6/30/2022 | 858 | -79 | -1,518 | -137 | N/A |
3/31/2022 | 953 | 63 | -1,257 | 0 | N/A |
1/1/2022 | 1,052 | 212 | -977 | 145 | N/A |
10/1/2021 | 1,234 | 401 | -576 | 338 | N/A |
6/30/2021 | 1,417 | 590 | -175 | 532 | N/A |
3/31/2021 | 1,392 | 636 | -3 | 574 | N/A |
12/31/2020 | 1,366 | 681 | 169 | 616 | N/A |
12/31/2019 | 872 | 262 | 205 | 331 | N/A |
12/31/2018 | 614 | 8 | -57 | 10 | N/A |
12/31/2017 | 634 | 52 | N/A | 98 | N/A |
12/31/2016 | 621 | 93 | N/A | 86 | N/A |
12/31/2015 | 558 | 19 | N/A | 60 | N/A |
12/31/2014 | 514 | -27 | N/A | 24 | N/A |
Analyst Future Growth Forecasts
Earnings vs Savings Rate: 001201 is forecast to become profitable over the next 3 years, which is considered faster growth than the savings rate (2.8%).
Earnings vs Market: 001201 is forecast to become profitable over the next 3 years, which is considered above average market growth.
High Growth Earnings: 001201 is expected to become profitable in the next 3 years.
Revenue vs Market: 001201's revenue (50.2% per year) is forecast to grow faster than the CN market (13.9% per year).
High Growth Revenue: 001201's revenue (50.2% per year) is forecast to grow faster than 20% per year.
Earnings per Share Growth Forecasts
Future Return on Equity
Future ROE: 001201's Return on Equity is forecast to be low in 3 years time (9.4%).