JiangSu JiuWu Hi-Tech Management
Management criteria checks 3/4
JiangSu JiuWu Hi-Tech's CEO is Jianbing Dang, appointed in Apr 2023, has a tenure of 1.58 years. directly owns 1.06% of the company’s shares, worth CN¥30.10M. The average tenure of the management team and the board of directors is 8.4 years and 3.5 years respectively.
Key information
Jianbing Dang
Chief executive officer
n/a
Total compensation
CEO salary percentage | n/a |
CEO tenure | 1.6yrs |
CEO ownership | 1.1% |
Management average tenure | 8.4yrs |
Board average tenure | 3.5yrs |
Recent management updates
Recent updates
Why Investors Shouldn't Be Surprised By JiangSu JiuWu Hi-Tech Co., Ltd.'s (SZSE:300631) 37% Share Price Surge
Oct 01There's Reason For Concern Over JiangSu JiuWu Hi-Tech Co., Ltd.'s (SZSE:300631) Price
Jul 01JiangSu JiuWu Hi-Tech Co., Ltd. (SZSE:300631) Stocks Shoot Up 44% But Its P/E Still Looks Reasonable
Mar 07CEO
Jianbing Dang (55 yo)
1.6yrs
Tenure
CN¥702,400
Compensation
Mr. Jianbing Dang is General Manager of JiangSu JiuWu Hi-Tech Co., Ltd. from April 2023 and serves as Chairman . He was Non-Independent Director of JiangSu JiuWu Hi-Tech Co., Ltd.
Leadership Team
Name | Position | Tenure | Compensation | Ownership |
---|---|---|---|---|
Chairman & GM | 1.6yrs | CN¥702.40k | 1.06% CN¥ 30.1m | |
CFO, Deputy GM | 14.9yrs | CN¥567.20k | 0.28% CN¥ 8.1m | |
Deputy General Manager | 18.4yrs | CN¥728.40k | 0.35% CN¥ 10.0m | |
Deputy General Manager | 8.4yrs | CN¥559.00k | 0.29% CN¥ 8.4m | |
Deputy General Manager | 8.4yrs | CN¥811.60k | 0.61% CN¥ 17.5m | |
Deputy General Manager | 3.6yrs | CN¥500.60k | no data | |
Deputy General Manager | 2.4yrs | CN¥370.90k | 0.17% CN¥ 5.0m |
8.4yrs
Average Tenure
48yo
Average Age
Experienced Management: 300631's management team is seasoned and experienced (8.4 years average tenure).
Board Members
Name | Position | Tenure | Compensation | Ownership |
---|---|---|---|---|
Chairman & GM | 7.3yrs | CN¥702.40k | 1.06% CN¥ 30.1m | |
CFO, Deputy GM | 5.3yrs | CN¥567.20k | 0.28% CN¥ 8.1m | |
Non-Employee Supervisor | 2.4yrs | no data | no data | |
Director | 3.5yrs | no data | no data | |
Independent Director | 5.3yrs | CN¥120.00k | no data | |
Chairman of the Supervisory Board | 3.5yrs | no data | no data | |
Employees Representative Supervisor | 3.6yrs | no data | no data | |
Independent Director | 2.4yrs | CN¥60.00k | no data | |
Non-Independent Director | 2.4yrs | no data | no data | |
Non-Independent Director | 2.4yrs | no data | no data | |
Independent Director | 2.4yrs | CN¥60.00k | no data |
3.5yrs
Average Tenure
46yo
Average Age
Experienced Board: 300631's board of directors are considered experienced (3.5 years average tenure).