Jacobs Solutions Past Earnings Performance
Past criteria checks 3/6
Jacobs Solutions has been growing earnings at an average annual rate of 18.2%, while the Professional Services industry saw earnings growing at 11.8% annually. Revenues have been growing at an average rate of 4.2% per year. Jacobs Solutions's return on equity is 12%, and it has net margins of 5.2%.
Key information
18.2%
Earnings growth rate
19.6%
EPS growth rate
Professional Services Industry Growth | 12.1% |
Revenue growth rate | 4.2% |
Return on equity | 12.0% |
Net Margin | 5.2% |
Last Earnings Update | 27 Sep 2024 |
Recent past performance updates
Recent updates
Revenue & Expenses Breakdown
How Jacobs Solutions makes and spends money. Based on latest reported earnings, on an LTM basis.
Earnings and Revenue History
Date | Revenue | Earnings | G+A Expenses | R&D Expenses |
---|---|---|---|---|
27 Sep 24 | 11,501 | 601 | 1,996 | 0 |
28 Jun 24 | 16,949 | 641 | 2,415 | 0 |
29 Mar 24 | 16,904 | 659 | 2,427 | 0 |
29 Dec 23 | 16,713 | 713 | 2,340 | 0 |
29 Sep 23 | 16,352 | 675 | 2,318 | 0 |
30 Jun 23 | 15,945 | 742 | 2,280 | 0 |
31 Mar 23 | 15,585 | 774 | 2,288 | 0 |
30 Dec 22 | 15,341 | 646 | 2,302 | 0 |
30 Sep 22 | 14,923 | 644 | 2,292 | 0 |
01 Jul 22 | 14,628 | 464 | 2,192 | 0 |
01 Apr 22 | 14,378 | 376 | 2,159 | 0 |
31 Dec 21 | 14,091 | 287 | 2,111 | 0 |
01 Oct 21 | 14,093 | 410 | 2,033 | 0 |
02 Jul 21 | 14,026 | 434 | 1,918 | 0 |
02 Apr 21 | 13,709 | 553 | 1,803 | 0 |
01 Jan 21 | 13,589 | 432 | 1,672 | 0 |
02 Oct 20 | 13,567 | 354 | 2,005 | 0 |
26 Jun 20 | 13,440 | 306 | 1,505 | 0 |
27 Mar 20 | 13,350 | 168 | 1,761 | 0 |
27 Dec 19 | 13,014 | 404 | 1,752 | 0 |
27 Sep 19 | 12,738 | 290 | 1,759 | 0 |
28 Jun 19 | 12,337 | 191 | 1,908 | 0 |
29 Mar 19 | 12,101 | 215 | 1,640 | 0 |
28 Dec 18 | 11,880 | 94 | 1,670 | 0 |
28 Sep 18 | 10,580 | -5 | 1,524 | 0 |
29 Jun 18 | 10,242 | 165 | 1,468 | 0 |
30 Mar 18 | 9,823 | 141 | 1,395 | 0 |
29 Dec 17 | 9,255 | 196 | 1,334 | 0 |
29 Sep 17 | 6,330 | 167 | 913 | 0 |
30 Jun 17 | 10,010 | 227 | 1,310 | 0 |
31 Mar 17 | 10,189 | 208 | 1,289 | 0 |
30 Dec 16 | 10,668 | 224 | 1,228 | 0 |
30 Sep 16 | 10,964 | 210 | 1,429 | 0 |
01 Jul 16 | 11,441 | 211 | 1,267 | 0 |
01 Apr 16 | 11,654 | 233 | 1,298 | 0 |
01 Jan 16 | 11,776 | 249 | 1,320 | 0 |
02 Oct 15 | 12,115 | 303 | 1,369 | 0 |
26 Jun 15 | 12,216 | 359 | 1,405 | 0 |
27 Mar 15 | 12,541 | 333 | 1,446 | 0 |
26 Dec 14 | 12,813 | 334 | 1,496 | 0 |
26 Sep 14 | 12,695 | 328 | 1,452 | 0 |
27 Jun 14 | 12,619 | 353 | 1,383 | 0 |
28 Mar 14 | 12,469 | 397 | 1,301 | 0 |
27 Dec 13 | 12,128 | 418 | 1,207 | 0 |
Quality Earnings: J1EG34 has high quality earnings.
Growing Profit Margin: J1EG34's current net profit margins (5.2%) are higher than last year (4.1%).
Free Cash Flow vs Earnings Analysis
Past Earnings Growth Analysis
Earnings Trend: J1EG34's earnings have grown by 18.2% per year over the past 5 years.
Accelerating Growth: J1EG34's has had negative earnings growth over the past year, so it can't be compared to its 5-year average.
Earnings vs Industry: J1EG34 had negative earnings growth (-11.2%) over the past year, making it difficult to compare to the Professional Services industry average (5.3%).
Return on Equity
High ROE: J1EG34's Return on Equity (12%) is considered low.