Western Digital Croissance future
Future contrôle des critères 4/6
Western Digital devrait augmenter ses bénéfices et son chiffre d'affaires de 20.4% et de 9% par an respectivement. Le BPA devrait croître de de 23.8% par an. Le rendement des capitaux propres devrait être 14.6% dans 3 ans.
Informations clés
20.4%
Taux de croissance des bénéfices
23.8%
Taux de croissance du BPA
Tech croissance des bénéfices | 10.5% |
Taux de croissance des recettes | 9.0% |
Rendement futur des capitaux propres | 14.6% |
Couverture par les analystes | Good |
Dernière mise à jour | 04 Nov 2024 |
Mises à jour récentes de la croissance future
Recent updates
Western Digital's (NASDAQ:WDC) Strong Earnings Are Of Good Quality
Nov 07Western Digital: Post-Split Plan
Oct 19An Intrinsic Calculation For Western Digital Corporation (NASDAQ:WDC) Suggests It's 25% Undervalued
Oct 08Western Digital: Frozen For The Winter - Downgrade To Hold
Oct 03Is Now An Opportune Moment To Examine Western Digital Corporation (NASDAQ:WDC)?
Sep 17Western Digital: Positive Move To Spin-Off Flash Memory
Aug 26Western Digital: A Great Dip To Buy (Rating Upgrade)
Aug 05Not Many Are Piling Into Western Digital Corporation (NASDAQ:WDC) Stock Yet As It Plummets 26%
Aug 03Western Digital: A Buy-The-Dip Opportunity Ahead Of Q4 Earnings
Jul 25Western Digital: Value To Be Unlocked With Flash Spinoff
Jul 03Calculating The Fair Value Of Western Digital Corporation (NASDAQ:WDC)
Jul 01Western Digital Stock: Not Attractive
Jun 20Western Digital Outperformed Seagate For The First Time In 6 Quarters, But It Isn't Sustainable
May 28Here's Why Western Digital (NASDAQ:WDC) Can Afford Some Debt
May 08Western Digital: The Upside Is Just Beginning - Initiating With A Buy
Apr 16Western Digital: Even Without The Spin-Off, The Company Remains Undervalued
Mar 24Western Digital: Technical Trends Point To Further Consolidations
Feb 15US$62.98 - That's What Analysts Think Western Digital Corporation (NASDAQ:WDC) Is Worth After These Results
Jan 27Estimating The Fair Value Of Western Digital Corporation (NASDAQ:WDC)
Jan 08Investors Aren't Entirely Convinced By Western Digital Corporation's (NASDAQ:WDC) Revenues
Dec 24Western Digital (NASDAQ:WDC) Is Carrying A Fair Bit Of Debt
Dec 08Is It Time To Consider Buying Western Digital Corporation (NASDAQ:WDC)?
Nov 23Is Western Digital Corporation (NASDAQ:WDC) Trading At A 26% Discount?
Sep 04When Should You Buy Western Digital Corporation (NASDAQ:WDC)?
Aug 12Is Western Digital (NASDAQ:WDC) Using Too Much Debt?
Jul 25A Look At The Intrinsic Value Of Western Digital Corporation (NASDAQ:WDC)
Jun 01Is Now The Time To Look At Buying Western Digital Corporation (NASDAQ:WDC)?
May 11Here's Why Western Digital (NASDAQ:WDC) Has A Meaningful Debt Burden
Apr 17Calculating The Fair Value Of Western Digital Corporation (NASDAQ:WDC)
Feb 20Prévisions de croissance des bénéfices et des revenus
Date | Recettes | Les revenus | Flux de trésorerie disponible | Cash from Op | Moy. Nombre d'analystes |
---|---|---|---|---|---|
6/30/2027 | 18,599 | 1,796 | 1,974 | 3,432 | 7 |
6/30/2026 | 18,819 | 2,867 | 2,610 | 4,270 | 21 |
6/30/2025 | 16,966 | 2,153 | 2,195 | 3,288 | 22 |
9/27/2024 | 14,348 | 329 | -93 | 366 | N/A |
6/28/2024 | 13,003 | -852 | -781 | -294 | N/A |
3/29/2024 | 11,911 | -1,627 | -1,218 | -728 | N/A |
12/29/2023 | 11,257 | -2,320 | -1,684 | -1,167 | N/A |
9/29/2023 | 11,332 | -2,455 | -1,665 | -1,040 | N/A |
6/30/2023 | 12,318 | -1,708 | -1,229 | -408 | N/A |
3/31/2023 | 14,174 | -683 | -1,027 | -45 | N/A |
12/30/2022 | 15,752 | -78 | -415 | 734 | N/A |
9/30/2022 | 17,478 | 937 | 168 | 1,365 | N/A |
7/1/2022 | 18,793 | 1,546 | 758 | 1,880 | N/A |
4/1/2022 | 19,185 | 1,821 | 1,411 | 2,579 | N/A |
12/31/2021 | 18,941 | 1,993 | 1,176 | 2,297 | N/A |
10/1/2021 | 18,051 | 1,491 | 1,002 | 2,056 | N/A |
7/2/2021 | 16,922 | 821 | 752 | 1,898 | N/A |
4/2/2021 | 16,289 | 347 | 41 | 1,076 | N/A |
1/1/2021 | 16,327 | 167 | 184 | 1,102 | N/A |
10/2/2020 | 16,618 | -34 | 95 | 934 | N/A |
7/3/2020 | 16,736 | -250 | 177 | 824 | N/A |
4/3/2020 | 16,083 | -595 | 235 | 821 | N/A |
1/3/2020 | 15,582 | -1,193 | 202 | 883 | N/A |
10/4/2019 | 15,581 | -1,541 | 351 | 1,095 | N/A |
6/28/2019 | 16,569 | -754 | 671 | 1,547 | N/A |
3/29/2019 | 18,052 | 199 | 1,327 | 2,241 | N/A |
12/28/2018 | 19,391 | 841 | 2,145 | 3,064 | N/A |
9/28/2018 | 20,494 | 505 | 2,825 | 3,777 | N/A |
6/29/2018 | 20,647 | 675 | N/A | 4,205 | N/A |
3/30/2018 | 20,372 | 199 | N/A | 4,281 | N/A |
12/29/2017 | 20,008 | 386 | N/A | 4,252 | N/A |
9/29/2017 | 19,560 | 1,444 | N/A | 4,130 | N/A |
6/30/2017 | 19,093 | 397 | N/A | 3,437 | N/A |
3/31/2017 | 17,746 | -249 | N/A | 2,853 | N/A |
12/30/2016 | 15,919 | -423 | N/A | 2,340 | N/A |
9/30/2016 | 14,348 | -407 | N/A | 1,878 | N/A |
7/1/2016 | 12,994 | 242 | N/A | 1,983 | N/A |
4/1/2016 | 12,690 | 828 | N/A | 2,116 | N/A |
1/1/2016 | 13,418 | 1,138 | N/A | 2,315 | N/A |
10/2/2015 | 13,989 | 1,325 | N/A | 1,960 | N/A |
7/3/2015 | 14,572 | 1,465 | N/A | 2,242 | N/A |
4/3/2015 | 15,032 | 1,562 | N/A | 2,466 | N/A |
1/2/2015 | 15,185 | 1,553 | N/A | 2,480 | N/A |
10/3/2014 | 15,269 | 1,545 | N/A | 2,963 | N/A |
6/27/2014 | 15,130 | 1,617 | N/A | 2,816 | N/A |
3/28/2014 | 15,207 | 1,035 | N/A | 2,788 | N/A |
12/27/2013 | 15,268 | 1,051 | N/A | 2,817 | N/A |
Prévisions de croissance des analystes
Taux de revenus par rapport au taux d'épargne: La croissance des bénéfices prévue de WDC ( 20.4% par an) est supérieure au taux d'épargne ( 2.6% ).
Bénéfices vs marché: Les bénéfices de WDC ( 20.4% par an) devraient croître plus rapidement que le marché US ( 15.3% par an).
Croissance élevée des bénéfices: Les bénéfices de WDC devraient augmenter de manière significative au cours des 3 prochaines années.
Chiffre d'affaires vs marché: Le chiffre d'affaires de WDC ( 9% par an) devrait croître plus rapidement que le marché US ( 8.9% par an).
Croissance élevée des revenus: Le chiffre d'affaires de WDC ( 9% par an) devrait croître plus lentement que 20% par an.
Prévisions de croissance du bénéfice par action
Rendement futur des capitaux propres
ROE futur: Le retour sur capitaux propres de WDC devrait être faible dans 3 ans ( 14.6 %).