Sunac China Holdings Future Growth
Future criteria checks 0/6
Sunac China Holdings's revenue is forecast to decline at 14.2% per annum while its annual earnings are expected to grow at 23.6% per year. EPS is expected to grow by 32.1% per annum. Return on equity is forecast to be -1.4% in 3 years.
Key information
23.6%
Earnings growth rate
32.1%
EPS growth rate
Real Estate earnings growth | 39.4% |
Revenue growth rate | -14.2% |
Future return on equity | -1.4% |
Analyst coverage | Low |
Last updated | 02 Oct 2024 |
Recent future growth updates
No updates
Recent updates
No updates
Earnings and Revenue Growth Forecasts
Date | Revenue | Earnings | Free Cash Flow | Cash from Op | Avg. No. Analysts |
---|---|---|---|---|---|
12/31/2026 | 85,388 | -4,172 | N/A | N/A | 2 |
12/31/2025 | 112,397 | -2,692 | N/A | N/A | 2 |
12/31/2024 | 113,766 | -3,379 | N/A | N/A | 2 |
6/30/2024 | 130,038 | -7,559 | -7,456 | -6,918 | N/A |
3/31/2024 | 142,134 | -7,764 | -12,051 | -11,352 | N/A |
12/31/2023 | 154,231 | -7,969 | -16,646 | -15,786 | N/A |
9/30/2023 | 130,456 | -16,122 | -13,699 | -12,026 | N/A |
6/30/2023 | 106,681 | -24,275 | -10,753 | -8,267 | N/A |
3/31/2023 | 101,716 | -25,972 | 3,113 | 6,235 | N/A |
12/31/2022 | 96,752 | -27,669 | 16,979 | 20,738 | N/A |
9/30/2022 | 123,933 | -48,342 | -9,067 | -5,381 | N/A |
6/30/2022 | 151,114 | -69,014 | -35,113 | -31,500 | N/A |
3/31/2022 | 174,751 | -53,639 | -43,159 | -35,775 | N/A |
12/31/2021 | 198,387 | -38,265 | -51,206 | -40,051 | N/A |
9/30/2021 | 223,724 | -795 | -2,814 | 11,470 | N/A |
6/30/2021 | 249,062 | 36,674 | 45,578 | 62,990 | N/A |
3/31/2021 | 239,825 | 36,159 | 51,437 | 68,350 | N/A |
12/31/2020 | 230,587 | 35,644 | 57,296 | 73,710 | N/A |
9/30/2020 | 200,204 | 31,172 | 23,701 | 40,163 | N/A |
6/30/2020 | 169,820 | 26,700 | -9,895 | 6,616 | N/A |
3/31/2020 | 169,568 | 26,364 | -608 | 16,935 | N/A |
12/31/2019 | 169,316 | 26,028 | 8,680 | 27,254 | N/A |
9/30/2019 | 162,158 | 23,260 | 24,220 | 42,503 | N/A |
6/30/2019 | 155,001 | 20,492 | 39,760 | 57,753 | N/A |
3/31/2019 | 139,873 | 18,529 | 39,088 | 54,904 | N/A |
12/31/2018 | 124,746 | 16,567 | 38,415 | 52,055 | N/A |
9/30/2018 | 111,213 | 16,145 | 57,827 | 69,161 | N/A |
6/30/2018 | 97,681 | 15,724 | 77,239 | 86,267 | N/A |
3/31/2018 | 81,777 | 13,364 | N/A | 80,683 | N/A |
12/31/2017 | 65,874 | 11,004 | N/A | 75,099 | N/A |
9/30/2017 | 52,703 | 7,525 | N/A | 54,356 | N/A |
6/30/2017 | 39,533 | 4,046 | N/A | 33,612 | N/A |
3/31/2017 | 37,438 | 3,262 | N/A | 19,114 | N/A |
12/31/2016 | 35,343 | 2,478 | N/A | 4,616 | N/A |
9/30/2016 | 31,749 | 2,449 | N/A | 8,681 | N/A |
6/30/2016 | 28,154 | 2,419 | N/A | 12,746 | N/A |
3/31/2016 | 25,583 | 2,859 | N/A | 14,344 | N/A |
12/31/2015 | 23,011 | 3,298 | N/A | 15,942 | N/A |
9/30/2015 | 22,229 | 3,329 | N/A | 12,760 | N/A |
6/30/2015 | 21,448 | 3,361 | N/A | 9,577 | N/A |
3/31/2015 | 23,260 | 3,291 | N/A | 13,147 | N/A |
12/31/2014 | 25,072 | 3,222 | N/A | 16,717 | N/A |
9/30/2014 | 28,206 | 3,230 | N/A | 15,484 | N/A |
6/30/2014 | 31,341 | 3,239 | N/A | 14,252 | N/A |
3/31/2014 | 31,089 | 3,209 | N/A | 11,288 | N/A |
12/31/2013 | 30,837 | 3,178 | N/A | 8,324 | N/A |
Analyst Future Growth Forecasts
Earnings vs Savings Rate: SNCN.Q is forecast to remain unprofitable over the next 3 years.
Earnings vs Market: SNCN.Q is forecast to remain unprofitable over the next 3 years.
High Growth Earnings: SNCN.Q is forecast to remain unprofitable over the next 3 years.
Revenue vs Market: SNCN.Q's revenue is expected to decline over the next 3 years (-14.2% per year).
High Growth Revenue: SNCN.Q's revenue is forecast to decline over the next 3 years (-14.2% per year).
Earnings per Share Growth Forecasts
Future Return on Equity
Future ROE: SNCN.Q is forecast to be unprofitable in 3 years.