Kingsway Ownership
Who are the major shareholders and have insiders been buying or selling?
Recent Insider Transactions
| Date | Value | Name | Entity | Role | Shares | Max Price |
|---|---|---|---|---|---|---|
| 15 Jul 26 | BuyUS$2,499 | John Fitzgerald | Individual | 256 | US$9.76 | |
| 15 Jul 26 | BuyUS$1,571 | Kent Hansen | Individual | 161 | US$9.76 | |
| 30 Jun 26 | BuyUS$2,498 | John Fitzgerald | Individual | 239 | US$10.45 | |
| 30 Jun 26 | BuyUS$1,557 | Kent Hansen | Individual | 149 | US$10.45 | |
| 15 Jun 26 | BuyUS$2,503 | John Fitzgerald | Individual | 240 | US$10.43 | |
| 15 Jun 26 | BuyUS$1,565 | Kent Hansen | Individual | 150 | US$10.43 | |
| 29 May 26 | BuyUS$2,508 | John Fitzgerald | Individual | 250 | US$10.03 | |
| 29 May 26 | BuyUS$1,565 | Kent Hansen | Individual | 156 | US$10.03 | |
| 29 May 26 | BuyUS$44,625 | Palm Ventures LLC | Company | 4,500 | US$9.95 | |
| 21 May 26 | SellUS$50,675 | John Fitzgerald | Individual | 5,000 | US$10.14 | |
| 20 May 26 | SellUS$103,651 | John Fitzgerald | Individual | 10,000 | US$10.43 | |
| 15 May 26 | BuyUS$1,562 | Kent Hansen | Individual | 144 | US$10.85 | |
| 15 May 26 | BuyUS$2,496 | John Fitzgerald | Individual | 230 | US$10.85 | |
| 30 Apr 26 | BuyUS$2,503 | John Fitzgerald | Individual | 229 | US$10.93 | |
| 30 Apr 26 | BuyUS$1,563 | Kent Hansen | Individual | 143 | US$10.93 | |
| 15 Apr 26 | BuyUS$2,500 | John Fitzgerald | Individual | 211 | US$11.85 | |
| 30 Mar 26 | BuyUS$2,494 | John Fitzgerald | Individual | 244 | US$10.22 | |
| 30 Mar 26 | BuyUS$1,564 | Kent Hansen | Individual | 153 | US$10.22 | |
| 13 Mar 26 | BuyUS$1,564 | Kent Hansen | Individual | 146 | US$10.71 | |
| 13 Mar 26 | BuyUS$2,506 | John Fitzgerald | Individual | 234 | US$10.71 | |
| 27 Feb 26 | BuyUS$2,493 | John Fitzgerald | Individual | 202 | US$12.34 | |
| 27 Feb 26 | BuyUS$1,555 | Kent Hansen | Individual | 126 | US$12.34 | |
| 17 Feb 26 | BuyUS$2,499 | John Fitzgerald | Individual | 205 | US$12.19 | |
| 17 Feb 26 | BuyUS$1,560 | Kent Hansen | Individual | 128 | US$12.19 | |
| 02 Feb 26 | BuyUS$2,505 | John Fitzgerald | Individual | 183 | US$13.69 | |
| 02 Feb 26 | BuyUS$1,561 | Kent Hansen | Individual | 114 | US$13.69 | |
| 15 Jan 26 | BuyUS$1,571 | Kent Hansen | Individual | 116 | US$13.54 | |
| 15 Jan 26 | BuyUS$2,505 | John Fitzgerald | Individual | 185 | US$13.54 | |
| 31 Dec 25 | BuyUS$1,562 | Kent Hansen | Individual | 115 | US$13.58 | |
| 31 Dec 25 | BuyUS$2,499 | John Fitzgerald | Individual | 184 | US$13.58 | |
| 29 Dec 25 | SellUS$102,509 | Kent Hansen | Individual | 7,500 | US$13.67 | |
| 23 Dec 25 | SellUS$399,714 | John Fitzgerald | Individual | 30,000 | US$13.32 | |
| 22 Dec 25 | SellUS$246,131 | Stilwell Value LLC | Company | 19,229 | US$12.80 | |
| 16 Dec 25 | SellUS$133,491 | Stilwell Value LLC | Company | 10,429 | US$12.80 | |
| 16 Dec 25 | BuyUS$2,500 | John Fitzgerald | Individual | 195 | US$12.82 | |
| 16 Dec 25 | BuyUS$1,564 | Kent Hansen | Individual | 122 | US$12.82 | |
| 15 Dec 25 | SellUS$438,660 | Stilwell Value LLC | Company | 34,269 | US$12.80 | |
| 11 Dec 25 | SellUS$864,000 | Stilwell Value LLC | Company | 67,500 | US$12.80 | |
| 09 Dec 25 | SellUS$704,700 | Stilwell Value LLC | Company | 55,000 | US$12.82 | |
| 28 Nov 25 | BuyUS$1,564 | Kent Hansen | Individual | 120 | US$13.03 | |
| 28 Nov 25 | BuyUS$2,502 | John Fitzgerald | Individual | 192 | US$13.03 | |
| 17 Nov 25 | BuyUS$2,502 | John Fitzgerald | Individual | 197 | US$12.70 | |
| 17 Nov 25 | BuyUS$1,562 | Kent Hansen | Individual | 123 | US$12.70 | |
| 30 Oct 25 | BuyUS$2,492 | John Fitzgerald | Individual | 177 | US$14.08 | |
| 30 Oct 25 | BuyUS$1,563 | Kent Hansen | Individual | 111 | US$14.08 | |
| 15 Oct 25 | BuyUS$2,499 | John Fitzgerald | Individual | 157 | US$15.92 | |
| 15 Oct 25 | BuyUS$1,560 | Kent Hansen | Individual | 98 | US$15.92 | |
| 30 Sep 25 | BuyUS$1,565 | Kent Hansen | Individual | 107 | US$14.63 | |
| 30 Sep 25 | BuyUS$2,502 | John Fitzgerald | Individual | 171 | US$14.63 | |
| 17 Sep 25 | SellUS$982,560 | Stilwell Value LLC | Company | 68,000 | US$14.47 | |
| 15 Sep 25 | BuyUS$1,565 | Kent Hansen | Individual | 109 | US$14.36 | |
| 15 Sep 25 | BuyUS$2,499 | John Fitzgerald | Individual | 174 | US$14.36 | |
| 08 Sep 25 | SellUS$360,250 | Stilwell Value LLC | Company | 25,000 | US$14.41 | |
| 29 Aug 25 | BuyUS$2,507 | John Fitzgerald | Individual | 173 | US$14.49 | |
| 29 Aug 25 | BuyUS$1,550 | Kent Hansen | Individual | 107 | US$14.49 | |
| 18 Aug 25 | BuyUS$1,572 | Kent Hansen | Individual | 111 | US$14.16 | |
| 18 Aug 25 | BuyUS$2,492 | John Fitzgerald | Individual | 176 | US$14.16 | |
| 18 Aug 25 | SellUS$1,003,132 | Stilwell Value LLC | Company | 71,429 | US$14.16 | |
| 30 Jul 25 | BuyUS$1,557 | Kent Hansen | Individual | 108 | US$14.42 | |
| 30 Jul 25 | BuyUS$2,509 | John Fitzgerald | Individual | 174 | US$14.42 |
Insider Trading Volume
Insider Buying: KWY insiders have sold more shares than they have bought in the past 3 months.
Ownership Breakdown
| Owner Type | Number of Shares | Ownership Percentage |
|---|---|---|
| Private Companies | 1,987,830 | 6.87% |
| General Public | 5,255,646 | 18.2% |
| Individual Insiders | 5,484,014 | 18.9% |
| Hedge Funds | 7,762,226 | 26.8% |
| Institutions | 8,456,948 | 29.2% |
Dilution of Shares: Shareholders have not been meaningfully diluted in the past year.
Top Shareholders
| Ownership | Name | Shares | Current Value | Change % | Portfolio % | |
|---|---|---|---|---|---|---|
| 3,363,450 | US$29.3m | 0% | 26.23% | |||
| 2,547,000 | US$22.2m | 0% | 50.81% | |||
| 1,987,830 | US$17.3m | 0% | no data | |||
| 1,863,324 | US$16.2m | 0.57% | no data | |||
| 1,851,776 | US$16.1m | -1.74% | 11.23% | |||
| 1,689,891 | US$14.7m | 17.6% | no data | |||
| 1,513,436 | US$13.2m | -3.19% | no data | |||
| 1,410,526 | US$12.3m | -21% | 0.88% | |||
| 1,410,526 | US$12.3m | -26.1% | 54.89% | |||
| 1,140,588 | US$9.9m | -2.83% | no data | |||
| 734,359 | US$6.4m | 0% | no data | |||
| 478,315 | US$4.2m | 1.68% | no data | |||
| 372,000 | US$3.2m | 1.22% | 14.33% | |||
| 360,511 | US$3.1m | 1.15% | 0.11% | |||
| 319,670 | US$2.8m | 22.3% | no data | |||
| 303,808 | US$2.6m | 6.11% | no data | |||
| 277,858 | US$2.4m | -0.44% | 0.57% | |||
| 167,535 | US$1.5m | 44.2% | no data | |||
| 162,500 | US$1.4m | 0% | no data | |||
| 139,126 | US$1.2m | -0.25% | no data | |||
| 135,863 | US$1.2m | 0.79% | no data | |||
| 128,200 | US$1.1m | 0% | 0.17% | |||
| 125,000 | US$1.1m | 0% | 0.01% | |||
| 124,765 | US$1.1m | 0% | no data | |||
| 88,068 | US$766.2k | 435% | no data |
Company Analysis and Financial Data Status
| Data | Last Updated (UTC time) |
|---|---|
| Company Analysis | 2026/07/27 07:15 |
| End of Day Share Price | 2026/07/27 00:00 |
| Earnings | 2026/03/31 |
| Annual Earnings | 2025/12/31 |
Data Sources
The data used in our company analysis is from S&P Global Market Intelligence LLC. The following data is used in our analysis model to generate this report. Data is normalised which can introduce a delay from the source being available.
| Package | Data | Timeframe | Example US Source * |
|---|---|---|---|
| Company Financials | 10 years |
| |
| Analyst Consensus Estimates | +3 years |
|
|
| Market Prices | 30 years |
| |
| Ownership | 10 years |
| |
| Management | 10 years |
| |
| Key Developments | 10 years |
|
* Example for US securities, for non-US equivalent regulatory forms and sources are used.
Unless specified all financial data is based on a yearly period but updated quarterly. This is known as Trailing Twelve Month (TTM) or Last Twelve Month (LTM) Data. Learn more.
Analysis Model and Snowflake
Details of the analysis model used to generate this report is available on our Github page, we also have guides on how to use our reports and tutorials on Youtube.
Learn about the world class team who designed and built the Simply Wall St analysis model.
Industry and Sector Metrics
Our industry and section metrics are calculated every 6 hours by Simply Wall St, details of our process are available on Github.
Analyst Sources
Kingsway Corporation is covered by 3 analysts. 0 of those analysts submitted the estimates of revenue or earnings used as inputs to our report. Analysts submissions are updated throughout the day.
| Analyst | Institution |
|---|---|
| Dean Evans | Keefe, Bruyette, & Woods |
| Mark Dwelle | RBC Capital Markets |
| Tom MacKinnon | Scotiabank Global Banking and Market |