Adherium Ownership
Who are the major shareholders and have insiders been buying or selling?
Recent Insider Transactions
| Date | Value | Name | Entity | Role | Shares | Max Price |
|---|---|---|---|---|---|---|
| 22 Jun 26 | BuyUS$221,512 | Trudell Medical Limited | Company | 1,053,315.36 | US$0.21 | |
| 22 Jun 26 | BuyUS$20,329 | Louis Panaccio | Individual | 96,666.64 | US$0.21 | |
| 19 Mar 26 | BuyUS$522 | Bruce McHarrie | Individual | 2,468.8 | US$0.21 | |
| 24 Feb 26 | BuyUS$32,507 | Louis Panaccio | Individual | 153,333.36 | US$0.21 | |
| 24 Feb 26 | BuyUS$1,190,030 | Trudell Medical Limited | Company | 5,613,351.3 | US$0.21 | |
| 23 Feb 26 | SellUS$11,485 | UBS Asset Management AG | Company | 38,422.66 | US$0.30 | |
| 20 Feb 26 | BuyUS$11,539 | UBS Asset Management AG | Company | 35,320.48 | US$0.33 | |
| 15 Jan 26 | SellUS$68,425 | Regal Partners Limited | Company | 170,000 | US$0.40 | |
| 29 Dec 25 | BuyUS$2,392 | UBS Asset Management AG | Company | 7,150.77 | US$0.33 | |
| 05 Dec 25 | BuyUS$13,264 | Keven Gessner | Individual | 40,000 | US$0.33 | |
| 13 Nov 25 | SellUS$577 | UBS Asset Management AG | Company | 2,200 | US$0.26 | |
| 11 Nov 25 | BuyUS$384,162 | Regal Partners Limited | Company | 1,176,965.52 | US$0.33 | |
| 11 Nov 25 | SellUS$653 | UBS Asset Management AG | Company | 2,000 | US$0.33 | |
| 29 Oct 25 | BuyUS$27,443 | UBS Asset Management AG | Company | 86,517.24 | US$0.32 | |
| 11 Oct 25 | BuyUS$325,100 | Bioscience Managers Pty Ltd | Company | 1,000,000 | US$0.33 | |
| 02 Oct 25 | SellUS$1,514 | UBS Asset Management AG | Company | 4,600 | US$0.33 | |
| 04 Aug 25 | BuyUS$181,721 | Bioscience Managers Pty Ltd | Company | 562,080.82 | US$0.32 |
Insider Trading Volume
Insider Buying: ADRM.D insiders have bought more shares than they have sold in the past 3 months.
Ownership Breakdown
| Owner Type | Number of Shares | Ownership Percentage |
|---|---|---|
| Individual Insiders | 1,668,539 | 3.04% |
| Hedge Funds | 4,653,480 | 8.48% |
| Institutions | 6,496,213 | 11.8% |
| VC/PE Firms | 7,434,547 | 13.5% |
| Private Companies | 15,410,404 | 28.1% |
| General Public | 19,224,104 | 35% |
Dilution of Shares: Shareholders have been substantially diluted in the past year, with total shares outstanding growing by 205.4%.
Top Shareholders
| Ownership | Name | Shares | Current Value | Change % | Portfolio % | |
|---|---|---|---|---|---|---|
| 15,310,404 | US$1.2m | 7.39% | no data | |||
| 7,434,547 | US$598.4k | 17.9% | 63.03% | |||
| 4,653,480 | US$374.6k | -3.52% | 0.02% | |||
| 2,763,495 | US$222.4k | -0.11% | no data | |||
| 1,468,362 | US$118.2k | 37.4% | 2.53% | |||
| 807,433 | US$65.0k | 0% | no data | |||
| 779,821 | US$62.8k | 0% | no data | |||
| 480,001 | US$38.6k | 25.2% | no data | |||
| 386,000 | US$31.1k | 0% | no data | |||
| 258,925 | US$20.8k | 0% | no data | |||
| 258,177 | US$20.8k | 0% | no data | |||
| 160,000 | US$12.9k | 0% | 0.29% | |||
| 125,600 | US$10.1k | 0% | no data | |||
| 117,720 | US$9.5k | 0% | no data | |||
| 116,000 | US$9.3k | 0% | no data | |||
| 111,000 | US$8.9k | 0% | no data | |||
| 100,000 | US$8.0k | 0% | no data | |||
| 95,000 | US$7.6k | 0% | no data | |||
| 95,000 | US$7.6k | 0% | no data | |||
| 75,000 | US$6.0k | 0% | no data | |||
| 40,000 | US$3.2k | 0% | no data | |||
| 17,508 | US$1.4k | 0% | no data | |||
| 6,172 | US$496.6 | 0% | no data | |||
| 1,796 | US$144.5 | 0.06% | no data | |||
| 1,742 | US$140.1 | 0% | no data |
Company Analysis and Financial Data Status
| Data | Last Updated (UTC time) |
|---|---|
| Company Analysis | 2026/07/23 21:39 |
| End of Day Share Price | 2026/06/23 00:00 |
| Earnings | 2025/12/31 |
| Annual Earnings | 2025/06/30 |
Data Sources
The data used in our company analysis is from S&P Global Market Intelligence LLC. The following data is used in our analysis model to generate this report. Data is normalised which can introduce a delay from the source being available.
| Package | Data | Timeframe | Example US Source * |
|---|---|---|---|
| Company Financials | 10 years |
| |
| Analyst Consensus Estimates | +3 years |
|
|
| Market Prices | 30 years |
| |
| Ownership | 10 years |
| |
| Management | 10 years |
| |
| Key Developments | 10 years |
|
* Example for US securities, for non-US equivalent regulatory forms and sources are used.
Unless specified all financial data is based on a yearly period but updated quarterly. This is known as Trailing Twelve Month (TTM) or Last Twelve Month (LTM) Data. Learn more.
Analysis Model and Snowflake
Details of the analysis model used to generate this report is available on our Github page, we also have guides on how to use our reports and tutorials on Youtube.
Learn about the world class team who designed and built the Simply Wall St analysis model.
Industry and Sector Metrics
Our industry and section metrics are calculated every 6 hours by Simply Wall St, details of our process are available on Github.
Analyst Sources
Adherium Limited is covered by 4 analysts. 1 of those analysts submitted the estimates of revenue or earnings used as inputs to our report. Analysts submissions are updated throughout the day.
| Analyst | Institution |
|---|---|
| John Hester | Bell Potter |
| Dennis Hulme | Edison Investment Research |
| Chris Kallos | MST Financial Services Pty Limited |