Feng Hsin Steel Future Growth
Future criteria checks 1/6
Feng Hsin Steel is forecast to grow earnings and revenue by 8.3% and 1.1% per annum respectively while EPS is expected to grow by 8.4% per annum.
Key information
8.3%
Earnings growth rate
8.4%
EPS growth rate
Metals and Mining earnings growth | 52.5% |
Revenue growth rate | 1.1% |
Future return on equity | n/a |
Analyst coverage | Low |
Last updated | 11 Nov 2024 |
Recent future growth updates
Recent updates
Slowing Rates Of Return At Feng Hsin Steel (TWSE:2015) Leave Little Room For Excitement
Oct 08Is Feng Hsin Steel (TWSE:2015) Using Too Much Debt?
Sep 04There Is A Reason Feng Hsin Steel Co., Ltd.'s (TWSE:2015) Price Is Undemanding
Jun 21Feng Hsin Steel's (TWSE:2015) Shareholders Will Receive A Smaller Dividend Than Last Year
Mar 05Feng Hsin SteelLtd (TPE:2015) Has More To Do To Multiply In Value Going Forward
Apr 08Is Feng Hsin Steel Co.,Ltd (TPE:2015) A Great Dividend Stock?
Mar 21Does Feng Hsin SteelLtd (TPE:2015) Have A Healthy Balance Sheet?
Mar 03Did You Participate In Any Of Feng Hsin SteelLtd's (TPE:2015) Fantastic 130% Return ?
Feb 13Feng Hsin Steel Co.,Ltd's (TPE:2015) Intrinsic Value Is Potentially 26% Below Its Share Price
Jan 29Feng Hsin Steel Co.,Ltd's (TPE:2015) Stock Is Going Strong: Have Financials A Role To Play?
Jan 14Is Feng Hsin SteelLtd (TPE:2015) A Future Multi-bagger?
Dec 30Here's How We Evaluate Feng Hsin Steel Co.,Ltd's (TPE:2015) Dividend
Dec 07Are Feng Hsin SteelLtd's (TPE:2015) Statutory Earnings A Good Reflection Of Its Earnings Potential?
Nov 22Earnings and Revenue Growth Forecasts
Date | Revenue | Earnings | Free Cash Flow | Cash from Op | Avg. No. Analysts |
---|---|---|---|---|---|
12/31/2025 | 35,163 | 2,734 | 2,361 | 4,117 | 2 |
12/31/2024 | 34,624 | 2,504 | 3,554 | 5,454 | 2 |
9/30/2024 | 34,769 | 2,474 | 2,316 | 3,596 | N/A |
6/30/2024 | 34,653 | 2,546 | 1,126 | 2,358 | N/A |
3/31/2024 | 34,634 | 2,386 | -254 | 1,451 | N/A |
12/31/2023 | 34,882 | 2,375 | 430 | 1,959 | N/A |
9/30/2023 | 34,766 | 2,439 | 1,283 | 3,090 | N/A |
6/30/2023 | 35,541 | 2,496 | 2,575 | 4,327 | N/A |
3/31/2023 | 37,401 | 2,786 | 2,473 | 4,008 | N/A |
12/31/2022 | 38,605 | 3,073 | 2,812 | 4,200 | N/A |
9/30/2022 | 40,579 | 3,582 | 2,274 | 3,254 | N/A |
6/30/2022 | 41,457 | 4,120 | 2,461 | 3,314 | N/A |
3/31/2022 | 40,413 | 4,237 | 2,275 | 2,819 | N/A |
12/31/2021 | 38,360 | 4,035 | 445 | 1,115 | N/A |
9/30/2021 | 35,035 | 3,524 | 1,300 | 2,194 | N/A |
6/30/2021 | 31,870 | 3,165 | 923 | 1,789 | N/A |
3/31/2021 | 28,679 | 2,783 | 2,929 | 3,824 | N/A |
12/31/2020 | 27,298 | 2,619 | 4,320 | 5,047 | N/A |
9/30/2020 | 26,814 | 2,394 | 4,189 | 4,698 | N/A |
6/30/2020 | 26,949 | 1,991 | 3,569 | 4,351 | N/A |
3/31/2020 | 27,224 | 1,794 | 2,187 | 3,077 | N/A |
12/31/2019 | 27,736 | 1,962 | 3,620 | 4,495 | N/A |
9/30/2019 | 28,688 | 2,304 | 917 | 1,936 | N/A |
6/30/2019 | 29,821 | 2,696 | 2,150 | 3,013 | N/A |
3/31/2019 | 41,131 | 2,951 | 1,693 | 2,419 | N/A |
12/31/2018 | 30,866 | 2,942 | -1,509 | 596 | N/A |
9/30/2018 | 30,009 | 3,043 | 646 | 3,246 | N/A |
6/30/2018 | 27,319 | 2,798 | N/A | 830 | N/A |
3/31/2018 | 15,221 | 2,676 | N/A | 2,766 | N/A |
12/31/2017 | 24,742 | 2,725 | N/A | 2,610 | N/A |
9/30/2017 | 23,524 | 2,143 | N/A | 2,438 | N/A |
6/30/2017 | 23,401 | 2,152 | N/A | 3,302 | N/A |
3/31/2017 | 22,681 | 2,065 | N/A | 1,906 | N/A |
12/31/2016 | 20,933 | 1,816 | N/A | 2,781 | N/A |
9/30/2016 | 20,375 | 2,083 | N/A | 2,162 | N/A |
6/30/2016 | 20,486 | 1,938 | N/A | 3,484 | N/A |
3/31/2016 | 20,971 | 2,000 | N/A | 4,722 | N/A |
12/31/2015 | 23,380 | 2,004 | N/A | 4,641 | N/A |
9/30/2015 | 25,419 | 1,890 | N/A | 5,234 | N/A |
6/30/2015 | 27,490 | 1,899 | N/A | 3,727 | N/A |
3/31/2015 | 29,734 | 1,766 | N/A | 3,378 | N/A |
12/31/2014 | 30,171 | 1,668 | N/A | 2,310 | N/A |
9/30/2014 | 30,452 | 1,612 | N/A | 1,262 | N/A |
6/30/2014 | 30,504 | 1,558 | N/A | 3,004 | N/A |
3/31/2014 | 29,679 | 1,405 | N/A | 2,448 | N/A |
12/31/2013 | 29,900 | 1,446 | N/A | 2,232 | N/A |
Analyst Future Growth Forecasts
Earnings vs Savings Rate: 2015's forecast earnings growth (8.3% per year) is above the savings rate (1.1%).
Earnings vs Market: 2015's earnings (8.3% per year) are forecast to grow slower than the TW market (19.5% per year).
High Growth Earnings: 2015's earnings are forecast to grow, but not significantly.
Revenue vs Market: 2015's revenue (1.1% per year) is forecast to grow slower than the TW market (12.6% per year).
High Growth Revenue: 2015's revenue (1.1% per year) is forecast to grow slower than 20% per year.
Earnings per Share Growth Forecasts
Future Return on Equity
Future ROE: Insufficient data to determine if 2015's Return on Equity is forecast to be high in 3 years time