Forsys Metals Ownership
Who are the major shareholders and have insiders been buying or selling?
Recent Insider Transactions
Date | Value | Name | Entity | Role | Shares | Max Price |
---|---|---|---|---|---|---|
06 Nov 24 | BuyR433,374 | Richard Parkhouse | Individual | 55,250 | R7.84 | |
06 Nov 24 | SellR433,374 | Richard Parkhouse | Individual | 55,250 | R7.84 | |
04 Oct 24 | SellR342,469 | Jorge Estepa | Individual | 35,000 | R9.78 | |
03 Oct 24 | SellR1,559,361 | Jorge Estepa | Individual | 155,000 | R10.26 | |
27 Sep 24 | SellR38,967 | J. Estepa Consulting Inc | Company | 4,000 | R9.74 | |
27 Sep 24 | SellR59,336 | J. Estepa Consulting Inc | Company | 6,000 | R9.99 | |
27 Mar 24 | BuyR1,039,002 | Leo Fund Managers Limited | Company | 77,000 | R13.49 | |
26 Mar 24 | BuyR1,668,300 | Leo Fund Managers Limited | Company | 123,000 | R13.57 | |
20 Mar 24 | BuyR2,526,021 | Leo Fund Managers Limited | Company | 200,000 | R13.26 | |
15 Mar 24 | BuyR1,003,301 | Leo Fund Managers Limited | Company | 73,000 | R13.74 | |
14 Mar 24 | BuyR3,332,565 | Leo Fund Managers Limited | Company | 260,000 | R12.89 | |
13 Mar 24 | BuyR6,060,201 | Leo Fund Managers Limited | Company | 467,000 | R13.08 | |
05 Mar 24 | BuyR4,934,774 | Leo Fund Managers Limited | Company | 371,500 | R13.29 | |
29 Feb 24 | BuyR3,363,529 | Leo Fund Managers Limited | Company | 250,500 | R13.43 | |
28 Feb 24 | BuyR1,719,368 | Leo Fund Managers Limited | Company | 127,500 | R13.50 | |
26 Feb 24 | BuyR671,151 | Leo Fund Managers Limited | Company | 50,500 | R13.58 | |
23 Feb 24 | BuyR3,574,041 | Leo Fund Managers Limited | Company | 260,900 | R13.70 | |
22 Feb 24 | BuyR532,931 | Leo Fund Managers Limited | Company | 39,100 | R13.63 | |
21 Feb 24 | BuyR6,241,053 | Leo Fund Managers Limited | Company | 454,600 | R13.85 | |
16 Feb 24 | BuyR410,252 | Leo Fund Managers Limited | Company | 29,500 | R13.91 | |
06 Feb 24 | SellR58,034 | Leo Fund Managers Limited | Company | 4,000 | R14.51 | |
05 Feb 24 | SellR17,752 | Leo Fund Managers Limited | Company | 1,200 | R14.79 | |
02 Feb 24 | SellR2,995,932 | Leo Fund Managers Limited | Company | 200,600 | R14.93 | |
01 Feb 24 | SellR4,166,074 | Leo Fund Managers Limited | Company | 278,300 | R14.97 | |
31 Jan 24 | SellR8,341,434 | Leo Fund Managers Limited | Company | 577,100 | R15.10 | |
29 Jan 24 | SellR7,847,443 | Leo Fund Managers Limited | Company | 522,900 | R15.01 | |
22 Jan 24 | SellR295,249 | Leo Fund Managers Limited | Company | 20,600 | R14.33 | |
19 Jan 24 | SellR1,629,949 | Leo Fund Managers Limited | Company | 104,100 | R15.70 | |
17 Jan 24 | SellR1,182,294 | Leo Fund Managers Limited | Company | 75,300 | R15.70 | |
09 Jan 24 | SellR1,886,452 | Leo Fund Managers Limited | Company | 169,000 | R11.18 | |
05 Jan 24 | SellR3,726,237 | Leo Fund Managers Limited | Company | 333,000 | R11.20 | |
19 Dec 23 | SellR257,596 | Leo Fund Managers Limited | Company | 27,500 | R9.37 | |
15 Dec 23 | SellR2,247,534 | Leo Fund Managers Limited | Company | 220,000 | R10.34 | |
11 Dec 23 | SellR5,424 | Leo Fund Managers Limited | Company | 500 | R10.85 | |
08 Dec 23 | SellR2,545,215 | Leo Fund Managers Limited | Company | 250,000 | R10.18 |
Insider Trading Volume
Insider Buying: FSY insiders have sold more shares than they have bought in the past 3 months.
Ownership Breakdown
Owner Type | Number of Shares | Ownership Percentage |
---|---|---|
Private Companies | 288,392 | 0.144% |
Individual Insiders | 6,098,148 | 3.04% |
Institutions | 29,218,112 | 14.6% |
General Public | 71,383,165 | 35.6% |
Hedge Funds | 93,331,650 | 46.6% |
Dilution of Shares: Shareholders have been diluted in the past year, with total shares outstanding growing by 2.6%.
Top Shareholders
Ownership | Name | Shares | Current Value | Change % | Portfolio % | |
---|---|---|---|---|---|---|
60,000,000 | R537.3m | 0% | 100.0% | |||
33,331,650 | R298.5m | 0% | 1.53% | |||
15,490,866 | R138.7m | 1.16% | 0.04% | |||
9,671,474 | R86.6m | 0.46% | no data | |||
2,165,432 | R19.4m | 8.72% | 0.02% | |||
1,840,046 | R16.5m | 68.8% | no data | |||
1,100,000 | R9.9m | 0% | no data | |||
1,051,702 | R9.4m | 249% | no data | |||
925,400 | R8.3m | 232% | no data | |||
770,287 | R6.9m | 5.19% | no data | |||
710,000 | R6.4m | 0% | 0.01% | |||
636,000 | R5.7m | 368% | no data | |||
545,000 | R4.9m | 1,110% | no data | |||
288,392 | R2.6m | -3.35% | no data | |||
178,561 | R1.6m | -9.89% | no data | |||
162,949 | R1.5m | 77.1% | no data | |||
68,543 | R613.9k | 8.19% | no data |