Giga-Byte Technology Future Growth
Future criteria checks 5/6
Giga-Byte Technology is forecast to grow earnings and revenue by 25.5% and 17.3% per annum respectively. EPS is expected to grow by 22.9% per annum. Return on equity is forecast to be 24.4% in 3 years.
Key information
25.5%
Earnings growth rate
22.9%
EPS growth rate
Tech earnings growth | 0% |
Revenue growth rate | 17.3% |
Future return on equity | 24.4% |
Analyst coverage | Good |
Last updated | 26 Nov 2024 |
Recent future growth updates
No updates
Recent updates
Earnings and Revenue Growth Forecasts
Date | Revenue | Earnings | Free Cash Flow | Cash from Op | Avg. No. Analysts |
---|---|---|---|---|---|
12/31/2026 | 362,954 | 14,603 | 10,713 | 11,720 | 6 |
12/31/2025 | 317,097 | 12,497 | 3,694 | 7,786 | 10 |
12/31/2024 | 267,690 | 9,569 | -12,674 | -4,901 | 10 |
9/30/2024 | 245,130 | 8,263 | -24,861 | -22,663 | N/A |
6/30/2024 | 211,697 | 7,814 | -21,410 | -19,271 | N/A |
3/31/2024 | 163,908 | 5,742 | -14,622 | -14,080 | N/A |
12/31/2023 | 136,773 | 4,743 | 1,683 | 2,265 | N/A |
9/30/2023 | 118,977 | 4,714 | 15,770 | 16,276 | N/A |
6/30/2023 | 106,156 | 4,404 | 12,816 | 13,444 | N/A |
3/31/2023 | 102,683 | 4,496 | 11,162 | 12,464 | N/A |
12/31/2022 | 107,264 | 6,539 | 4,528 | 5,815 | N/A |
9/30/2022 | 109,921 | 8,918 | 7,591 | 8,863 | N/A |
6/30/2022 | 117,023 | 11,340 | -150 | 994 | N/A |
3/31/2022 | 126,149 | 13,646 | 1,519 | 1,935 | N/A |
12/31/2021 | 121,905 | 13,338 | 7,713 | 8,355 | N/A |
9/30/2021 | 114,907 | 10,739 | -2,611 | -1,989 | N/A |
6/30/2021 | 106,616 | 8,573 | 3,654 | 4,430 | N/A |
3/31/2021 | 95,737 | 6,452 | 8,875 | 9,725 | N/A |
12/31/2020 | 84,603 | 4,374 | 7,309 | 7,901 | N/A |
9/30/2020 | 76,917 | 3,663 | 7,739 | 8,530 | N/A |
6/30/2020 | 71,579 | 3,059 | 4,632 | 5,267 | N/A |
3/31/2020 | 62,989 | 2,373 | 2,627 | 3,266 | N/A |
12/31/2019 | 61,781 | 1,939 | 3,269 | 3,886 | N/A |
9/30/2019 | 58,956 | 1,688 | 3,717 | 4,292 | N/A |
6/30/2019 | 54,918 | 1,016 | -230 | 463 | N/A |
3/31/2019 | 56,772 | 1,200 | -2,890 | -2,191 | N/A |
12/31/2018 | 60,924 | 2,567 | -3,025 | -2,334 | N/A |
9/30/2018 | 63,511 | 3,271 | -2,887 | -2,350 | N/A |
6/30/2018 | 66,941 | 4,227 | N/A | 2,669 | N/A |
3/31/2018 | 66,732 | 4,133 | N/A | 4,315 | N/A |
12/31/2017 | 59,885 | 2,786 | N/A | 3,904 | N/A |
9/30/2017 | 56,705 | 2,456 | N/A | 5,036 | N/A |
6/30/2017 | 54,528 | 2,163 | N/A | 2,628 | N/A |
3/31/2017 | 52,585 | 2,019 | N/A | 3,266 | N/A |
12/31/2016 | 52,347 | 2,293 | N/A | 4,203 | N/A |
9/30/2016 | 52,214 | 2,104 | N/A | 2,680 | N/A |
6/30/2016 | 51,338 | 2,109 | N/A | 2,618 | N/A |
3/31/2016 | 51,013 | 2,038 | N/A | 3,953 | N/A |
12/31/2015 | 50,829 | 1,920 | N/A | 3,501 | N/A |
9/30/2015 | 51,662 | 2,093 | N/A | 4,659 | N/A |
6/30/2015 | 51,384 | 1,959 | N/A | 4,056 | N/A |
3/31/2015 | 52,155 | 2,097 | N/A | 1,251 | N/A |
12/31/2014 | 54,542 | 2,398 | N/A | 2,846 | N/A |
9/30/2014 | 54,566 | 2,300 | N/A | 903 | N/A |
6/30/2014 | 54,935 | 2,512 | N/A | 74 | N/A |
3/31/2014 | 54,019 | 2,473 | N/A | 1,979 | N/A |
12/31/2013 | 51,119 | 2,356 | N/A | 1,803 | N/A |
Analyst Future Growth Forecasts
Earnings vs Savings Rate: GBYTE's forecast earnings growth (25.5% per year) is above the savings rate (2.6%).
Earnings vs Market: GBYTE's earnings (25.5% per year) are forecast to grow faster than the Luxembourg market (13.9% per year).
High Growth Earnings: GBYTE's earnings are expected to grow significantly over the next 3 years.
Revenue vs Market: GBYTE's revenue (17.3% per year) is forecast to grow faster than the Luxembourg market (4.9% per year).
High Growth Revenue: GBYTE's revenue (17.3% per year) is forecast to grow slower than 20% per year.
Earnings per Share Growth Forecasts
Future Return on Equity
Future ROE: GBYTE's Return on Equity is forecast to be high in 3 years time (24.4%)