Kyushu Electric Power Company Past Earnings Performance
Past criteria checks 2/6
Kyushu Electric Power Company has been growing earnings at an average annual rate of 33.6%, while the Electric Utilities industry saw earnings growing at 8.8% annually. Revenues have been growing at an average rate of 2.4% per year. Kyushu Electric Power Company's return on equity is 9.3%, and it has net margins of 4%.
Key information
33.6%
Earnings growth rate
33.6%
EPS growth rate
Electric Utilities Industry Growth | -14.8% |
Revenue growth rate | 2.4% |
Return on equity | 9.3% |
Net Margin | 4.0% |
Last Earnings Update | 30 Sep 2024 |
Recent past performance updates
Recent updates
Here's Why Kyushu Electric Power Company (TSE:9508) Has A Meaningful Debt Burden
Oct 14An Intrinsic Calculation For Kyushu Electric Power Company, Incorporated (TSE:9508) Suggests It's 40% Undervalued
Jul 02Is Kyushu Electric Power Company (TSE:9508) A Risky Investment?
May 28Kyushu Electric Power Company, Incorporated (TSE:9508) Stocks Shoot Up 27% But Its P/S Still Looks Reasonable
Apr 15Revenue & Expenses Breakdown
How Kyushu Electric Power Company makes and spends money. Based on latest reported earnings, on an LTM basis.
Earnings and Revenue History
Date | Revenue | Earnings | G+A Expenses | R&D Expenses |
---|---|---|---|---|
30 Sep 24 | 2,205,323 | 87,984 | 0 | 0 |
30 Jun 24 | 2,144,102 | 131,628 | 0 | 0 |
31 Mar 24 | 2,139,447 | 161,855 | 0 | 0 |
31 Dec 23 | 2,237,181 | 216,367 | 0 | 0 |
30 Sep 23 | 2,295,934 | 138,354 | 0 | 0 |
30 Jun 23 | 2,281,105 | 47,730 | 0 | 0 |
31 Mar 23 | 2,221,300 | -58,529 | 0 | 0 |
31 Dec 22 | 2,114,023 | -120,585 | 0 | 0 |
30 Sep 22 | 1,982,491 | -88,275 | 0 | 0 |
30 Jun 22 | 1,830,035 | -45,851 | 0 | 0 |
31 Mar 22 | 1,743,310 | 4,773 | 0 | 0 |
31 Dec 21 | 1,781,733 | 12,714 | 0 | 0 |
30 Sep 21 | 1,842,788 | 14,463 | 0 | 0 |
30 Jun 21 | 1,985,635 | 29,723 | 0 | 0 |
31 Mar 21 | 2,131,799 | 32,167 | 0 | 0 |
31 Dec 20 | 2,057,009 | 51,440 | 0 | 0 |
30 Sep 20 | 2,053,333 | 53,368 | 0 | 0 |
30 Jun 20 | 2,019,871 | 7,988 | 0 | 0 |
31 Mar 20 | 2,013,050 | -2,862 | 0 | 0 |
31 Dec 19 | 2,020,665 | 2,907 | 0 | 0 |
30 Sep 19 | 2,005,799 | 15,370 | 0 | 0 |
30 Jun 19 | 2,040,286 | 44,331 | 0 | 0 |
31 Mar 19 | 2,017,181 | 27,470 | 0 | 0 |
31 Dec 18 | 2,021,373 | 36,212 | 0 | 0 |
30 Sep 18 | 2,002,766 | 32,194 | 0 | 0 |
30 Jun 18 | 1,969,313 | 53,757 | 0 | 0 |
31 Mar 18 | 1,960,359 | 83,157 | 0 | 0 |
31 Dec 17 | 1,919,194 | 64,054 | 0 | 0 |
30 Sep 17 | 1,888,431 | 64,935 | 0 | 0 |
30 Jun 17 | 1,854,942 | 74,459 | 0 | 0 |
31 Mar 17 | 1,827,524 | 75,770 | 0 | 0 |
31 Dec 16 | 1,828,663 | 103,533 | 0 | 0 |
30 Sep 16 | 1,832,604 | 99,625 | 0 | 0 |
30 Jun 16 | 1,811,989 | 75,424 | 0 | 0 |
31 Mar 16 | 1,835,692 | 73,499 | 0 | 0 |
31 Dec 15 | 1,859,847 | 15,813 | 0 | 0 |
30 Sep 15 | 1,875,328 | -25,226 | 0 | 0 |
30 Jun 15 | 1,882,399 | -55,251 | 0 | 0 |
31 Mar 15 | 1,873,467 | -114,695 | 0 | 0 |
31 Dec 14 | 1,857,765 | -114,902 | 0 | 0 |
30 Sep 14 | 1,852,458 | -96,288 | 0 | 0 |
30 Jun 14 | 1,846,791 | -77,581 | 0 | 0 |
31 Mar 14 | 1,791,152 | -96,096 | 0 | 0 |
31 Dec 13 | 1,714,021 | -156,744 | 0 | 0 |
Quality Earnings: 9508 has high quality earnings.
Growing Profit Margin: 9508's current net profit margins (4%) are lower than last year (6%).
Free Cash Flow vs Earnings Analysis
Past Earnings Growth Analysis
Earnings Trend: 9508's earnings have grown significantly by 33.6% per year over the past 5 years.
Accelerating Growth: 9508's has had negative earnings growth over the past year, so it can't be compared to its 5-year average.
Earnings vs Industry: 9508 had negative earnings growth (-36.4%) over the past year, making it difficult to compare to the Electric Utilities industry average (-13.3%).
Return on Equity
High ROE: 9508's Return on Equity (9.3%) is considered low.