Mars Group Holdings Past Earnings Performance
Past criteria checks 3/6
Mars Group Holdings has been growing earnings at an average annual rate of 47%, while the Leisure industry saw earnings growing at 23.3% annually. Revenues have been growing at an average rate of 16.7% per year. Mars Group Holdings's return on equity is 12.2%, and it has net margins of 20.9%.
Key information
47.0%
Earnings growth rate
46.0%
EPS growth rate
Leisure Industry Growth | 22.0% |
Revenue growth rate | 16.7% |
Return on equity | 12.2% |
Net Margin | 20.9% |
Last Earnings Update | 30 Sep 2024 |
Recent past performance updates
Recent updates
Solid Earnings May Not Tell The Whole Story For Mars Group Holdings (TSE:6419)
Nov 07Mars Group Holdings' (TSE:6419) Upcoming Dividend Will Be Larger Than Last Year's
Sep 03Mars Group Holdings' (TSE:6419) Upcoming Dividend Will Be Larger Than Last Year's
Aug 20Mars Group Holdings (TSE:6419) Is Increasing Its Dividend To ¥120.00
Jul 25Revenue & Expenses Breakdown
How Mars Group Holdings makes and spends money. Based on latest reported earnings, on an LTM basis.
Earnings and Revenue History
Date | Revenue | Earnings | G+A Expenses | R&D Expenses |
---|---|---|---|---|
30 Sep 24 | 44,778 | 9,353 | 8,468 | 0 |
30 Jun 24 | 41,779 | 10,056 | 8,285 | 0 |
31 Mar 24 | 36,575 | 8,585 | 8,133 | 0 |
31 Dec 23 | 33,969 | 7,633 | 7,786 | 0 |
30 Sep 23 | 30,195 | 6,675 | 7,550 | 0 |
30 Jun 23 | 25,285 | 5,020 | 7,313 | 0 |
31 Mar 23 | 20,346 | 3,144 | 7,110 | 0 |
31 Dec 22 | 17,815 | 2,441 | 7,162 | 0 |
30 Sep 22 | 15,763 | 1,169 | 6,975 | 0 |
30 Jun 22 | 15,007 | 1,160 | 6,934 | 0 |
31 Mar 22 | 15,103 | 1,855 | 6,885 | 0 |
31 Dec 21 | 14,802 | 1,886 | 6,638 | 0 |
30 Sep 21 | 14,717 | 2,257 | 6,668 | 0 |
30 Jun 21 | 15,014 | 1,850 | 6,946 | 0 |
31 Mar 21 | 14,760 | 807 | 7,053 | 0 |
31 Dec 20 | 16,303 | 1,041 | 7,239 | 0 |
30 Sep 20 | 18,475 | 1,464 | 7,534 | 0 |
30 Jun 20 | 20,520 | 1,600 | 7,676 | 0 |
31 Mar 20 | 22,562 | 2,300 | 7,919 | 0 |
31 Dec 19 | 23,104 | 1,272 | 8,064 | 0 |
30 Sep 19 | 23,519 | 1,127 | 8,019 | 0 |
30 Jun 19 | 23,560 | 1,599 | 7,835 | 0 |
31 Mar 19 | 24,345 | 1,094 | 7,833 | 0 |
31 Dec 18 | 23,664 | 2,345 | 7,802 | 0 |
30 Sep 18 | 23,864 | 2,531 | 7,928 | 0 |
30 Jun 18 | 24,233 | 2,486 | 8,045 | 0 |
31 Mar 18 | 23,427 | 2,608 | 8,105 | 0 |
31 Dec 17 | 24,362 | 2,587 | 8,140 | 0 |
30 Sep 17 | 24,698 | 3,141 | 8,126 | 0 |
30 Jun 17 | 24,399 | 3,227 | 8,076 | 0 |
31 Mar 17 | 25,071 | 3,618 | 8,078 | 0 |
31 Dec 16 | 26,165 | 3,483 | 8,257 | 0 |
30 Sep 16 | 25,540 | 2,626 | 8,408 | 0 |
30 Jun 16 | 26,053 | 2,775 | 8,513 | 0 |
31 Mar 16 | 26,442 | 2,995 | 8,469 | 0 |
31 Dec 15 | 25,885 | 3,326 | 8,388 | 0 |
30 Sep 15 | 27,206 | 3,798 | 8,200 | 0 |
30 Jun 15 | 27,591 | 3,663 | 8,229 | 0 |
31 Mar 15 | 27,767 | 3,547 | 8,284 | 0 |
31 Dec 14 | 27,822 | 3,399 | 8,254 | 0 |
30 Sep 14 | 27,605 | 3,745 | 8,288 | 0 |
30 Jun 14 | 27,123 | 3,922 | 8,251 | 0 |
31 Mar 14 | 27,349 | 4,281 | 8,271 | 0 |
31 Dec 13 | 27,281 | 4,126 | 8,286 | 0 |
Quality Earnings: 6419 has high quality earnings.
Growing Profit Margin: 6419's current net profit margins (20.9%) are lower than last year (22.1%).
Free Cash Flow vs Earnings Analysis
Past Earnings Growth Analysis
Earnings Trend: 6419's earnings have grown significantly by 47% per year over the past 5 years.
Accelerating Growth: 6419's earnings growth over the past year (40.1%) is below its 5-year average (47% per year).
Earnings vs Industry: 6419 earnings growth over the past year (40.1%) exceeded the Leisure industry 6.5%.
Return on Equity
High ROE: 6419's Return on Equity (12.2%) is considered low.