Navin Fluorine International Management
Management criteria checks 1/4
We currently do not have sufficient information about the CEO.
Key information
Nitin Kulkarni
Chief executive officer
n/a
Total compensation
CEO salary percentage | n/a |
CEO tenure | less than a year |
CEO ownership | n/a |
Management average tenure | 1.8yrs |
Board average tenure | 3.1yrs |
Recent management updates
Recent updates
CEO
Nitin Kulkarni (52 yo)
less than a year
Tenure
₹449,125
Compensation
Mr. Nitin G. Kulkarni is MD & Director of Navin Fluorine International Limited from June 24, 2024. He is a highly respected leader with a proven track record of: driving growth, establishing new business v...
Leadership Team
Name | Position | Tenure | Compensation | Ownership |
---|---|---|---|---|
Executive Chairman of the Board | 21.8yrs | ₹81.10m | 1.34% ₹ 2.3b | |
Chief Financial Officer | 1.8yrs | no data | no data | |
President of Legal & Company Secretary | no data | no data | no data | |
Chief Human Resources Officer | 1.8yrs | no data | no data | |
Chief Supply Chain Officer | 1.8yrs | no data | no data | |
Chief Executive Officer of CDMO Business | no data | no data | no data | |
MD & Director | less than a year | ₹449.13k | no data | |
President & Senior Advisor | 1.8yrs | no data | no data | |
President of Operations & Site Head of Surat (Gujarat) Manufacturing Facility | no data | no data | no data | |
Vice President of Corporate Finance & Treasury | no data | no data | no data | |
Chief Executive Officer of HPP Business | 1.8yrs | ₹2.59m | no data | |
VP & Business Head-International Trade | no data | no data | no data |
1.8yrs
Average Tenure
56.5yo
Average Age
Experienced Management: 532504's management team is not considered experienced ( 1.8 years average tenure), which suggests a new team.
Board Members
Name | Position | Tenure | Compensation | Ownership |
---|---|---|---|---|
Executive Chairman of the Board | 21.8yrs | ₹81.10m | 1.34% ₹ 2.3b | |
MD & Director | less than a year | ₹449.13k | no data | |
Independent Non-Executive Director | 3.1yrs | ₹2.60m | no data | |
Non-Executive Non-Independent Director | less than a year | ₹2.90m | no data | |
Independent Director | 4.1yrs | ₹2.60m | no data | |
Independent Non-Executive Director | 3.5yrs | ₹2.60m | no data | |
Independent Non-Executive Director | 21.8yrs | ₹2.70m | no data | |
Non-Executive Non-Independent Director | 1.2yrs | ₹2.40m | no data | |
Independent Director | less than a year | no data | no data |
3.1yrs
Average Tenure
57yo
Average Age
Experienced Board: 532504's board of directors are considered experienced (3.1 years average tenure).