India Home Loan Past Earnings Performance
We're still processing the latest earnings report of this company
Past criteria checks 0/6
India Home Loan's earnings have been declining at an average annual rate of -50.5%, while the Diversified Financial industry saw earnings growing at 20.3% annually. Revenues have been declining at an average rate of 5.8% per year.
Key information
-50.5%
Earnings growth rate
-60.6%
EPS growth rate
Diversified Financial Industry Growth | 18.9% |
Revenue growth rate | -5.8% |
Return on equity | -7.5% |
Net Margin | -63.5% |
Next Earnings Update | 14 Feb 2025 |
Recent past performance updates
Recent updates
Revenue & Expenses Breakdown
How India Home Loan makes and spends money. Based on latest reported earnings, on an LTM basis.
Earnings and Revenue History
Date | Revenue | Earnings | G+A Expenses | R&D Expenses |
---|---|---|---|---|
30 Jun 24 | 48 | -31 | 27 | 0 |
31 Mar 24 | 43 | -34 | 31 | 0 |
31 Dec 23 | 83 | -13 | 31 | 0 |
30 Sep 23 | 108 | 0 | 32 | 0 |
30 Jun 23 | 104 | 2 | 32 | 0 |
31 Mar 23 | 120 | 6 | 35 | 0 |
31 Dec 22 | 107 | 12 | 36 | 0 |
30 Sep 22 | 118 | 11 | 35 | 0 |
30 Jun 22 | 125 | 19 | 35 | 0 |
31 Mar 22 | 121 | 19 | 34 | 0 |
31 Dec 21 | 145 | 20 | 37 | 0 |
30 Sep 21 | 123 | 21 | 39 | 0 |
30 Jun 21 | 80 | 12 | 35 | 0 |
31 Mar 21 | 83 | 11 | 39 | 0 |
31 Dec 20 | 100 | 20 | 39 | 0 |
30 Sep 20 | 106 | 23 | 41 | 0 |
30 Jun 20 | 110 | 26 | 41 | 0 |
31 Mar 20 | 113 | 28 | 41 | 0 |
31 Dec 19 | 107 | 19 | 44 | 0 |
30 Sep 19 | 107 | 21 | 41 | 0 |
30 Jun 19 | 108 | 21 | 40 | 0 |
31 Mar 19 | 104 | 18 | 37 | 0 |
31 Dec 18 | 112 | 30 | 27 | 0 |
30 Sep 18 | 113 | 35 | 22 | 0 |
30 Jun 18 | 102 | 35 | 16 | 0 |
31 Mar 18 | 93 | 30 | 21 | 0 |
31 Dec 17 | 80 | 24 | 14 | 0 |
30 Sep 17 | 59 | 16 | 12 | 0 |
30 Jun 17 | 44 | 12 | 8 | 0 |
31 Mar 17 | 40 | 10 | 8 | 0 |
31 Dec 16 | 37 | 10 | 7 | 0 |
30 Sep 16 | 36 | 10 | 6 | 0 |
30 Jun 16 | 34 | 10 | 6 | 0 |
31 Mar 16 | 31 | 9 | 6 | 0 |
31 Dec 15 | 28 | 7 | 11 | 0 |
30 Sep 15 | 27 | 8 | 11 | 0 |
30 Jun 15 | 25 | 7 | 11 | 0 |
31 Mar 15 | 25 | 6 | 7 | 0 |
31 Dec 14 | 22 | 6 | 11 | 0 |
30 Sep 14 | 20 | 6 | 11 | 0 |
30 Jun 14 | 20 | 6 | 11 | 0 |
31 Mar 14 | 20 | 6 | 10 | 0 |
31 Dec 13 | 21 | 6 | 10 | 0 |
Quality Earnings: 530979 is currently unprofitable.
Growing Profit Margin: 530979 is currently unprofitable.
Free Cash Flow vs Earnings Analysis
Past Earnings Growth Analysis
Earnings Trend: 530979 is unprofitable, and losses have increased over the past 5 years at a rate of 50.5% per year.
Accelerating Growth: Unable to compare 530979's earnings growth over the past year to its 5-year average as it is currently unprofitable
Earnings vs Industry: 530979 is unprofitable, making it difficult to compare its past year earnings growth to the Diversified Financial industry (23.9%).
Return on Equity
High ROE: 530979 has a negative Return on Equity (-7.47%), as it is currently unprofitable.