Delton Cables Management
Management criteria checks 3/4
Delton Cables' CEO is Vivek Gupta, appointed in Sep 2015, has a tenure of 9.17 years. total yearly compensation is ₹6.24M, comprised of 100% salary and 0% bonuses, including company stock and options. directly owns 5% of the company’s shares, worth ₹316.23M. The average tenure of the management team and the board of directors is 5.5 years and 3.8 years respectively.
Key information
Vivek Gupta
Chief executive officer
₹6.2m
Total compensation
CEO salary percentage | 100.0% |
CEO tenure | 9.2yrs |
CEO ownership | 5.0% |
Management average tenure | 5.5yrs |
Board average tenure | 3.8yrs |
Recent management updates
Recent updates
CEO Compensation Analysis
Date | Total Compensation | Salary | Company Earnings |
---|---|---|---|
Sep 30 2024 | n/a | n/a | ₹216m |
Jun 30 2024 | n/a | n/a | ₹164m |
Mar 31 2024 | ₹6m | ₹6m | ₹147m |
Dec 31 2023 | n/a | n/a | ₹40m |
Sep 30 2023 | n/a | n/a | ₹19m |
Jun 30 2023 | n/a | n/a | -₹5m |
Mar 31 2023 | ₹7m | ₹7m | ₹6m |
Dec 31 2022 | n/a | n/a | ₹79m |
Sep 30 2022 | n/a | n/a | ₹43m |
Jun 30 2022 | n/a | n/a | ₹48m |
Mar 31 2022 | ₹6m | ₹6m | ₹8m |
Dec 31 2021 | n/a | n/a | -₹21m |
Sep 30 2021 | n/a | n/a | -₹9m |
Jun 30 2021 | n/a | n/a | -₹11m |
Mar 31 2021 | ₹5m | n/a | ₹6m |
Dec 31 2020 | n/a | n/a | ₹22m |
Sep 30 2020 | n/a | n/a | ₹47m |
Jun 30 2020 | n/a | n/a | ₹58m |
Mar 31 2020 | ₹7m | ₹7m | ₹59m |
Dec 31 2019 | n/a | n/a | ₹391m |
Sep 30 2019 | n/a | n/a | ₹590m |
Jun 30 2019 | n/a | n/a | ₹536m |
Mar 31 2019 | ₹4m | ₹4m | ₹504m |
Dec 31 2018 | n/a | n/a | -₹113m |
Sep 30 2018 | n/a | n/a | -₹135m |
Jun 30 2018 | n/a | n/a | -₹126m |
Mar 31 2018 | ₹4m | ₹2m | -₹131m |
Compensation vs Market: Vivek's total compensation ($USD73.84K) is above average for companies of similar size in the Indian market ($USD42.61K).
Compensation vs Earnings: Vivek's compensation has been consistent with company performance over the past year.
CEO
Vivek Gupta (56 yo)
9.2yrs
Tenure
₹6,235,000
Compensation
Mr. Vivek Gupta serves as the Chairman and Non Executive Independent Director at Globus Spirits Limited since August 3, 2019 until May 30, 2024. Mr. Gupta serves as a Director of Delton Cables Ltd., Vishra...
Leadership Team
Name | Position | Tenure | Compensation | Ownership |
---|---|---|---|---|
Executive Chairman | 57.8yrs | ₹6.84m | 15.11% ₹ 956.3m | |
Executive MD | 9.2yrs | ₹6.24m | 5% ₹ 316.2m | |
Chief Financial Officer | 1.3yrs | ₹3.02m | no data | |
GM of Marketing & Whole-Time Director | 5.5yrs | ₹1.36m | no data |
5.5yrs
Average Tenure
71yo
Average Age
Experienced Management: 504240's management team is seasoned and experienced (5.5 years average tenure).
Board Members
Name | Position | Tenure | Compensation | Ownership |
---|---|---|---|---|
Executive Chairman | 57.8yrs | ₹6.84m | 15.11% ₹ 956.3m | |
Executive MD | 19.3yrs | ₹6.24m | 5% ₹ 316.2m | |
GM of Marketing & Whole-Time Director | 3.3yrs | ₹1.36m | no data | |
Independent Non-Executive Director | 4.3yrs | ₹108.75k | no data | |
Independent Non-Executive Director | 2.2yrs | ₹135.00k | 0.052% ₹ 3.3m | |
Non-Executive Non-Independent Director | 10.3yrs | ₹135.00k | 3.22% ₹ 203.7m | |
Independent Director | less than a year | no data | 0.0011% ₹ 72.8k | |
Independent Director | less than a year | no data | no data |
3.8yrs
Average Tenure
56yo
Average Age
Experienced Board: 504240's board of directors are considered experienced (3.8 years average tenure).