Classified Group (Holdings) Past Earnings Performance
Past criteria checks 0/6
Classified Group (Holdings)'s earnings have been declining at an average annual rate of -4%, while the Hospitality industry saw earnings growing at 11.8% annually. Revenues have been declining at an average rate of 25.3% per year.
Key information
-4.0%
Earnings growth rate
1.0%
EPS growth rate
Hospitality Industry Growth | -9.4% |
Revenue growth rate | -25.3% |
Return on equity | -112.7% |
Net Margin | -45.4% |
Last Earnings Update | 30 Jun 2024 |
Recent past performance updates
Recent updates
Calculating The Fair Value Of Classified Group (Holdings) Limited (HKG:8232)
May 19Estimating The Fair Value Of Classified Group (Holdings) Limited (HKG:8232)
Aug 24Have Insiders Been Selling Classified Group (Holdings) Limited (HKG:8232) Shares This Year?
Feb 16Our Take On The Returns On Capital At Classified Group (Holdings) (HKG:8232)
Dec 22Revenue & Expenses Breakdown
How Classified Group (Holdings) makes and spends money. Based on latest reported earnings, on an LTM basis.
Earnings and Revenue History
Date | Revenue | Earnings | G+A Expenses | R&D Expenses |
---|---|---|---|---|
30 Jun 24 | 37 | -17 | 0 | 0 |
31 Mar 24 | 38 | -15 | 0 | 0 |
31 Dec 23 | 38 | -15 | 0 | 0 |
30 Sep 23 | 37 | -19 | 0 | 0 |
30 Jun 23 | 37 | -19 | 0 | 0 |
31 Mar 23 | 36 | -21 | 0 | 0 |
31 Dec 22 | 40 | -20 | 0 | 0 |
30 Sep 22 | 46 | -16 | 0 | 0 |
30 Jun 22 | 53 | -17 | 0 | 0 |
31 Mar 22 | 58 | -18 | 0 | 0 |
31 Dec 21 | 60 | -19 | 0 | 0 |
30 Sep 21 | 58 | -10 | 0 | 0 |
30 Jun 21 | 55 | -8 | 0 | 0 |
31 Mar 21 | 52 | -3 | 0 | 0 |
31 Dec 20 | 58 | -5 | 0 | 0 |
30 Sep 20 | 69 | -8 | 0 | 0 |
30 Jun 20 | 81 | -14 | 0 | 0 |
31 Mar 20 | 99 | -18 | 0 | 0 |
31 Dec 19 | 108 | -17 | 0 | 0 |
30 Sep 19 | 114 | -21 | 0 | 0 |
30 Jun 19 | 117 | -21 | 0 | 0 |
31 Mar 19 | 119 | -21 | 0 | 0 |
31 Dec 18 | 120 | -21 | 0 | 0 |
30 Sep 18 | 123 | -14 | 0 | 0 |
30 Jun 18 | 125 | -18 | 0 | 0 |
31 Mar 18 | 127 | -28 | 0 | 0 |
31 Dec 17 | 131 | -32 | 0 | 0 |
30 Sep 17 | 137 | -36 | 0 | 0 |
30 Jun 17 | 146 | -28 | 0 | 0 |
31 Mar 17 | 157 | -17 | 0 | 0 |
31 Dec 16 | 169 | -13 | 0 | 0 |
30 Sep 16 | 175 | -8 | 0 | 0 |
30 Jun 16 | 178 | -3 | 0 | 0 |
31 Mar 16 | 178 | -1 | 0 | 0 |
31 Dec 15 | 177 | 3 | 0 | 0 |
31 Dec 14 | 152 | 3 | 0 | 0 |
Quality Earnings: 8232 is currently unprofitable.
Growing Profit Margin: 8232 is currently unprofitable.
Free Cash Flow vs Earnings Analysis
Past Earnings Growth Analysis
Earnings Trend: 8232 is unprofitable, and losses have increased over the past 5 years at a rate of 4% per year.
Accelerating Growth: Unable to compare 8232's earnings growth over the past year to its 5-year average as it is currently unprofitable
Earnings vs Industry: 8232 is unprofitable, making it difficult to compare its past year earnings growth to the Hospitality industry (12.1%).
Return on Equity
High ROE: 8232 has a negative Return on Equity (-112.67%), as it is currently unprofitable.