Universe Printshop Holdings Future Growth
Future criteria checks 0/6
We currently don't have sufficient analyst coverage to forecast growth and revenue for Universe Printshop Holdings.
Key information
n/a
Earnings growth rate
n/a
EPS growth rate
Commercial Services earnings growth | -17.1% |
Revenue growth rate | n/a |
Future return on equity | n/a |
Analyst coverage | None |
Last updated | n/a |
Recent future growth updates
Recent updates
Universe Printshop Holdings Limited (HKG:8448) May Have Run Too Fast Too Soon With Recent 36% Price Plummet
Apr 09Universe Printshop Holdings Limited's (HKG:8448) Popularity With Investors Is Under Threat From Overpricing
Dec 30We Think Universe Printshop Holdings (HKG:8448) Has A Fair Chunk Of Debt
Mar 02Should Shareholders Have Second Thoughts About A Pay Rise For Universe Printshop Holdings Limited's (HKG:8448) CEO This Year?
Aug 02Universe Printshop Holdings Limited (HKG:8448) Insiders Have Been Selling
Jan 26In this section we usually present revenue and earnings growth projections based on the consensus estimates of professional analysts to help investors understand the company’s ability to generate profit. But as Universe Printshop Holdings has not provided enough past data and has no analyst forecast, its future earnings cannot be reliably calculated by extrapolating past data or using analyst predictions.
This is quite a rare situation as 97% of companies covered by SimplyWall St do have past financial data.
Earnings and Revenue Growth Forecasts
Date | Revenue | Earnings | Free Cash Flow | Cash from Op | Avg. No. Analysts |
---|---|---|---|---|---|
3/31/2024 | 70 | -28 | -35 | -33 | N/A |
12/31/2023 | 71 | -26 | N/A | N/A | N/A |
9/30/2023 | 81 | -21 | -4 | 0 | N/A |
6/30/2023 | 89 | -21 | N/A | N/A | N/A |
3/31/2023 | 95 | -21 | -6 | -1 | N/A |
12/31/2022 | 97 | -19 | N/A | N/A | N/A |
9/30/2022 | 106 | -14 | -12 | -5 | N/A |
6/30/2022 | 113 | -6 | N/A | N/A | N/A |
3/31/2022 | 114 | -4 | 4 | 6 | N/A |
12/31/2021 | 118 | -13 | N/A | N/A | N/A |
9/30/2021 | 113 | -12 | 6 | 6 | N/A |
6/30/2021 | 106 | -15 | N/A | N/A | N/A |
3/31/2021 | 103 | -13 | 2 | 5 | N/A |
12/31/2020 | 102 | -12 | N/A | N/A | N/A |
9/30/2020 | 107 | -16 | -2 | 2 | N/A |
6/30/2020 | 119 | -17 | N/A | N/A | N/A |
3/31/2020 | 133 | -16 | 0 | 2 | N/A |
12/31/2019 | 144 | -6 | N/A | N/A | N/A |
9/30/2019 | 150 | -3 | -15 | 2 | N/A |
6/30/2019 | 152 | -3 | N/A | N/A | N/A |
3/31/2019 | 153 | -5 | -31 | -15 | N/A |
12/31/2018 | 152 | -8 | N/A | N/A | N/A |
9/30/2018 | 150 | -7 | -8 | -7 | N/A |
6/30/2018 | 147 | -6 | N/A | N/A | N/A |
3/31/2018 | 143 | -9 | 5 | 5 | N/A |
3/31/2017 | 134 | 3 | N/A | 11 | N/A |
3/31/2016 | 124 | 5 | N/A | 16 | N/A |
Analyst Future Growth Forecasts
Earnings vs Savings Rate: Insufficient data to determine if 8448's forecast earnings growth is above the savings rate (2.3%).
Earnings vs Market: Insufficient data to determine if 8448's earnings are forecast to grow faster than the Hong Kong market
High Growth Earnings: Insufficient data to determine if 8448's earnings are expected to grow significantly over the next 3 years.
Revenue vs Market: Insufficient data to determine if 8448's revenue is forecast to grow faster than the Hong Kong market.
High Growth Revenue: Insufficient data to determine if 8448's revenue is forecast to grow faster than 20% per year.
Earnings per Share Growth Forecasts
Future Return on Equity
Future ROE: Insufficient data to determine if 8448's Return on Equity is forecast to be high in 3 years time