Rockwool Ownership
Who are the major shareholders and have insiders been buying or selling?
Recent Insider Transactions
Insider Trading Volume
Insider Buying: Insufficient data to determine if insiders have bought more shares than they have sold in the past 3 months.
Ownership Breakdown
Owner Type | Number of Shares | Ownership Percentage |
---|---|---|
Private Companies | 11,740 | 0.00559% |
Individual Insiders | 8,648,284 | 4.12% |
Institutions | 46,850,893 | 22.3% |
Company Controlled Foundation | 49,727,631 | 23.7% |
General Public | 104,743,912 | 49.9% |
Dilution of Shares: Shareholders have not been meaningfully diluted in the past year.
Top Shareholders
Ownership | Name | Shares | Current Value | Change % | Portfolio % | |
---|---|---|---|---|---|---|
49,727,631 | DKK 15.1b | 0% | no data | |||
12,972,426 | DKK 3.9b | 0% | no data | |||
8,648,284 | DKK 2.6b | 0% | no data | |||
3,386,220 | DKK 1.0b | 0.79% | no data | |||
3,070,644 | DKK 930.4m | 5.2% | no data | |||
2,335,328 | DKK 707.6m | -1.79% | 0.01% | |||
1,797,644 | DKK 544.7m | 0% | 0.01% | |||
1,284,510 | DKK 389.2m | 54.3% | 0.42% | |||
1,266,060 | DKK 383.6m | 7.43% | 0.08% | |||
1,118,430 | DKK 338.9m | 0% | 0.07% | |||
991,380 | DKK 300.4m | -3.02% | 0.03% | |||
856,700 | DKK 259.6m | 0% | 0.02% | |||
777,830 | DKK 235.7m | 0% | 0.72% | |||
773,740 | DKK 234.4m | 3.82% | 0.01% | |||
693,199 | DKK 210.0m | -2.4% | no data | |||
597,940 | DKK 181.2m | 0% | 1.11% | |||
491,970 | DKK 149.1m | 4.24% | 0.05% | |||
468,090 | DKK 141.8m | -0.12% | no data | |||
464,218 | DKK 140.7m | 6.18% | 0.16% | |||
461,710 | DKK 139.9m | 0% | 0.69% | |||
454,249 | DKK 137.6m | 4.33% | no data | |||
442,580 | DKK 134.1m | 0% | 0.02% | |||
418,390 | DKK 126.8m | 0% | no data | |||
413,300 | DKK 125.2m | 0% | 0.22% | |||
404,350 | DKK 122.5m | 12.2% | 0.06% |
Company Analysis and Financial Data Status
Data | Last Updated (UTC time) |
---|---|
Company Analysis | 2025/05/16 04:38 |
End of Day Share Price | 2025/05/16 00:00 |
Earnings | 2024/12/31 |
Annual Earnings | 2024/12/31 |
Data Sources
The data used in our company analysis is from S&P Global Market Intelligence LLC. The following data is used in our analysis model to generate this report. Data is normalised which can introduce a delay from the source being available.
Package | Data | Timeframe | Example US Source * |
---|---|---|---|
Company Financials | 10 years |
| |
Analyst Consensus Estimates | +3 years |
|
|
Market Prices | 30 years |
| |
Ownership | 10 years |
| |
Management | 10 years |
| |
Key Developments | 10 years |
|
* Example for US securities, for non-US equivalent regulatory forms and sources are used.
Unless specified all financial data is based on a yearly period but updated quarterly. This is known as Trailing Twelve Month (TTM) or Last Twelve Month (LTM) Data. Learn more.
Analysis Model and Snowflake
Details of the analysis model used to generate this report is available on our Github page, we also have guides on how to use our reports and tutorials on Youtube.
Learn about the world class team who designed and built the Simply Wall St analysis model.
Industry and Sector Metrics
Our industry and section metrics are calculated every 6 hours by Simply Wall St, details of our process are available on Github.
Analyst Sources
Rockwool A/S is covered by 27 analysts. 12 of those analysts submitted the estimates of revenue or earnings used as inputs to our report. Analysts submissions are updated throughout the day.
Analyst | Institution |
---|---|
null null | ABG Sundal Collier |
Pierre Sylvain Rousseau | Barclays |
Pierre Sylvain Rousseau | Barclays |