Netum Group Oyj Future Growth
Future criteria checks 4/6
Netum Group Oyj is forecast to grow earnings and revenue by 94.5% and 4.1% per annum respectively while EPS is expected to grow by 95.2% per annum.
Key information
94.5%
Earnings growth rate
95.2%
EPS growth rate
IT earnings growth | 13.4% |
Revenue growth rate | 4.1% |
Future return on equity | n/a |
Analyst coverage | Low |
Last updated | 26 Aug 2024 |
Recent future growth updates
Recent updates
Earnings and Revenue Growth Forecasts
Date | Revenue | Earnings | Free Cash Flow | Cash from Op | Avg. No. Analysts |
---|---|---|---|---|---|
12/31/2026 | 48 | 0 | 4 | 4 | 1 |
12/31/2025 | 47 | N/A | 3 | 4 | 1 |
12/31/2024 | 46 | -1 | 4 | 5 | 1 |
6/30/2024 | 43 | -1 | -1 | -1 | N/A |
3/31/2024 | 40 | -1 | 0 | 0 | N/A |
12/31/2023 | 37 | -1 | 0 | 0 | N/A |
9/30/2023 | 34 | -1 | 1 | 1 | N/A |
6/30/2023 | 31 | -1 | 2 | 3 | N/A |
3/31/2023 | 30 | 0 | 2 | 3 | N/A |
12/31/2022 | 29 | 0 | 3 | 3 | N/A |
9/30/2022 | 28 | 1 | 2 | 3 | N/A |
6/30/2022 | 27 | 1 | 2 | 2 | N/A |
3/31/2022 | 25 | 1 | 1 | 2 | N/A |
12/31/2021 | 22 | 1 | 1 | 1 | N/A |
9/30/2021 | 21 | 1 | 1 | 1 | N/A |
6/30/2021 | 19 | 1 | 1 | 2 | N/A |
3/31/2021 | 18 | 1 | 1 | 2 | N/A |
12/31/2020 | 18 | 1 | 2 | 2 | N/A |
12/31/2019 | 13 | 0 | 1 | 1 | N/A |
12/31/2018 | 12 | 1 | N/A | N/A | N/A |
Analyst Future Growth Forecasts
Earnings vs Savings Rate: NETUM is forecast to become profitable over the next 3 years, which is considered faster growth than the savings rate (1.2%).
Earnings vs Market: NETUM is forecast to become profitable over the next 3 years, which is considered above average market growth.
High Growth Earnings: NETUM is expected to become profitable in the next 3 years.
Revenue vs Market: NETUM's revenue (4.1% per year) is forecast to grow faster than the Finnish market (2.1% per year).
High Growth Revenue: NETUM's revenue (4.1% per year) is forecast to grow slower than 20% per year.
Earnings per Share Growth Forecasts
Future Return on Equity
Future ROE: Insufficient data to determine if NETUM's Return on Equity is forecast to be high in 3 years time