TOYO Future Growth
Future criteria checks 1/6
TOYO is forecast to grow earnings and revenue by 7.6% and 4.3% per annum respectively. EPS is expected to grow by 9.8% per annum. Return on equity is forecast to be 8.3% in 3 years.
Key information
7.6%
Earnings growth rate
9.8%
EPS growth rate
Electronic earnings growth | 42.7% |
Revenue growth rate | 4.3% |
Future return on equity | 8.3% |
Analyst coverage | Low |
Last updated | 27 Aug 2024 |
Recent future growth updates
Recent updates
Earnings and Revenue Growth Forecasts
Date | Revenue | Earnings | Free Cash Flow | Cash from Op | Avg. No. Analysts |
---|---|---|---|---|---|
9/30/2026 | 38,200 | 2,940 | 2,080 | 3,620 | 2 |
9/30/2025 | 35,770 | 2,740 | 3,220 | 4,640 | 2 |
9/30/2024 | 35,043 | 2,523 | 2,135 | 4,110 | N/A |
6/30/2024 | 32,938 | 2,891 | N/A | N/A | N/A |
3/31/2024 | 33,054 | 2,871 | -1,534 | 1,110 | N/A |
12/31/2023 | 29,604 | 2,378 | N/A | N/A | N/A |
9/30/2023 | 28,172 | 1,534 | -1,975 | -105 | N/A |
6/30/2023 | 28,676 | 1,420 | N/A | N/A | N/A |
3/31/2023 | 27,966 | 1,465 | -1,578 | -55 | N/A |
12/31/2022 | 26,446 | 1,330 | N/A | N/A | N/A |
9/30/2022 | 26,490 | 1,919 | -5,823 | 1,825 | N/A |
6/30/2022 | 24,397 | 1,688 | N/A | N/A | N/A |
3/31/2022 | 24,461 | 1,940 | -1,007 | 6,231 | N/A |
12/31/2021 | 24,702 | 1,901 | N/A | N/A | N/A |
9/30/2021 | 23,511 | 1,734 | 5,464 | 6,050 | N/A |
6/30/2021 | 23,833 | 2,013 | N/A | N/A | N/A |
3/31/2021 | 23,110 | 1,652 | 1,987 | 2,664 | N/A |
12/31/2020 | 23,091 | 1,713 | N/A | N/A | N/A |
9/30/2020 | 23,104 | 1,438 | 1,352 | 2,131 | N/A |
6/30/2020 | 24,937 | 1,230 | N/A | N/A | N/A |
3/31/2020 | 25,321 | 1,345 | 944 | 1,783 | N/A |
12/31/2019 | 24,850 | 1,075 | N/A | N/A | N/A |
9/30/2019 | 25,547 | 1,141 | 905 | 1,698 | N/A |
6/30/2019 | 23,635 | 863 | N/A | N/A | N/A |
3/31/2019 | 23,354 | 1,031 | 1,371 | 2,022 | N/A |
12/31/2018 | 24,513 | 1,433 | N/A | N/A | N/A |
9/30/2018 | 23,590 | 1,220 | 403 | 1,135 | N/A |
6/30/2018 | 22,658 | 669 | N/A | N/A | N/A |
3/31/2018 | 22,012 | 279 | N/A | 362 | N/A |
12/31/2017 | 22,022 | 434 | N/A | N/A | N/A |
9/30/2017 | 21,586 | 495 | N/A | 1,052 | N/A |
6/30/2017 | 21,651 | 1,094 | N/A | N/A | N/A |
3/31/2017 | 21,778 | 1,218 | N/A | 1,232 | N/A |
12/31/2016 | 20,591 | 683 | N/A | N/A | N/A |
9/30/2016 | 21,679 | 886 | N/A | 1,357 | N/A |
6/30/2016 | 22,157 | 816 | N/A | N/A | N/A |
3/31/2016 | 21,690 | 859 | N/A | 824 | N/A |
12/31/2015 | 21,224 | 881 | N/A | N/A | N/A |
9/30/2015 | 20,996 | 1,008 | N/A | 1,306 | N/A |
6/30/2015 | 21,567 | 1,342 | N/A | N/A | N/A |
3/31/2015 | 21,512 | 1,342 | N/A | 2,151 | N/A |
12/31/2014 | 24,182 | 1,895 | N/A | N/A | N/A |
9/30/2014 | 23,787 | 1,789 | N/A | 2,381 | N/A |
6/30/2014 | 23,434 | 1,970 | N/A | N/A | N/A |
3/31/2014 | 23,324 | 1,981 | N/A | 1,234 | N/A |
12/31/2013 | 20,186 | 1,410 | N/A | N/A | N/A |
Analyst Future Growth Forecasts
Earnings vs Savings Rate: TOY's forecast earnings growth (7.6% per year) is above the savings rate (1%).
Earnings vs Market: TOY's earnings (7.6% per year) are forecast to grow slower than the German market (21.1% per year).
High Growth Earnings: TOY's earnings are forecast to grow, but not significantly.
Revenue vs Market: TOY's revenue (4.3% per year) is forecast to grow slower than the German market (5.6% per year).
High Growth Revenue: TOY's revenue (4.3% per year) is forecast to grow slower than 20% per year.
Earnings per Share Growth Forecasts
Future Return on Equity
Future ROE: TOY's Return on Equity is forecast to be low in 3 years time (8.3%).