Instone Real Estate Group Future Growth
Future criteria checks 4/6
Instone Real Estate Group is forecast to grow earnings and revenue by 37.9% and 17.3% per annum respectively. EPS is expected to grow by 37.9% per annum. Return on equity is forecast to be 9.7% in 3 years.
Key information
37.9%
Earnings growth rate
37.9%
EPS growth rate
Real Estate earnings growth | 96.7% |
Revenue growth rate | 17.3% |
Future return on equity | 9.7% |
Analyst coverage | Low |
Last updated | 25 Nov 2024 |
Recent future growth updates
Recent updates
Earnings and Revenue Growth Forecasts
Date | Revenue | Earnings | Free Cash Flow | Cash from Op | Avg. No. Analysts |
---|---|---|---|---|---|
12/31/2026 | 697 | 43 | 21 | 4 | 2 |
12/31/2025 | 623 | 28 | 31 | 12 | 2 |
12/31/2024 | 533 | 27 | 61 | 58 | 2 |
9/30/2024 | 454 | 14 | 215 | 216 | N/A |
6/30/2024 | 491 | 21 | 167 | 167 | N/A |
3/31/2024 | 516 | 22 | 192 | 192 | N/A |
12/31/2023 | 514 | 20 | 108 | 108 | N/A |
9/30/2023 | 537 | 40 | 116 | 116 | N/A |
6/30/2023 | 558 | 39 | 10 | 10 | N/A |
3/31/2023 | 560 | 40 | 8 | 8 | N/A |
12/31/2022 | 568 | 41 | 70 | 70 | N/A |
9/30/2022 | 775 | 81 | -96 | -95 | N/A |
6/30/2022 | 751 | 81 | -84 | -83 | N/A |
3/31/2022 | 735 | 77 | -122 | -120 | N/A |
12/31/2021 | 741 | 83 | 42 | 44 | N/A |
9/30/2021 | 561 | 42 | 203 | 205 | N/A |
6/30/2021 | 536 | 41 | 302 | 304 | N/A |
3/31/2021 | 490 | 40 | 284 | 286 | N/A |
12/31/2020 | 464 | 34 | 118 | 120 | N/A |
9/30/2020 | 489 | 57 | -147 | -147 | N/A |
6/30/2020 | 507 | 60 | -246 | -244 | N/A |
3/31/2020 | 521 | 71 | -200 | -199 | N/A |
12/31/2019 | 509 | 70 | -206 | -205 | N/A |
9/30/2019 | 447 | 51 | -75 | -74 | N/A |
6/30/2019 | 400 | 38 | -14 | -12 | N/A |
3/31/2019 | 392 | 21 | 13 | 15 | N/A |
12/31/2018 | 361 | 7 | -41 | -40 | N/A |
9/30/2018 | 286 | -27 | -28 | -28 | N/A |
6/30/2018 | 284 | -20 | N/A | -76 | N/A |
3/31/2018 | 225 | -31 | N/A | N/A | N/A |
12/31/2017 | 200 | -31 | N/A | -34 | N/A |
9/30/2017 | 163 | -11 | N/A | 43 | N/A |
12/31/2016 | 204 | -22 | N/A | 88 | N/A |
12/31/2015 | 359 | -22 | N/A | -16 | N/A |
12/31/2014 | 97 | 16 | N/A | -17 | N/A |
Analyst Future Growth Forecasts
Earnings vs Savings Rate: INS's forecast earnings growth (37.9% per year) is above the savings rate (1%).
Earnings vs Market: INS's earnings (37.9% per year) are forecast to grow faster than the German market (20.9% per year).
High Growth Earnings: INS's earnings are expected to grow significantly over the next 3 years.
Revenue vs Market: INS's revenue (17.3% per year) is forecast to grow faster than the German market (5.6% per year).
High Growth Revenue: INS's revenue (17.3% per year) is forecast to grow slower than 20% per year.
Earnings per Share Growth Forecasts
Future Return on Equity
Future ROE: INS's Return on Equity is forecast to be low in 3 years time (9.7%).