Hebei Yangyuan ZhiHui Beverage Future Growth
Future criteria checks 0/6
We currently don't have sufficient analyst coverage to forecast growth and revenue for Hebei Yangyuan ZhiHui Beverage.
Key information
n/a
Earnings growth rate
n/a
EPS growth rate
Food earnings growth | 22.3% |
Revenue growth rate | n/a |
Future return on equity | n/a |
Analyst coverage | None |
Last updated | n/a |
Recent future growth updates
No updates
Recent updates
Hebei Yangyuan ZhiHui Beverage (SHSE:603156) Seems To Use Debt Rather Sparingly
Sep 11Estimating The Fair Value Of Hebei Yangyuan ZhiHui Beverage Co., Ltd. (SHSE:603156)
Aug 26Hebei Yangyuan ZhiHui Beverage Co., Ltd.'s (SHSE:603156) Business And Shares Still Trailing The Market
Aug 11Hebei Yangyuan ZhiHui Beverage (SHSE:603156) Is Finding It Tricky To Allocate Its Capital
Jul 23We Think Hebei Yangyuan ZhiHui Beverage (SHSE:603156) Can Manage Its Debt With Ease
May 21Estimating The Intrinsic Value Of Hebei Yangyuan ZhiHui Beverage Co., Ltd. (SHSE:603156)
Apr 01Little Excitement Around Hebei Yangyuan ZhiHui Beverage Co., Ltd.'s (SHSE:603156) Earnings
Feb 27In this section we usually present revenue and earnings growth projections based on the consensus estimates of professional analysts to help investors understand the company’s ability to generate profit. But as Hebei Yangyuan ZhiHui Beverage has not provided enough past data and has no analyst forecast, its future earnings cannot be reliably calculated by extrapolating past data or using analyst predictions.
This is quite a rare situation as 97% of companies covered by SimplyWall St do have past financial data.
Earnings and Revenue Growth Forecasts
Date | Revenue | Earnings | Free Cash Flow | Cash from Op | Avg. No. Analysts |
---|---|---|---|---|---|
9/30/2024 | 5,803 | 1,407 | 2,346 | 2,427 | N/A |
6/30/2024 | 6,101 | 1,586 | 1,393 | 1,554 | N/A |
3/31/2024 | 6,249 | 1,614 | 1,730 | 1,931 | N/A |
12/31/2023 | 6,162 | 1,467 | 2,130 | 2,394 | N/A |
9/30/2023 | 6,325 | 1,756 | 1,321 | 1,585 | N/A |
6/30/2023 | 6,175 | 1,692 | 1,632 | 1,845 | N/A |
3/31/2023 | 6,103 | 1,683 | 1,450 | 1,695 | N/A |
12/31/2022 | 5,923 | 1,474 | 961 | 1,153 | N/A |
9/30/2022 | 6,079 | 1,488 | 1,169 | 1,343 | N/A |
6/30/2022 | 6,244 | 1,645 | 1,192 | 1,337 | N/A |
3/31/2022 | 6,718 | 1,896 | 1,609 | 1,684 | N/A |
12/31/2021 | 6,906 | 2,111 | 1,973 | 2,029 | N/A |
9/30/2021 | 6,420 | 2,040 | 1,631 | 1,700 | N/A |
6/30/2021 | 6,055 | 2,030 | 1,842 | 2,000 | N/A |
3/31/2021 | 5,386 | 1,790 | 975 | 1,180 | N/A |
12/31/2020 | 4,427 | 1,578 | 807 | 1,081 | N/A |
9/30/2020 | 5,597 | 2,133 | 1,262 | 1,515 | N/A |
6/30/2020 | 5,786 | 2,134 | 1,021 | 1,234 | N/A |
3/31/2020 | 6,242 | 2,371 | 1,714 | 1,939 | N/A |
12/31/2019 | 7,459 | 2,695 | 1,472 | 1,671 | N/A |
9/30/2019 | 7,269 | 2,827 | 1,736 | 2,014 | N/A |
6/30/2019 | 7,437 | 2,797 | 1,233 | 1,466 | N/A |
3/31/2019 | 7,787 | 2,757 | 1,680 | 1,856 | N/A |
12/31/2018 | 8,144 | 2,837 | 1,934 | 2,064 | N/A |
9/30/2018 | 8,037 | 2,483 | 2,093 | 2,160 | N/A |
6/30/2018 | 8,237 | 2,618 | N/A | 2,532 | N/A |
3/31/2018 | 8,218 | 2,724 | N/A | 2,856 | N/A |
12/31/2017 | 7,741 | 2,310 | N/A | 2,135 | N/A |
9/30/2017 | 8,280 | 2,404 | N/A | 2,090 | N/A |
12/31/2016 | 8,900 | 2,741 | N/A | 2,403 | N/A |
12/31/2015 | 9,117 | 2,620 | N/A | 2,528 | N/A |
12/31/2014 | 8,262 | 1,831 | N/A | 2,535 | N/A |
Analyst Future Growth Forecasts
Earnings vs Savings Rate: Insufficient data to determine if 603156's forecast earnings growth is above the savings rate (2.8%).
Earnings vs Market: Insufficient data to determine if 603156's earnings are forecast to grow faster than the CN market
High Growth Earnings: Insufficient data to determine if 603156's earnings are expected to grow significantly over the next 3 years.
Revenue vs Market: Insufficient data to determine if 603156's revenue is forecast to grow faster than the CN market.
High Growth Revenue: Insufficient data to determine if 603156's revenue is forecast to grow faster than 20% per year.
Earnings per Share Growth Forecasts
Future Return on Equity
Future ROE: Insufficient data to determine if 603156's Return on Equity is forecast to be high in 3 years time