McDonald's Past Earnings Performance
Past criteria checks 2/6
McDonald's has been growing earnings at an average annual rate of 10%, while the Hospitality industry saw earnings growing at 23.3% annually. Revenues have been growing at an average rate of 5.7% per year.
Key information
10.0%
Earnings growth rate
11.0%
EPS growth rate
Hospitality Industry Growth | 7.1% |
Revenue growth rate | 5.7% |
Return on equity | n/a |
Net Margin | 31.8% |
Last Earnings Update | 30 Sep 2024 |
Recent past performance updates
Recent updates
Revenue & Expenses Breakdown
How McDonald's makes and spends money. Based on latest reported earnings, on an LTM basis.
Earnings and Revenue History
Date | Revenue | Earnings | G+A Expenses | R&D Expenses |
---|---|---|---|---|
30 Sep 24 | 25,939 | 8,246 | 2,479 | 0 |
30 Jun 24 | 25,758 | 8,307 | 2,526 | 0 |
31 Mar 24 | 25,765 | 8,596 | 2,504 | 0 |
31 Dec 23 | 25,494 | 8,469 | 2,435 | 0 |
30 Sep 23 | 25,014 | 8,334 | 2,425 | 0 |
30 Jun 23 | 24,194 | 7,998 | 2,418 | 0 |
31 Mar 23 | 23,415 | 6,875 | 2,461 | 0 |
31 Dec 22 | 23,183 | 6,177 | 2,492 | 0 |
30 Sep 22 | 23,265 | 5,913 | 2,527 | 0 |
30 Jun 22 | 23,594 | 6,081 | 2,511 | 0 |
31 Mar 22 | 23,764 | 7,112 | 2,472 | 0 |
31 Dec 21 | 23,223 | 7,545 | 2,378 | 0 |
30 Sep 21 | 22,528 | 7,284 | 2,320 | 0 |
30 Jun 21 | 21,744 | 6,896 | 2,216 | 0 |
31 Mar 21 | 19,618 | 5,161 | 2,219 | 0 |
31 Dec 20 | 19,208 | 4,731 | 2,245 | 0 |
30 Sep 20 | 19,322 | 4,926 | 2,132 | 0 |
30 Jun 20 | 19,406 | 4,771 | 2,152 | 0 |
31 Mar 20 | 21,055 | 5,804 | 2,046 | 0 |
31 Dec 19 | 21,364 | 6,025 | 1,967 | 0 |
30 Sep 19 | 21,099 | 5,869 | 1,992 | 0 |
30 Jun 19 | 20,966 | 5,898 | 2,033 | 0 |
31 Mar 19 | 20,910 | 5,877 | 2,105 | 0 |
31 Dec 18 | 21,258 | 5,924 | 1,985 | 0 |
30 Sep 18 | 21,202 | 5,208 | 2,208 | 0 |
30 Jun 18 | 21,588 | 5,454 | 2,260 | 0 |
31 Mar 18 | 22,283 | 5,353 | 2,243 | 0 |
31 Dec 17 | 22,820 | 5,192 | 2,231 | 0 |
30 Sep 17 | 23,509 | 5,687 | 2,241 | 0 |
30 Jun 17 | 24,179 | 5,079 | 2,257 | 0 |
31 Mar 17 | 24,394 | 4,777 | 2,328 | 0 |
31 Dec 16 | 24,622 | 4,687 | 2,385 | 0 |
30 Sep 16 | 24,934 | 4,699 | 2,432 | 0 |
30 Jun 16 | 25,125 | 4,733 | 2,433 | 0 |
31 Mar 16 | 25,358 | 4,843 | 2,430 | 0 |
31 Dec 15 | 25,413 | 4,529 | 2,434 | 0 |
30 Sep 15 | 25,644 | 4,421 | 2,422 | 0 |
30 Jun 15 | 26,016 | 4,180 | 2,414 | 0 |
31 Mar 15 | 26,700 | 4,365 | 2,450 | 0 |
31 Dec 14 | 27,441 | 4,758 | 2,488 | 0 |
30 Sep 14 | 27,962 | 5,057 | 2,453 | 0 |
30 Jun 14 | 28,299 | 5,511 | 2,432 | 0 |
31 Mar 14 | 28,201 | 5,521 | 2,410 | 0 |
31 Dec 13 | 28,106 | 5,586 | 2,386 | 0 |
Quality Earnings: MCD has high quality earnings.
Growing Profit Margin: MCD's current net profit margins (31.8%) are lower than last year (33.3%).
Free Cash Flow vs Earnings Analysis
Past Earnings Growth Analysis
Earnings Trend: MCD's earnings have grown by 10% per year over the past 5 years.
Accelerating Growth: MCD's has had negative earnings growth over the past year, so it can't be compared to its 5-year average.
Earnings vs Industry: MCD had negative earnings growth (-1.1%) over the past year, making it difficult to compare to the Hospitality industry average (3.3%).
Return on Equity
High ROE: MCD's liabilities exceed its assets, so it is difficult to calculate its Return on Equity.