Pembina Pipeline Corporation Company Information
Pembina Pipeline Corporation's employee growth, exchange listings and data sources
Key Information
- Name: Pembina Pipeline Corporation
- Ticker: PPL.PRS
- Exchange: TSX
- Founded: 1954
- Industry: Oil and Gas Storage and Transportation
- Sector: Energy
- Market Cap: CA$33.543b
- Shares Outstanding: 580.53m
- Website: https://www.pembina.com
Number of Employees
Location
- Pembina Pipeline Corporation
- 585 - 8th Avenue South West
- Suite 4000
- Calgary
- Alberta
- T2P 1G1
- Canada
Listings
Ticker | Exchange | Primary Security | Security Type | Country | Currency | Listed on |
---|---|---|---|---|---|---|
PPL | TSX (The Toronto Stock Exchange) | Yes | Common Shares | CA | CAD | Oct 1998 |
P5P | DB (Deutsche Boerse AG) | Yes | Common Shares | DE | EUR | Oct 1998 |
PBA | NYSE (New York Stock Exchange) | Yes | Common Shares | US | USD | Oct 1998 |
PPL.PRA | TSX (The Toronto Stock Exchange) | PFD 5 YR CL A 1 | CA | CAD | Jul 2013 | |
PBNA.F | OTCPK (Pink Sheets LLC) | PFD 5 YR CL A 1 | US | USD | Jul 2013 | |
PPL.PRC | TSX (The Toronto Stock Exchange) | PFD CL A SER 3 | CA | CAD | Oct 2013 | |
PPL.PRE | TSX (The Toronto Stock Exchange) | CUM RE CL A PFD5 | CA | CAD | Jan 2014 | |
PPLA.F | OTCPK (Pink Sheets LLC) | CUM RE CL A PFD5 | US | USD | Jan 2014 | |
PPL.PRG | TSX (The Toronto Stock Exchange) | 4.5 % PFD CL A 7 | CA | CAD | Sep 2014 | |
PMBP.F | OTCPK (Pink Sheets LLC) | 4.5 % PFD CL A 7 | US | USD | Sep 2014 | |
PPL.PRI | TSX (The Toronto Stock Exchange) | PFD CL A SER 9 | CA | CAD | Apr 2015 | |
PPL.PRO | TSX (The Toronto Stock Exchange) | PFD CL A SER 15 | CA | CAD | Oct 2017 | |
PPL.PRS | TSX (The Toronto Stock Exchange) | PFD CL A SER 19 | CA | CAD | Oct 2017 | |
PPL.PRQ | TSX (The Toronto Stock Exchange) | CUM RED PFD C | CA | CAD | Oct 2017 | |
PPL.PFE | TSX (The Toronto Stock Exchange) | 5.2% CUM PFD 25 | CA | CAD | Dec 2019 | |
PPL.PFC | TSX (The Toronto Stock Exchange) | 5.25% CUM PFD 23 | CA | CAD | Dec 2019 |
Company Analysis and Financial Data Status
Data | Last Updated (UTC time) |
---|---|
Company Analysis | 2024/11/28 03:20 |
End of Day Share Price | 2024/11/26 00:00 |
Earnings | 2024/09/30 |
Annual Earnings | 2023/12/31 |
Unless specified all financial data is based on a yearly period but updated quarterly. This is known as Trailing Twelve Month (TTM) or Last Twelve Month (LTM) Data. Learn more here.