ArcelorMittal S.A. Company Information
ArcelorMittal S.A.'s employee growth, exchange listings and data sources
Key Information
- Name: ArcelorMittal S.A.
- Ticker: MT
- Exchange: WBAG
- Founded: 1976
- Industry: Steel
- Sector: Materials
- Market Cap: €18.841b
- Shares Outstanding: 785.39m
- Website: https://corporate.arcelormittal.com
Number of Employees
Location
- ArcelorMittal S.A.
- 24-26, Boulevard d’Avranches
- Luxembourg City
- 1160
- Luxembourg
Listings
Ticker | Exchange | Primary Security | Security Type | Country | Currency | Listed on |
---|---|---|---|---|---|---|
MT | NYSE (New York Stock Exchange) | NY REGISTRY SHS NEW(POST REV SPLT) | US | USD | Aug 1997 | |
ARRJ | DB (Deutsche Boerse AG) | NY REGISTRY SHS NEW(POST REV SPLT) | DE | EUR | Aug 1997 | |
MT N | BMV (Bolsa Mexicana de Valores) | NY REGISTRY SHS NEW(POST REV SPLT) | MX | MXN | Aug 1997 | |
MT | ENXTAM (Euronext Amsterdam) | Yes | Common Stock | NL | EUR | Aug 1997 |
MTL | BDL (Bourse de Luxembourg) | Yes | Common Stock | LU | EUR | Aug 1997 |
MTS | BME (Bolsas y Mercados Espanoles) | Yes | Common Stock | ES | EUR | Aug 1997 |
ARRD | DB (Deutsche Boerse AG) | Yes | Common Stock | DE | EUR | Aug 1997 |
ARRD | XTRA (XETRA Trading Platform) | Yes | Common Stock | DE | EUR | Aug 1997 |
0RP9 | LSE (London Stock Exchange) | Yes | Common Stock | GB | EUR | Aug 1997 |
AMSY.F | OTCPK (Pink Sheets LLC) | Yes | Common Stock | US | USD | Aug 1997 |
MTA | BATS-CHIXE (BATS 'Chi-X Europe') | Yes | Common Stock | GB | EUR | Aug 1997 |
MT | BRSE (Berne Stock Exchange) | Yes | Common Stock | CH | CHF | Aug 1997 |
ARRDD | BATS-CHIXE (BATS 'Chi-X Europe') | Yes | Common Stock | GB | EUR | Aug 1997 |
4MT | ETLX (Eurotlx) | Yes | Common Stock | IT | EUR | Aug 1997 |
MTSE | BATS-CHIXE (BATS 'Chi-X Europe') | Yes | Common Stock | GB | EUR | Aug 1997 |
MT | WBAG (Wiener Boerse AG) | Yes | Common Stock | AT | EUR | Aug 1997 |
ARMT34 | BOVESPA (Bolsa de Valores de Sao Paulo) | BDR EACH 2 REP 1 ADR | BR | BRL | Sep 2022 |
Company Analysis and Financial Data Status
Data | Last Updated (UTC time) |
---|---|
Company Analysis | 2024/11/18 23:26 |
End of Day Share Price | 2024/11/15 00:00 |
Earnings | 2024/09/30 |
Annual Earnings | 2023/12/31 |
Unless specified all financial data is based on a yearly period but updated quarterly. This is known as Trailing Twelve Month (TTM) or Last Twelve Month (LTM) Data. Learn more here.