Saab Eigendom
Wie zijn de grootste aandeelhouders en hebben insiders gekocht of verkocht?
Recente transacties met voorkennis
| Datum | Waarde | Naam | Entiteit | Rol | Aandelen | Maximale prijs |
|---|---|---|---|---|---|---|
| 02 Jan 26 | SellUS$30,263 | Magnus Gustafsson | Individual | 500 | US$60.53 | |
| 16 Dec 25 | BuyUS$3,408 | Lars Tossman | Individual | 65.91 | US$51.71 | |
| 16 Dec 25 | BuyUS$2,604 | Annika Baremo | Individual | 50.36 | US$51.71 | |
| 16 Dec 25 | BuyUS$10,775 | Micael Johansson | Individual | 208.37 | US$51.71 | |
| 16 Dec 25 | BuyUS$2,969 | Lena Eliasson | Individual | 57.41 | US$51.71 | |
| 16 Dec 25 | BuyUS$3,296 | Gorgen Johansson | Individual | 63.75 | US$51.71 | |
| 16 Dec 25 | BuyUS$4,491 | Anders Carp | Individual | 86.85 | US$51.71 | |
| 16 Dec 25 | BuyUS$2,261 | Viktor Wallstrom | Individual | 43.73 | US$51.71 | |
| 16 Dec 25 | BuyUS$161 | Magnus Gustafsson | Individual | 3.11 | US$51.71 | |
| 16 Dec 25 | BuyUS$3,242 | Carl-Johan Bergholm | Individual | 62.69 | US$51.71 | |
| 16 Dec 25 | BuyUS$211 | Lars Svensson | Individual | 4.09 | US$51.71 | |
| 16 Dec 25 | BuyUS$2,801 | Mats Wicksell | Individual | 54.18 | US$51.71 | |
| 16 Dec 25 | BuyUS$483 | Robert Hellgren | Individual | 9.35 | US$51.71 | |
| 16 Dec 25 | BuyUS$3,362 | Mikael Adelsberg | Individual | 65.01 | US$51.71 | |
| 16 Dec 25 | BuyUS$4,000 | Anna Wijkander | Individual | 77.36 | US$51.71 | |
| 17 Nov 25 | BuyUS$6,688 | Lars Tossman | Individual | 114.07 | US$58.63 | |
| 17 Nov 25 | BuyUS$5,110 | Annika Baremo | Individual | 87.16 | US$58.63 | |
| 17 Nov 25 | BuyUS$21,142 | Micael Johansson | Individual | 360.63 | US$58.63 | |
| 17 Nov 25 | BuyUS$5,826 | Lena Eliasson | Individual | 99.37 | US$58.63 | |
| 17 Nov 25 | BuyUS$6,468 | Gorgen Johansson | Individual | 110.33 | US$58.63 | |
| 17 Nov 25 | BuyUS$8,812 | Anders Carp | Individual | 150.32 | US$58.63 | |
| 17 Nov 25 | BuyUS$4,437 | Viktor Wallstrom | Individual | 75.69 | US$58.63 | |
| 17 Nov 25 | BuyUS$315 | Magnus Gustafsson | Individual | 5.38 | US$58.63 | |
| 17 Nov 25 | BuyUS$7,050 | Carl-Johan Bergholm | Individual | 120.25 | US$58.63 | |
| 17 Nov 25 | BuyUS$415 | Lars Svensson | Individual | 7.08 | US$58.63 | |
| 17 Nov 25 | BuyUS$5,497 | Mats Wicksell | Individual | 93.77 | US$58.63 | |
| 17 Nov 25 | BuyUS$259 | Robert Hellgren | Individual | 4.43 | US$58.63 | |
| 17 Nov 25 | BuyUS$6,596 | Mikael Adelsberg | Individual | 112.52 | US$58.63 | |
| 17 Nov 25 | BuyUS$7,849 | Anna Wijkander | Individual | 133.89 | US$58.63 | |
| 17 Nov 25 | SellUS$29,467 | Magnus Gustafsson | Individual | 500 | US$58.93 | |
| 17 Nov 25 | SellUS$710,652 | Gorgen Johansson | Individual | 12,000 | US$59.22 | |
| 17 Nov 25 | SellUS$95,050 | Lars Tossman | Individual | 1,620.07 | US$58.67 | |
| 17 Nov 25 | SellUS$131,490 | Annika Baremo | Individual | 2,241.17 | US$58.67 | |
| 17 Nov 25 | SellUS$653,779 | Micael Johansson | Individual | 11,143.27 | US$58.67 | |
| 17 Nov 25 | SellUS$145,929 | Lena Eliasson | Individual | 2,487.27 | US$58.67 | |
| 17 Nov 25 | SellUS$151,771 | Gorgen Johansson | Individual | 2,586.85 | US$58.67 | |
| 17 Nov 25 | SellUS$201,168 | Anders Carp | Individual | 3,428.8 | US$58.67 | |
| 17 Nov 25 | SellUS$111,934 | Carl-Johan Bergholm | Individual | 1,907.86 | US$58.67 | |
| 17 Nov 25 | SellUS$23,407 | Mats Wicksell | Individual | 398.96 | US$58.67 | |
| 17 Nov 25 | SellUS$1,764,763 | Lena Eliasson | Individual | 30,000 | US$58.83 | |
| 16 Sep 25 | BuyUS$3,421 | Lars Tossman | Individual | 60.78 | US$56.29 | |
| 16 Sep 25 | BuyUS$2,614 | Annika Baremo | Individual | 46.44 | US$56.29 | |
| 16 Sep 25 | BuyUS$10,815 | Micael Johansson | Individual | 192.14 | US$56.29 | |
| 16 Sep 25 | BuyUS$2,980 | Lena Eliasson | Individual | 52.94 | US$56.29 | |
| 16 Sep 25 | BuyUS$3,309 | Gorgen Johansson | Individual | 58.78 | US$56.29 | |
| 16 Sep 25 | BuyUS$4,508 | Anders Carp | Individual | 80.09 | US$56.29 | |
| 16 Sep 25 | BuyUS$2,270 | Viktor Wallstrom | Individual | 40.33 | US$56.29 | |
| 16 Sep 25 | BuyUS$161 | Magnus Gustafsson | Individual | 2.87 | US$56.29 | |
| 16 Sep 25 | BuyUS$3,254 | Carl-Johan Bergholm | Individual | 57.81 | US$56.29 | |
| 16 Sep 25 | BuyUS$212 | Lars Svensson | Individual | 3.77 | US$56.29 | |
| 16 Sep 25 | BuyUS$2,812 | Mats Wicksell | Individual | 49.96 | US$56.29 | |
| 16 Sep 25 | BuyUS$133 | Robert Hellgren | Individual | 2.36 | US$56.29 | |
| 16 Sep 25 | BuyUS$3,374 | Mikael Adelsberg | Individual | 59.95 | US$56.29 | |
| 16 Sep 25 | BuyUS$4,015 | Anna Wijkander | Individual | 71.33 | US$56.29 | |
| 18 Aug 25 | BuyUS$6,619 | Lars Tossman | Individual | 118.58 | US$55.82 | |
| 18 Aug 25 | BuyUS$5,057 | Annika Baremo | Individual | 90.61 | US$55.82 | |
| 18 Aug 25 | BuyUS$20,925 | Micael Johansson | Individual | 374.89 | US$55.82 | |
| 18 Aug 25 | BuyUS$5,766 | Lena Eliasson | Individual | 103.3 | US$55.82 | |
| 18 Aug 25 | BuyUS$6,402 | Gorgen Johansson | Individual | 114.69 | US$55.82 | |
| 18 Aug 25 | BuyUS$8,722 | Anders Carp | Individual | 156.26 | US$55.82 | |
| 18 Aug 25 | BuyUS$4,392 | Viktor Wallstrom | Individual | 78.68 | US$55.82 | |
| 18 Aug 25 | BuyUS$312 | Magnus Gustafsson | Individual | 5.59 | US$55.82 | |
| 18 Aug 25 | BuyUS$6,295 | Carl-Johan Bergholm | Individual | 112.79 | US$55.82 | |
| 18 Aug 25 | BuyUS$404 | Lars Svensson | Individual | 7.24 | US$55.82 | |
| 18 Aug 25 | BuyUS$5,441 | Mats Wicksell | Individual | 97.48 | US$55.82 | |
| 18 Aug 25 | BuyUS$6,529 | Mikael Adelsberg | Individual | 116.97 | US$55.82 | |
| 18 Aug 25 | SellUS$90,637 | Lars Tossman | Individual | 1,624.41 | US$55.80 | |
| 18 Aug 25 | SellUS$62,693 | Annika Baremo | Individual | 1,123.59 | US$55.80 | |
| 18 Aug 25 | SellUS$311,713 | Micael Johansson | Individual | 5,586.58 | US$55.80 | |
| 18 Aug 25 | SellUS$69,577 | Lena Eliasson | Individual | 1,246.97 | US$55.80 | |
| 18 Aug 25 | SellUS$72,362 | Gorgen Johansson | Individual | 1,296.89 | US$55.80 | |
| 18 Aug 25 | SellUS$95,915 | Anders Carp | Individual | 1,719 | US$55.80 | |
| 18 Aug 25 | SellUS$71,159 | Carl-Johan Bergholm | Individual | 1,275.32 | US$55.80 | |
| 18 Aug 25 | SellUS$12,711 | Mats Wicksell | Individual | 227.81 | US$55.80 | |
| 18 Jul 25 | SellUS$167,773 | Stefan Andersson | Individual | 3,000 | US$55.92 | |
| 16 Jun 25 | BuyUS$3,344 | Lars Tossman | Individual | 67.22 | US$49.75 | |
| 16 Jun 25 | BuyUS$2,555 | Annika Baremo | Individual | 51.36 | US$49.75 | |
| 16 Jun 25 | BuyUS$339 | Stefan Andersson | Individual | 6.82 | US$49.75 | |
| 16 Jun 25 | BuyUS$10,573 | Micael Johansson | Individual | 212.51 | US$49.75 | |
| 16 Jun 25 | BuyUS$2,913 | Lena Eliasson | Individual | 58.55 | US$49.75 | |
| 16 Jun 25 | BuyUS$3,235 | Gorgen Johansson | Individual | 65.01 | US$49.75 | |
| 16 Jun 25 | BuyUS$4,407 | Anders Carp | Individual | 88.57 | US$49.75 | |
| 16 Jun 25 | BuyUS$2,219 | Viktor Wallstrom | Individual | 44.6 | US$49.75 | |
| 16 Jun 25 | BuyUS$158 | Magnus Gustafsson | Individual | 3.17 | US$49.75 | |
| 16 Jun 25 | BuyUS$3,181 | Carl-Johan Bergholm | Individual | 63.93 | US$49.75 | |
| 16 Jun 25 | BuyUS$201 | Lars Svensson | Individual | 4.04 | US$49.75 | |
| 16 Jun 25 | BuyUS$2,749 | Mats Wicksell | Individual | 55.25 | US$49.75 | |
| 16 Jun 25 | BuyUS$121 | Robert Hellgren | Individual | 2.43 | US$49.75 | |
| 16 Jun 25 | BuyUS$3,299 | Mikael Adelsberg | Individual | 66.3 | US$49.75 | |
| 16 Jun 25 | BuyUS$3,925 | Anna Wijkander | Individual | 78.89 | US$49.75 | |
| 05 Jun 25 | SellUS$525,304 | Gorgen Johansson | Individual | 10,000 | US$52.53 | |
| 19 May 25 | BuyUS$1,409,446 | Bert Ake Nordberg | Individual | 30,000 | US$46.98 | |
| 19 May 25 | SellUS$1,407,151 | Bert Ake Nordberg | Individual | 30,000 | US$46.91 | |
| 16 May 25 | BuyUS$6,245 | Gorgen Johansson | Individual | 135.02 | US$46.25 | |
| 16 May 25 | BuyUS$8,508 | Anders Carp | Individual | 183.95 | US$46.25 | |
| 16 May 25 | BuyUS$4,284 | Viktor Wallstrom | Individual | 92.62 | US$46.25 | |
| 16 May 25 | BuyUS$305 | Magnus Gustafsson | Individual | 6.58 | US$46.25 | |
| 16 May 25 | BuyUS$6,141 | Carl-Johan Bergholm | Individual | 132.77 | US$46.25 | |
| 16 May 25 | BuyUS$388 | Lars Svensson | Individual | 8.39 | US$46.25 | |
| 16 May 25 | BuyUS$5,308 | Mats Wicksell | Individual | 114.75 | US$46.25 | |
| 16 May 25 | BuyUS$233 | Robert Hellgren | Individual | 5.04 | US$46.25 | |
| 16 May 25 | BuyUS$6,369 | Mikael Adelsberg | Individual | 137.69 | US$46.25 | |
| 16 May 25 | BuyUS$7,578 | Anna Wijkander | Individual | 163.84 | US$46.25 | |
| 16 May 25 | BuyUS$6,457 | Lars Tossman | Individual | 139.59 | US$46.25 | |
| 16 May 25 | BuyUS$4,934 | Annika Baremo | Individual | 106.66 | US$46.25 | |
| 16 May 25 | BuyUS$655 | Stefan Andersson | Individual | 14.17 | US$46.25 | |
| 16 May 25 | BuyUS$20,413 | Micael Johansson | Individual | 441.32 | US$46.25 | |
| 16 May 25 | BuyUS$5,625 | Lena Eliasson | Individual | 121.6 | US$46.25 | |
| 16 May 25 | SellUS$109,830 | Gorgen Johansson | Individual | 2,374.55 | US$46.25 | |
| 16 May 25 | SellUS$145,577 | Anders Carp | Individual | 3,147.39 | US$46.25 | |
| 16 May 25 | SellUS$135,003 | Carl-Johan Bergholm | Individual | 2,918.79 | US$46.25 | |
| 16 May 25 | SellUS$19,800 | Anna Wijkander | Individual | 428.07 | US$46.25 | |
| 16 May 25 | SellUS$91,711 | Lars Tossman | Individual | 1,982.8 | US$46.25 | |
| 16 May 25 | SellUS$142,730 | Annika Baremo | Individual | 3,085.86 | US$46.25 | |
| 16 May 25 | SellUS$473,111 | Micael Johansson | Individual | 10,228.73 | US$46.25 | |
| 16 May 25 | SellUS$105,602 | Lena Eliasson | Individual | 2,283.13 | US$46.25 | |
| 17 Mar 25 | BuyUS$6,273 | Lars Tossman | Individual | 154.8 | US$40.52 | |
| 17 Mar 25 | BuyUS$4,793 | Annika Baremo | Individual | 118.28 | US$40.52 | |
| 17 Mar 25 | BuyUS$637 | Stefan Andersson | Individual | 15.71 | US$40.52 | |
| 17 Mar 25 | BuyUS$19,832 | Micael Johansson | Individual | 489.4 | US$40.52 | |
| 17 Mar 25 | BuyUS$5,464 | Lena Eliasson | Individual | 134.85 | US$40.52 | |
| 17 Mar 25 | BuyUS$6,067 | Gorgen Johansson | Individual | 149.73 | US$40.52 | |
| 17 Mar 25 | BuyUS$8,266 | Anders Carp | Individual | 203.99 | US$40.52 | |
| 17 Mar 25 | BuyUS$4,162 | Viktor Wallstrom | Individual | 102.71 | US$40.52 | |
| 17 Mar 25 | BuyUS$296 | Magnus Gustafsson | Individual | 7.3 | US$40.52 | |
| 17 Mar 25 | BuyUS$5,966 | Carl-Johan Bergholm | Individual | 147.24 | US$40.52 | |
| 17 Mar 25 | BuyUS$377 | Lars Svensson | Individual | 9.31 | US$40.52 | |
| 17 Mar 25 | BuyUS$5,156 | Mats Wicksell | Individual | 127.25 | US$40.52 | |
| 17 Mar 25 | BuyUS$227 | Robert Hellgren | Individual | 5.59 | US$40.52 | |
| 17 Mar 25 | BuyUS$6,187 | Mikael Adelsberg | Individual | 152.69 | US$40.52 | |
| 17 Mar 25 | BuyUS$7,362 | Anna Wijkander | Individual | 181.69 | US$40.52 | |
| 17 Feb 25 | SellUS$2,527,984 | Micael Johansson | Individual | 99,147.49 | US$25.50 | |
| 17 Feb 25 | SellUS$111,521 | Mats Wicksell | Individual | 4,373.84 | US$25.50 |
Volume handel met voorkennis
Insider-aankopen: SAAB.F insiders hebben de afgelopen 3 maanden meer aandelen verkocht dan gekocht.
Opsplitsing eigendom
| Type eigenaar | Aantal Aandelen | Eigendomspercentage |
|---|---|---|
| Individuele insiders | 1.350.211 | 0,251% |
| VC/PE-bedrijven | 159.007.724 | 29,6% |
| Instellingen | 177.578.889 | 33,1% |
| Algemeen publiek | 199.229.467 | 37,1% |
Verwatering van aandelen: De aandeelhouders zijn het afgelopen jaar niet noemenswaardig verwaterd geweest.
Topaandeelhouders
| Eigendom | Naam | Aandelen | Huidige waarde | Verandering % | Portefeuille % | |
|---|---|---|---|---|---|---|
| 159.007.724 | US$12.4b | 0% | 16,97% | |||
| 45.806.861 | US$3.6b | 0% | 100,0% | |||
| 13.689.407 | US$1.1b | 0% | 0,01% | |||
| 13.162.891 | US$1.0b | 0% | 0,01% | |||
| 11.056.828 | US$860.5m | 0% | 0,57% | |||
| 9.477.282 | US$737.6m | 0% | 0,05% | |||
| 9.477.282 | US$737.6m | 0% | 7,55% | |||
| 8.507.521 | US$662.1m | 1,79% | 0,03% | |||
| 6.844.703 | US$532.7m | 0% | 0,31% | |||
| 6.403.590 | US$498.4m | 0% | 0,22% | |||
| 5.268.953 | US$410.1m | 6,56% | 0,47% | |||
| 4.890.450 | US$380.6m | 0% | 32,31% | |||
| 4.824.461 | US$375.5m | 0% | 0,1% | |||
| 4.738.641 | US$368.8m | 0% | 1,71% | |||
| 4.604.067 | US$358.3m | 0% | 1,77% | |||
| 3.556.841 | US$276.8m | -0,45% | 0,18% | |||
| 3.399.119 | US$264.5m | 14,4% | 0,18% | |||
| 3.132.379 | US$243.8m | 0% | 0,39% | |||
| 2.839.155 | US$221.0m | -0,34% | 0,3% | |||
| 2.494.601 | US$194.2m | 0,28% | 0,01% | |||
| 1.597.896 | US$124.4m | 0% | 0,02% | |||
| 1.233.886 | US$96.0m | 3,02% | geen gegevens | |||
| 1.054.530 | US$82.1m | -0,75% | 0,01% | |||
| 1.050.136 | US$81.7m | 4,22% | 0,02% | |||
| 981.146 | US$76.4m | 47% | 5,96% |
Bedrijfsanalyse en status van financiële gegevens
| Gegevens | Laatst bijgewerkt (UTC-tijd) |
|---|---|
| Bedrijfsanalyse | 2026/01/30 21:23 |
| Aandelenkoers aan het einde van de dag | 2026/01/30 00:00 |
| Inkomsten | 2025/09/30 |
| Jaarlijkse inkomsten | 2024/12/31 |
Gegevensbronnen
De gegevens die gebruikt zijn in onze bedrijfsanalyse zijn afkomstig van S&P Global Market Intelligence LLC. De volgende gegevens worden gebruikt in ons analysemodel om dit rapport te genereren. De gegevens zijn genormaliseerd, waardoor er een vertraging kan optreden voordat de bron beschikbaar is.
| Pakket | Gegevens | Tijdframe | Voorbeeld Amerikaanse bron * |
|---|---|---|---|
| Financiële gegevens bedrijf | 10 jaar |
| |
| Consensus schattingen analisten | +3 jaar |
|
|
| Marktprijzen | 30 jaar |
| |
| Eigendom | 10 jaar |
| |
| Beheer | 10 jaar |
| |
| Belangrijkste ontwikkelingen | 10 jaar |
|
* Voorbeeld voor effecten uit de VS, voor niet-Amerikaanse effecten worden gelijkwaardige formulieren en bronnen gebruikt.
Tenzij anders vermeld zijn alle financiële gegevens gebaseerd op een jaarperiode, maar worden ze elk kwartaal bijgewerkt. Dit staat bekend als Trailing Twelve Month (TTM) of Last Twelve Month (LTM) gegevens. Meer informatie.
Analysemodel en Snowflake
Details van het analysemodel dat is gebruikt om dit rapport te genereren, zijn beschikbaar op onze Github-pagina. We hebben ook handleidingen voor het gebruik van onze rapporten en tutorials op Youtube.
Leer meer over het team van wereldklasse dat het Simply Wall St-analysemodel heeft ontworpen en gebouwd.
Industrie en sector
Onze industrie- en sectormetrics worden elke 6 uur berekend door Simply Wall St, details van ons proces zijn beschikbaar op Github.
Bronnen van analisten
Saab AB (publ) wordt gevolgd door 17 analisten. 10 van deze analisten hebben de schattingen van de omzet of winst ingediend die zijn gebruikt als input voor ons rapport. Inzendingen van analisten worden de hele dag door bijgewerkt.
| Analist | Instelling |
|---|---|
| null null | ABG Sundal Collier |
| Afonso Osorio | Barclays |
| Carlos Iranzo Peris | BofA Global Research |