Falcon Power Inkomsten in het verleden
Verleden criteriumcontroles 2/6
Falcon Power has been growing earnings at an average annual rate of 12.5%, while the Electrical industry saw earnings growing at 12.7% annually. Revenues have been growing at an average rate of 8.8% per year. Falcon Power's return on equity is 6.8%, and it has net margins of 3.3%.
Belangrijke informatie
12.5%
Groei van de winst
12.5%
Groei van de winst per aandeel
Electrical Groei van de industrie | 18.7% |
Inkomstengroei | 8.8% |
Rendement op eigen vermogen | 6.8% |
Nettomarge | 3.3% |
Laatste winstupdate | 30 Jun 2024 |
Recente prestatie-updates uit het verleden
Recent updates
We Think That There Are More Issues For Falcon Power (TWSE:1516) Than Just Sluggish Earnings
Aug 21Know This Before Buying Falcon Power Co., Ltd. (TPE:1516) For Its Dividend
Apr 18Falcon Power's (TPE:1516) Earnings Are Of Questionable Quality
Mar 23Will the Promising Trends At Falcon Power (TPE:1516) Continue?
Mar 14Are Falcon Power Co., Ltd.'s (TPE:1516) Mixed Financials Driving The Negative Sentiment?
Feb 07Is Falcon Power (TPE:1516) A Future Multi-bagger?
Dec 13Opbrengsten en kosten
Hoe Falcon Power geld verdient en uitgeeft. Gebaseerd op laatst gerapporteerde winst, op LTM-basis.
Inkomsten en omzetgeschiedenis
Datum | Inkomsten | Inkomsten | G+A Uitgaven | R&D-uitgaven |
---|---|---|---|---|
30 Jun 24 | 972 | 32 | 18 | 0 |
31 Mar 24 | 760 | 21 | 17 | 0 |
31 Dec 23 | 853 | 13 | 17 | 0 |
30 Sep 23 | 964 | 30 | 15 | 0 |
30 Jun 23 | 1,171 | 36 | 15 | 0 |
31 Mar 23 | 1,347 | 41 | 16 | 0 |
31 Dec 22 | 1,502 | 49 | 16 | 0 |
30 Sep 22 | 1,520 | 67 | 19 | 0 |
30 Jun 22 | 1,311 | 61 | 17 | 0 |
31 Mar 22 | 1,519 | 76 | 15 | 0 |
31 Dec 21 | 1,191 | 62 | 17 | 0 |
30 Sep 21 | 1,028 | 36 | 14 | 0 |
30 Jun 21 | 1,015 | 35 | 14 | 0 |
31 Mar 21 | 762 | 25 | 14 | 0 |
31 Dec 20 | 820 | 29 | 11 | 0 |
30 Sep 20 | 843 | 28 | 11 | 0 |
30 Jun 20 | 824 | 25 | 11 | 0 |
31 Mar 20 | 879 | 22 | 10 | 0 |
31 Dec 19 | 672 | 13 | 10 | 0 |
30 Sep 19 | 604 | 7 | 10 | 0 |
30 Jun 19 | 681 | 11 | 10 | 0 |
31 Mar 19 | 769 | 12 | 11 | 0 |
31 Dec 18 | 908 | 16 | 12 | 0 |
30 Sep 18 | 1,010 | 22 | 13 | 0 |
30 Jun 18 | 901 | 15 | 13 | 0 |
31 Mar 18 | 683 | 16 | 12 | 0 |
31 Dec 17 | 781 | 17 | 13 | 0 |
30 Sep 17 | 803 | 16 | 12 | 0 |
30 Jun 17 | 755 | 15 | 13 | 0 |
31 Mar 17 | 818 | 11 | 13 | 0 |
31 Dec 16 | 684 | 24 | 13 | 0 |
30 Sep 16 | 529 | 10 | 14 | 0 |
30 Jun 16 | 521 | 8 | 14 | 0 |
31 Mar 16 | 413 | 1 | 14 | 0 |
31 Dec 15 | 301 | 67 | 15 | 0 |
30 Sep 15 | 254 | 98 | 14 | 0 |
30 Jun 15 | 219 | 107 | 14 | 0 |
31 Mar 15 | 218 | 113 | 13 | 0 |
31 Dec 14 | 209 | 33 | 12 | 0 |
30 Sep 14 | 187 | 13 | 11 | 0 |
30 Jun 14 | 170 | 8 | 10 | 0 |
31 Mar 14 | 154 | 5 | 11 | 0 |
31 Dec 13 | 142 | 4 | 10 | 0 |
Kwaliteitswinsten: 1516 has a high level of non-cash earnings.
Groeiende winstmarge: 1516's current net profit margins (3.3%) are higher than last year (3%).
Analyse vrije kasstroom versus winst
Analyse van de winstgroei in het verleden
Winsttrend: 1516's earnings have grown by 12.5% per year over the past 5 years.
Versnelling van de groei: 1516's has had negative earnings growth over the past year, so it can't be compared to its 5-year average.
Winst versus industrie: 1516 had negative earnings growth (-9.1%) over the past year, making it difficult to compare to the Electrical industry average (-3.8%).
Rendement op eigen vermogen
Hoge ROE: 1516's Return on Equity (6.8%) is considered low.