Pharma Foods International Beheer
Beheer criteriumcontroles 2/4
We currently do not have sufficient information about the CEO.
Belangrijke informatie
Yongsook Kim
Algemeen directeur
n/a
Totale compensatie
Percentage CEO-salaris | n/a |
Dienstverband CEO | 25yrs |
Eigendom CEO | 13.1% |
Management gemiddelde ambtstermijn | 4.7yrs |
Gemiddelde ambtstermijn bestuur | 9.1yrs |
Recente managementupdates
Recent updates
Pharma Foods International Co., Ltd.'s (TSE:2929) Prospects Need A Boost To Lift Shares
Oct 31We Think Pharma Foods International's (TSE:2929) Solid Earnings Are Understated
Sep 22Is Pharma Foods International (TSE:2929) Using Too Much Debt?
Jul 23We Like Pharma Foods International's (TSE:2929) Earnings For More Than Just Statutory Profit
Mar 23CEO
Yongsook Kim (77 yo)
25yrs
Tenure
Mr. Mu Jo Kim, also known as Yongsook, is the Chief Executive Officer of Pharma Foods International Co., Ltd. He has been the President of Pharma Foods International Co., Ltd. since November 1999 and serve...
Leiderschapsteam
Naam | Positie | Tenure | Compensatie | Eigendom |
---|---|---|---|---|
CEO, President & Director | 25yrs | geen gegevens | 13.09% ¥ 3.5b | |
Head Office Sales Person & Director | no data | geen gegevens | 0.31% ¥ 82.9m | |
Senior MD | 8.3yrs | geen gegevens | 2.55% ¥ 685.2m | |
MD, Tokyo Sales Representative & Director | no data | geen gegevens | 0.088% ¥ 23.6m | |
GM of Development Department & Director | 1.1yrs | geen gegevens | geen gegevens | |
In Charge of Management Department & Director | 1.1yrs | geen gegevens | 0.0092% ¥ 2.5m |
4.7yrs
Gemiddelde duur
48.5yo
Gemiddelde leeftijd
Ervaren management: 2929's management team is considered experienced (4.7 years average tenure).
Bestuursleden
Naam | Positie | Tenure | Compensatie | Eigendom |
---|---|---|---|---|
CEO, President & Director | no data | geen gegevens | 13.09% ¥ 3.5b | |
Head Office Sales Person & Director | 13.4yrs | geen gegevens | 0.31% ¥ 82.9m | |
Senior MD | 16.1yrs | geen gegevens | 2.55% ¥ 685.2m | |
MD, Tokyo Sales Representative & Director | 5.1yrs | geen gegevens | 0.088% ¥ 23.6m | |
GM of Development Department & Director | 1.1yrs | geen gegevens | geen gegevens | |
In Charge of Management Department & Director | 1.1yrs | geen gegevens | 0.0092% ¥ 2.5m | |
External Auditor | 11.1yrs | geen gegevens | 0.026% ¥ 7.0m | |
Outside Independent Director | 9.1yrs | geen gegevens | 0.068% ¥ 18.2m | |
Head of Audit & Supervisory Board | 15.1yrs | geen gegevens | 0.072% ¥ 19.3m | |
External Auditor | 14.1yrs | geen gegevens | 0.037% ¥ 10.0m | |
Outside Independent Director | 6.1yrs | geen gegevens | geen gegevens | |
Outside Independent Director | 3.1yrs | geen gegevens | geen gegevens |
9.1yrs
Gemiddelde duur
66yo
Gemiddelde leeftijd
Ervaren bestuur: 2929's board of directors are considered experienced (9.1 years average tenure).