Jamuna Bank Beheer
Beheer criteriumcontroles 2/4
Momenteel beschikken wij niet over voldoende informatie over de CEO.
Belangrijke informatie
Mirza Elias Ahmed
Algemeen directeur
n/a
Totale compensatie
Percentage CEO-salaris | n/a |
Dienstverband CEO | 5.1yrs |
Eigendom CEO | n/a |
Management gemiddelde ambtstermijn | 4.8yrs |
Gemiddelde ambtstermijn bestuur | 4.8yrs |
Recente managementupdates
Recent updates
CEO
Mirza Elias Ahmed
5.1yrs
Tenure
Mr. Mirza Elias Uddin Ahmed serves as Managing Director and Chief Executive Officer of Jamuna Bank Ltd. since October 21, 2019 and serves as its Member of Shariah Supervisory Committee and serves as its Di...
Leiderschapsteam
Naam | Positie | Tenure | Compensatie | Eigendom |
---|---|---|---|---|
Executive VP & Head of Treasury Division | no data | ৳224.00k | geen gegevens | |
CEO, MD | 5.1yrs | geen gegevens | geen gegevens | |
Senior VP and Head of Finance & Account Division | 5.8yrs | geen gegevens | geen gegevens | |
Senior Executive Vice President of Internal Control & Compliance Division | 2.8yrs | geen gegevens | geen gegevens | |
Vice President of Law & Recovery Division | 1.8yrs | geen gegevens | geen gegevens | |
First AVP and Head of Public Relations & Brand Communication Division | 3.8yrs | geen gegevens | geen gegevens | |
Assistant VP and Head of Marketing & Development Department | 4.8yrs | geen gegevens | geen gegevens | |
VP & Head of Human Resources Division | 5.8yrs | geen gegevens | geen gegevens | |
Senior EVP & Head of Credit Administration Division | no data | geen gegevens | geen gegevens | |
Additional Managing Director | no data | geen gegevens | geen gegevens | |
Head of Offshore Banking Division & Senior AVP | no data | geen gegevens | geen gegevens | |
Senior VP & Head of Risk Management Division | no data | geen gegevens | geen gegevens |
4.8yrs
Gemiddelde duur
Ervaren management: Het managementteam van JAMUNABANK wordt beschouwd als ervaren (gemiddelde ambtstermijn 4.8 jaar).
Bestuursleden
Naam | Positie | Tenure | Compensatie | Eigendom |
---|---|---|---|---|
CEO, MD | 4.8yrs | geen gegevens | geen gegevens | |
Deputy MD | no data | geen gegevens | geen gegevens | |
Senior VP & CEO of Jamuna Bank Securities Ltd. & Director | less than a year | geen gegevens | geen gegevens | |
Non-Executive Director | no data | ৳248.00k | 3.86% BDT 595.8m | |
Non-Executive Director | no data | ৳232.00k | 2% BDT 308.7m | |
Independent Non-Executive Director | 5.8yrs | ৳184.00k | geen gegevens | |
Non-Executive Director | no data | ৳224.00k | 2% BDT 308.7m | |
Non-Executive Director | no data | ৳232.00k | 2.07% BDT 319.5m | |
Non-Executive Director | no data | ৳224.00k | 5% BDT 771.8m | |
Non-Executive Director | 4.7yrs | ৳248.00k | 2.18% BDT 336.5m | |
Chairman | 7.3yrs | ৳248.00k | 2% BDT 308.7m | |
Chairman of Shariah Supervisory Committee | 3.8yrs | geen gegevens | geen gegevens |
4.8yrs
Gemiddelde duur
70yo
Gemiddelde leeftijd
Ervaren bestuur: De raad van bestuur van JAMUNABANK wordt beschouwd als ervaren (gemiddelde ambtstermijn 4.8 jaar).