Nevgold 지분 구조
주요 주주는 누구이며 내부자는 주식을 매수 또는 매도했나요?
최근 내부자 거래
| 날짜 | 가치 | 이름 | 기관 | 역할 | 주식 수 | 최대 가격 |
|---|---|---|---|---|---|---|
| 03 Oct 25 | BuyCA$17,965 | Giulio Bonifacio | Individual | 50,000 | CA$0.36 | |
| 29 Aug 25 | BuyCA$16,489 | Giulio Bonifacio | Individual | 55,000 | CA$0.30 | |
| 27 Aug 25 | SellCA$333,749 | Giulio Bonifacio | Individual | 1,335,000 | CA$0.25 | |
| 27 Aug 25 | SellCA$874,998 | GoldMining Inc. | Company | 3,500,000 | CA$0.25 | |
| 25 Aug 25 | BuyCA$333,751 | Giulio Bonifacio | Individual | 1,335,000 | CA$0.25 | |
| 25 Aug 25 | SellCA$375,851 | GoldMining Inc. | Company | 1,500,000 | CA$0.26 | |
| 22 Aug 25 | SellCA$9,929 | GoldMining Inc. | Company | 37,300 | CA$0.27 | |
| 21 Aug 25 | SellCA$10,807 | GoldMining Inc. | Company | 41,500 | CA$0.26 | |
| 20 Aug 25 | SellCA$10,826 | GoldMining Inc. | Company | 41,400 | CA$0.26 | |
| 19 Aug 25 | SellCA$10,816 | GoldMining Inc. | Company | 41,600 | CA$0.26 | |
| 18 Aug 25 | SellCA$10,828 | GoldMining Inc. | Company | 42,000 | CA$0.26 | |
| 15 Aug 25 | SellCA$10,571 | GoldMining Inc. | Company | 42,100 | CA$0.25 | |
| 14 Aug 25 | SellCA$11,111 | GoldMining Inc. | Company | 43,900 | CA$0.25 | |
| 13 Aug 25 | SellCA$10,612 | GoldMining Inc. | Company | 40,000 | CA$0.27 | |
| 12 Aug 25 | SellCA$10,951 | GoldMining Inc. | Company | 41,000 | CA$0.27 | |
| 11 Aug 25 | SellCA$10,967 | GoldMining Inc. | Company | 40,100 | CA$0.27 | |
| 08 Aug 25 | SellCA$10,941 | GoldMining Inc. | Company | 39,700 | CA$0.28 | |
| 30 Jul 25 | SellCA$11,923 | GoldMining Inc. | Company | 37,600 | CA$0.32 | |
| 29 Jul 25 | SellCA$12,089 | GoldMining Inc. | Company | 36,600 | CA$0.33 | |
| 28 Jul 25 | SellCA$11,988 | GoldMining Inc. | Company | 33,300 | CA$0.36 | |
| 25 Jul 25 | SellCA$12,385 | GoldMining Inc. | Company | 34,800 | CA$0.36 | |
| 24 Jul 25 | SellCA$11,975 | GoldMining Inc. | Company | 31,900 | CA$0.38 | |
| 23 Jul 25 | SellCA$10,402 | GoldMining Inc. | Company | 28,600 | CA$0.36 | |
| 22 Jul 25 | SellCA$9,667 | GoldMining Inc. | Company | 28,200 | CA$0.34 | |
| 21 Jul 25 | SellCA$9,317 | GoldMining Inc. | Company | 28,200 | CA$0.33 | |
| 18 Jul 25 | SellCA$9,304 | GoldMining Inc. | Company | 28,000 | CA$0.33 | |
| 17 Jul 25 | SellCA$8,682 | GoldMining Inc. | Company | 27,800 | CA$0.31 | |
| 16 Jul 25 | SellCA$8,184 | GoldMining Inc. | Company | 26,700 | CA$0.31 | |
| 15 Jul 25 | SellCA$8,187 | GoldMining Inc. | Company | 26,600 | CA$0.31 | |
| 14 Jul 25 | SellCA$9,834 | GoldMining Inc. | Company | 31,300 | CA$0.31 | |
| 11 Jul 25 | SellCA$10,195 | GoldMining Inc. | Company | 32,200 | CA$0.32 | |
| 10 Jul 25 | SellCA$10,307 | GoldMining Inc. | Company | 32,700 | CA$0.32 | |
| 09 Jul 25 | SellCA$11,707 | GoldMining Inc. | Company | 36,300 | CA$0.32 | |
| 08 Jul 25 | SellCA$15,299 | GoldMining Inc. | Company | 46,800 | CA$0.33 | |
| 27 Jun 25 | SellCA$28,107 | GoldMining Inc. | Company | 83,900 | CA$0.34 | |
| 26 Jun 25 | SellCA$30,631 | GoldMining Inc. | Company | 88,400 | CA$0.35 | |
| 25 Jun 25 | SellCA$28,780 | GoldMining Inc. | Company | 88,500 | CA$0.33 | |
| 24 Jun 25 | SellCA$28,450 | GoldMining Inc. | Company | 85,000 | CA$0.33 | |
| 23 Jun 25 | SellCA$29,243 | GoldMining Inc. | Company | 86,800 | CA$0.34 | |
| 20 Jun 25 | SellCA$10,488 | GoldMining Inc. | Company | 32,500 | CA$0.32 | |
| 19 Jun 25 | SellCA$10,237 | GoldMining Inc. | Company | 32,000 | CA$0.32 | |
| 18 Jun 25 | SellCA$18,415 | GoldMining Inc. | Company | 58,000 | CA$0.32 | |
| 17 Jun 25 | SellCA$27,565 | GoldMining Inc. | Company | 85,000 | CA$0.32 | |
| 16 Jun 25 | SellCA$15,734 | GoldMining Inc. | Company | 48,000 | CA$0.33 | |
| 13 Jun 25 | SellCA$27,600 | GoldMining Inc. | Company | 80,000 | CA$0.35 | |
| 12 Jun 25 | SellCA$26,741 | GoldMining Inc. | Company | 79,000 | CA$0.34 | |
| 11 Jun 25 | SellCA$25,823 | GoldMining Inc. | Company | 77,500 | CA$0.33 | |
| 09 Jun 25 | SellCA$21,600 | GoldMining Inc. | Company | 60,000 | CA$0.36 | |
| 29 May 25 | SellCA$5,765 | GoldMining Inc. | Company | 18,400 | CA$0.31 | |
| 28 May 25 | SellCA$4,872 | GoldMining Inc. | Company | 17,400 | CA$0.28 | |
| 27 May 25 | SellCA$4,208 | GoldMining Inc. | Company | 14,500 | CA$0.29 | |
| 26 May 25 | SellCA$4,706 | GoldMining Inc. | Company | 16,500 | CA$0.29 | |
| 23 May 25 | SellCA$4,818 | GoldMining Inc. | Company | 16,500 | CA$0.29 | |
| 22 May 25 | SellCA$2,960 | GoldMining Inc. | Company | 10,500 | CA$0.28 | |
| 21 May 25 | SellCA$2,610 | GoldMining Inc. | Company | 9,000 | CA$0.29 | |
| 20 May 25 | SellCA$2,465 | GoldMining Inc. | Company | 8,500 | CA$0.29 | |
| 16 May 25 | SellCA$4,800 | GoldMining Inc. | Company | 16,000 | CA$0.30 | |
| 15 May 25 | SellCA$4,659 | GoldMining Inc. | Company | 15,500 | CA$0.30 | |
| 14 May 25 | SellCA$5,192 | GoldMining Inc. | Company | 16,000 | CA$0.32 | |
| 13 May 25 | SellCA$5,346 | GoldMining Inc. | Company | 16,000 | CA$0.33 | |
| 12 May 25 | SellCA$4,859 | GoldMining Inc. | Company | 15,100 | CA$0.32 | |
| 09 May 25 | SellCA$5,087 | GoldMining Inc. | Company | 15,300 | CA$0.33 | |
| 08 May 25 | SellCA$5,926 | GoldMining Inc. | Company | 17,400 | CA$0.34 | |
| 07 May 25 | SellCA$5,550 | GoldMining Inc. | Company | 16,300 | CA$0.34 | |
| 28 Apr 25 | SellCA$4,014 | GoldMining Inc. | Company | 12,700 | CA$0.32 | |
| 25 Apr 25 | SellCA$4,199 | GoldMining Inc. | Company | 12,900 | CA$0.33 | |
| 24 Apr 25 | SellCA$3,967 | GoldMining Inc. | Company | 11,500 | CA$0.34 | |
| 23 Apr 25 | SellCA$5,141 | GoldMining Inc. | Company | 15,200 | CA$0.34 | |
| 22 Apr 25 | SellCA$4,841 | GoldMining Inc. | Company | 14,400 | CA$0.34 | |
| 21 Apr 25 | SellCA$5,539 | GoldMining Inc. | Company | 16,200 | CA$0.34 | |
| 17 Apr 25 | SellCA$5,589 | GoldMining Inc. | Company | 16,800 | CA$0.33 | |
| 16 Apr 25 | SellCA$5,730 | GoldMining Inc. | Company | 16,400 | CA$0.35 | |
| 15 Apr 25 | SellCA$5,051 | GoldMining Inc. | Company | 15,100 | CA$0.33 | |
| 14 Apr 25 | SellCA$4,911 | GoldMining Inc. | Company | 14,900 | CA$0.33 | |
| 11 Apr 25 | SellCA$4,853 | GoldMining Inc. | Company | 15,000 | CA$0.32 | |
| 10 Apr 25 | BuyCA$24,252 | Brandon Bonifacio | Individual | 51,500 | CA$0.51 | |
| 10 Apr 25 | SellCA$4,336 | GoldMining Inc. | Company | 13,500 | CA$0.32 | |
| 09 Apr 25 | SellCA$2,939 | GoldMining Inc. | Company | 10,000 | CA$0.29 | |
| 08 Apr 25 | SellCA$2,145 | GoldMining Inc. | Company | 7,200 | CA$0.30 | |
| 07 Apr 25 | SellCA$4,347 | GoldMining Inc. | Company | 14,300 | CA$0.30 | |
| 28 Mar 25 | SellCA$5,876 | GoldMining Inc. | Company | 15,800 | CA$0.37 | |
| 27 Mar 25 | SellCA$4,972 | GoldMining Inc. | Company | 13,000 | CA$0.38 | |
| 26 Mar 25 | SellCA$6,240 | GoldMining Inc. | Company | 17,900 | CA$0.35 | |
| 25 Mar 25 | SellCA$5,647 | GoldMining Inc. | Company | 16,200 | CA$0.35 | |
| 24 Mar 25 | BuyCA$64,001 | Brandon Bonifacio | Individual | 140,500 | CA$0.51 | |
| 24 Mar 25 | SellCA$4,732 | GoldMining Inc. | Company | 14,300 | CA$0.33 | |
| 21 Mar 25 | SellCA$4,360 | GoldMining Inc. | Company | 14,300 | CA$0.30 | |
| 20 Mar 25 | SellCA$4,632 | GoldMining Inc. | Company | 16,000 | CA$0.29 | |
| 19 Mar 25 | SellCA$140 | GoldMining Inc. | Company | 500 | CA$0.28 | |
| 18 Mar 25 | SellCA$4,080 | GoldMining Inc. | Company | 15,000 | CA$0.27 | |
| 17 Mar 25 | SellCA$970 | GoldMining Inc. | Company | 3,500 | CA$0.28 | |
| 14 Mar 25 | SellCA$4,718 | GoldMining Inc. | Company | 16,700 | CA$0.28 | |
| 12 Mar 25 | SellCA$4,298 | GoldMining Inc. | Company | 16,500 | CA$0.26 | |
| 11 Mar 25 | SellCA$515 | GoldMining Inc. | Company | 2,000 | CA$0.26 | |
| 10 Mar 25 | SellCA$108 | GoldMining Inc. | Company | 400 | CA$0.27 | |
| 06 Mar 25 | SellCA$1,995 | GoldMining Inc. | Company | 7,000 | CA$0.29 | |
| 20 Feb 25 | BuyCA$14,195 | Giulio Bonifacio | Individual | 50,000 | CA$0.29 | |
| 10 Feb 25 | BuyCA$25,835 | Giulio Bonifacio | Individual | 111,000 | CA$0.24 | |
| 30 Jan 25 | BuyCA$33,640 | Giulio Bonifacio | Individual | 177,000 | CA$0.23 | |
| 01 Nov 24 | BuyCA$126,894 | Brandon Bonifacio | Individual | 426,600 | CA$0.45 |
내부자 거래 규모
내부자 구매: NAU insiders는 지난 3개월 동안 매도한 것보다 매수한 주식이 더 많습니다.
지분 구분
| 소유자 유형 | 주식 수 | 지분율 |
|---|---|---|
| 개인 내부자 | 10,893,500 | 9.53% |
| 상장 회사 | 19,073,350 | 16.7% |
| 일반 대중 | 84,281,201 | 73.8% |
주식의 희석: 지난 1년 동안 총 발행주식수가 21.2% 증가하며 주주가 희석되었습니다.
최대 주주
| 지분 | 이름 | 주식 수 | 현재 가치 | 변동률 | 포트폴리오 비중 | |
|---|---|---|---|---|---|---|
| 19,073,350 | CA$11.3m | -23.9% | 데이터 없음 | |||
| 4,403,500 | CA$2.6m | 2.44% | 데이터 없음 | |||
| 3,560,250 | CA$2.1m | 0.04% | 데이터 없음 | |||
| 800,000 | CA$472.0k | 0% | 데이터 없음 | |||
| 662,000 | CA$390.6k | 0% | 데이터 없음 | |||
| 600,000 | CA$354.0k | 0% | 데이터 없음 | |||
| 550,000 | CA$324.5k | 0% | 데이터 없음 | |||
| 317,750 | CA$187.5k | 0% | 데이터 없음 |
기업 분석 및 재무 데이터 상태
| 데이터 | 최종 업데이트 (UTC 시간) |
|---|---|
| 기업 분석 | 2025/10/27 19:55 |
| 종가 | 2025/10/27 00:00 |
| 수익 | 2025/06/30 |
| 연간 수익 | 2024/12/31 |
데이터 소스
당사의 기업 분석에 사용되는 데이터는 S&P Global Market Intelligence LLC에서 제공됩니다. 아래 데이터는 이 보고서를 생성하기 위해 분석 모델에서 사용됩니다. 데이터는 정규화되므로 소스가 제공된 후 지연이 발생할 수 있습니다.
| 패키지 | 데이터 | 기간 | 미국 소스 예시 * |
|---|---|---|---|
| 기업 재무제표 | 10년 |
| |
| 분석가 컨센서스 추정치 | +3년 |
|
|
| 시장 가격 | 30년 |
| |
| 지분 구조 | 10년 |
| |
| 경영진 | 10년 |
| |
| 주요 개발 | 10년 |
|
* 미국 증권에 대한 예시이며, 비(非)미국 증권에는 해당 국가의 규제 서식 및 자료원을 사용합니다.
별도로 명시되지 않는 한 모든 재무 데이터는 연간 기간을 기준으로 하지만 분기별로 업데이트됩니다. 이를 TTM(최근 12개월) 또는 LTM(지난 12개월) 데이터라고 합니다. 자세히 알아보기.
분석 모델 및 스노우플레이크
이 보고서를 생성하는 데 사용된 분석 모델의 세부 정보는 당사의 Github 페이지에서 확인할 수 있으며, 보고서 활용 방법에 대한 가이드와 Youtube 튜토리얼도 제공합니다.
Simply Wall St 분석 모델을 설계하고 구축한 세계적 수준의 팀에 대해 알아보세요.
산업 및 섹터 지표
산업 및 섹터 지표는 Simply Wall St가 6시간마다 계산하며, 프로세스에 대한 자세한 내용은 Github에서 확인할 수 있습니다.
분석가 소스
Nevgold Corp.는 0명의 분석가가 다루고 있습니다. 이 중 0명의 분석가가 우리 보고서에 입력 데이터로 사용되는 매출 또는 수익 추정치를 제출했습니다. 분석가의 제출 자료는 하루 종일 업데이트됩니다.