Uniserve Communications Proprietà
Chi sono i principali azionisti e gli insider hanno acquistato o venduto?
Recenti transazioni insider
| Data | Valore | Nome | Entità | Ruolo | Azioni | Prezzo massimo |
|---|---|---|---|---|---|---|
| 13 Jan 26 | BuyUS$907 | Scharfe Holdings, Inc. | Company | 2,000 | US$0.45 | |
| 07 Jan 26 | BuyUS$470 | Scharfe Holdings, Inc. | Company | 1,000 | US$0.47 | |
| 06 Jan 26 | BuyUS$1,885 | Scharfe Holdings, Inc. | Company | 4,000 | US$0.47 | |
| 05 Jan 26 | BuyUS$1,101 | Scharfe Holdings, Inc. | Company | 2,500 | US$0.44 | |
| 23 Dec 25 | BuyUS$5,584 | Scharfe Holdings, Inc. | Company | 12,500 | US$0.46 | |
| 12 Dec 25 | SellUS$38,449 | Scharfe Holdings, Inc. | Company | 100,000 | US$0.38 | |
| 09 Dec 25 | BuyUS$206 | Scharfe Holdings, Inc. | Company | 500 | US$0.41 | |
| 08 Dec 25 | BuyUS$617 | Bradley Scharfe | Individual | 1,500 | US$0.41 | |
| 02 Dec 25 | BuyUS$829 | Kwin Grauer | Individual | 2,000 | US$0.41 | |
| 21 Nov 25 | BuyUS$1,913 | Scharfe Holdings, Inc. | Company | 4,500 | US$0.43 | |
| 20 Nov 25 | BuyUS$7,829 | Michael Scholz | Individual | 19,000 | US$0.41 | |
| 20 Nov 25 | BuyUS$2,131 | Scharfe Holdings, Inc. | Company | 5,000 | US$0.43 | |
| 19 Nov 25 | BuyUS$21,359 | Kwin Grauer | Individual | 100,000 | US$0.21 | |
| 13 Nov 25 | BuyUS$1,213 | Kwin Grauer | Individual | 3,000 | US$0.43 | |
| 13 Nov 25 | BuyUS$3,026 | Scharfe Holdings, Inc. | Company | 8,000 | US$0.38 | |
| 11 Nov 25 | BuyUS$7,931 | Scharfe Holdings, Inc. | Company | 19,500 | US$0.43 | |
| 07 Nov 25 | BuyUS$1,119 | Scharfe Holdings, Inc. | Company | 2,500 | US$0.45 | |
| 04 Nov 25 | BuyUS$1,186 | Scharfe Holdings, Inc. | Company | 2,500 | US$0.47 | |
| 22 Oct 25 | SellUS$2,216 | Scharfe Holdings, Inc. | Company | 5,000 | US$0.44 | |
| 20 Oct 25 | BuyUS$642 | Michael Scholz | Individual | 1,500 | US$0.43 | |
| 17 Oct 25 | BuyUS$10,461 | Michael Scholz | Individual | 24,500 | US$0.43 | |
| 17 Oct 25 | BuyUS$1,519 | Scharfe Holdings, Inc. | Company | 3,500 | US$0.43 | |
| 10 Oct 25 | BuyUS$10,287 | Michael Scholz | Individual | 24,000 | US$0.43 | |
| 10 Oct 25 | BuyUS$1,600 | Scharfe Holdings, Inc. | Company | 3,500 | US$0.46 | |
| 24 Sep 25 | SellUS$5,272 | Scharfe Holdings, Inc. | Company | 12,000 | US$0.44 | |
| 22 Sep 25 | BuyUS$217 | Michael Scholz | Individual | 500 | US$0.43 | |
| 19 Sep 25 | BuyUS$1,575 | Scharfe Holdings, Inc. | Company | 3,500 | US$0.45 | |
| 18 Sep 25 | BuyUS$2,326 | Zelong He | Individual | 5,000 | US$0.47 | |
| 17 Sep 25 | BuyUS$43,614 | Michael Scholz | Individual | 100,000 | US$0.44 | |
| 15 Sep 25 | BuyUS$478 | Scharfe Holdings, Inc. | Company | 1,000 | US$0.48 | |
| 11 Sep 25 | BuyUS$705 | Scharfe Holdings, Inc. | Company | 1,500 | US$0.47 | |
| 08 Sep 25 | BuyUS$730 | Scharfe Holdings, Inc. | Company | 1,500 | US$0.49 | |
| 25 Aug 25 | BuyUS$1,574 | Bradley Scharfe | Individual | 3,500 | US$0.45 | |
| 19 Aug 25 | BuyUS$2,556 | Bradley Scharfe | Individual | 6,000 | US$0.43 | |
| 07 Aug 25 | BuyUS$1,123 | Bradley Scharfe | Individual | 3,000 | US$0.37 | |
| 06 Aug 25 | BuyUS$1,892 | Bradley Scharfe | Individual | 5,000 | US$0.38 | |
| 29 Jul 25 | SellUS$18,512 | Scharfe Holdings, Inc. | Company | 50,000 | US$0.37 | |
| 23 Jul 25 | SellUS$17,544 | Scharfe Holdings, Inc. | Company | 52,500 | US$0.33 | |
| 18 Jul 25 | BuyUS$10,930 | Zelong He | Individual | 50,000 | US$0.22 | |
| 18 Jul 25 | BuyUS$327,914 | Michael Scholz | Individual | 1,500,000 | US$0.22 | |
| 18 Jul 25 | BuyUS$76,513 | Scharfe Holdings, Inc. | Company | 350,000 | US$0.22 | |
| 18 Jul 25 | BuyUS$87,444 | Earnest Beaudin | Individual | 400,000 | US$0.22 | |
| 18 Jul 25 | BuyUS$21,861 | Bikramjeet Pawar | Individual | 100,000 | US$0.22 | |
| 18 Jul 25 | BuyUS$65,583 | Gautam Lohia | Individual | 300,000 | US$0.22 | |
| 18 Jul 25 | BuyUS$21,861 | Graham Johnstone | Individual | 100,000 | US$0.22 | |
| 18 Jul 25 | BuyUS$43,722 | Andrej Prpic | Individual | 200,000 | US$0.22 | |
| 07 Jul 25 | SellUS$2,361 | Scharfe Holdings, Inc. | Company | 7,500 | US$0.33 | |
| 25 Jun 25 | BuyUS$1,455 | Scharfe Holdings, Inc. | Company | 5,000 | US$0.29 | |
| 17 Jun 25 | BuyUS$1,030 | Scharfe Holdings, Inc. | Company | 3,500 | US$0.29 | |
| 11 Jun 25 | SellUS$20,923 | Scharfe Holdings, Inc. | Company | 71,500 | US$0.29 | |
| 22 May 25 | BuyUS$238 | Scharfe Holdings, Inc. | Company | 1,000 | US$0.24 | |
| 12 May 25 | SellUS$1,000 | Scharfe Holdings, Inc. | Company | 4,000 | US$0.25 | |
| 02 May 25 | BuyUS$1,160 | Zelong He | Individual | 5,000 | US$0.23 | |
| 02 May 25 | BuyUS$9,276 | Earnest Beaudin | Individual | 40,000 | US$0.23 | |
| 02 May 25 | BuyUS$2,022 | Kwin Grauer | Individual | 9,000 | US$0.22 | |
| 01 Apr 25 | BuyUS$1,048 | Zelong He | Individual | 5,000 | US$0.21 | |
| 28 Mar 25 | BuyUS$649 | Scharfe Holdings, Inc. | Company | 3,500 | US$0.19 | |
| 13 Mar 25 | BuyUS$1,291 | Scharfe Holdings, Inc. | Company | 6,000 | US$0.22 | |
| 13 Mar 25 | BuyUS$1,665 | Kwin Grauer | Individual | 7,500 | US$0.22 | |
| 12 Mar 25 | SellUS$1,752 | Scharfe Holdings, Inc. | Company | 9,000 | US$0.19 | |
| 11 Mar 25 | BuyUS$27 | Scharfe Holdings, Inc. | Company | 1,500 | US$0.018 | |
| 04 Mar 25 | SellUS$10,459 | Scharfe Holdings, Inc. | Company | 46,000 | US$0.23 | |
| 26 Feb 25 | BuyUS$2,425 | Scharfe Holdings, Inc. | Company | 12,000 | US$0.20 | |
| 26 Feb 25 | BuyUS$1,045 | Kwin Grauer | Individual | 5,000 | US$0.21 | |
| 24 Feb 25 | BuyUS$1,897 | Scharfe Holdings, Inc. | Company | 9,000 | US$0.21 | |
| 21 Feb 25 | BuyUS$1,689 | Scharfe Holdings, Inc. | Company | 8,000 | US$0.21 | |
| 18 Feb 25 | BuyUS$740 | Scharfe Holdings, Inc. | Company | 3,500 | US$0.21 | |
| 14 Feb 25 | BuyUS$414 | Earnest Beaudin | Individual | 1,891 | US$0.22 | |
| 12 Feb 25 | BuyUS$3,458 | Scharfe Holdings, Inc. | Company | 18,000 | US$0.19 | |
| 11 Feb 25 | BuyUS$587 | Scharfe Holdings, Inc. | Company | 3,000 | US$0.20 | |
| 11 Feb 25 | BuyUS$749 | Earnest Beaudin | Individual | 4,286 | US$0.17 | |
| 11 Feb 25 | BuyUS$830 | Earnest Beaudin | Individual | 4,239 | US$0.20 | |
| 06 Feb 25 | BuyUS$2,988 | Scharfe Holdings, Inc. | Company | 15,000 | US$0.20 | |
| 31 Jan 25 | BuyUS$5,970 | Earnest Beaudin | Individual | 32,500 | US$0.19 | |
| 30 Jan 25 | BuyUS$1,839 | Kwin Grauer | Individual | 10,000 | US$0.19 | |
| 29 Jan 25 | BuyUS$3,289 | Michael Scholz | Individual | 19,000 | US$0.17 | |
| 27 Jan 25 | BuyUS$2,781 | Bradley Scharfe | Individual | 16,000 | US$0.17 |
Volume di insider trading
Acquisto da parte di insider: USSH.F insider hanno acquistato più azioni di quante ne abbiano vendute negli ultimi 3 mesi.
Ripartizione della proprietà
| Tipo di proprietario | Numero di azioni | Percentuale di proprietà |
|---|---|---|
| Istituzioni | 1.221.334 | 3,19% |
| Pubblico generale | 13.735.565 | 35,9% |
| Singoli insider | 23.324.618 | 60,9% |
Diluizione delle azioni: Gli azionisti sono stati sostanzialmente diluiti nell'ultimo anno, con un totale di azioni in circolazione in crescita del 42.6%.
I principali azionisti
| Proprietà | Nome | Azioni | Valore attuale | Variazione % | Portafoglio % | |
|---|---|---|---|---|---|---|
| 16.169.990 | US$7.4m | 0,43% | Nessun dato | |||
| 3.436.461 | US$1.6m | 0% | Nessun dato | |||
| 1.298.834 | US$591.7k | 1910% | Nessun dato | |||
| 1.221.334 | US$556.4k | -2,55% | 19,32% | |||
| 815.000 | US$371.3k | 96,4% | Nessun dato | |||
| 408.333 | US$186.0k | 96% | Nessun dato | |||
| 300.000 | US$136.7k | 0% | Nessun dato | |||
| 269.500 | US$122.8k | 59% | Nessun dato | |||
| 265.000 | US$120.7k | 26,2% | Nessun dato | |||
| 253.167 | US$115.3k | 70,9% | Nessun dato | |||
| 108.333 | US$49.4k | 1200% | Nessun dato |
Analisi aziendale e situazione dei dati finanziari
| Dati | Ultimo aggiornamento (ora UTC) |
|---|---|
| Analisi dell'azienda | 2026/01/22 12:49 |
| Prezzo dell'azione a fine giornata | 2025/11/20 00:00 |
| Utili | 2025/08/31 |
| Utili annuali | 2025/05/31 |
Fonti dei dati
I dati utilizzati nella nostra analisi aziendale provengono da S&P Global Market Intelligence LLC. I seguenti dati sono utilizzati nel nostro modello di analisi per generare questo report. I dati sono normalizzati, il che può comportare un ritardo nella disponibilità della fonte.
| Pacchetto | Dati | Tempistica | Esempio Fonte USA * |
|---|---|---|---|
| Dati finanziari della società | 10 anni |
| |
| Stime di consenso degli analisti | +3 anni |
|
|
| Prezzi di mercato | 30 anni |
| |
| Proprietà | 10 anni |
| |
| Gestione | 10 anni |
| |
| Sviluppi principali | 10 anni |
|
* Esempio per i titoli statunitensi, per i titoli non statunitensi si utilizzano forme e fonti normative equivalenti.
Se non specificato, tutti i dati finanziari si basano su un periodo annuale ma vengono aggiornati trimestralmente. Si tratta dei cosiddetti dati TTM (Trailing Twelve Month) o LTM (Last Twelve Month). Per saperne di più.
Modello di analisi e Snowflake
I dettagli del modello di analisi utilizzato per generare questo report sono disponibili sulla nostra pagina Github; abbiamo anche guide su come utilizzare i nostri report e tutorial su Youtube.
Scoprite il team di livello mondiale che ha progettato e realizzato il modello di analisi Simply Wall St.
Metriche di settore e industriali
Le nostre metriche di settore e di sezione sono calcolate ogni 6 ore da Simply Wall St; i dettagli del nostro processo sono disponibili su Github.
Fonti analitiche
Uniserve Communications Corporation è coperta da 0 analisti. 0 di questi analisti ha fornito le stime di fatturato o di utile utilizzate come input per il nostro report. Le stime degli analisti vengono aggiornate nel corso della giornata.